current status | Mean stage Tendency : Steady state |
---|---|
river | Chotýšanka |
gauge | Slověnice |
category | B |
inclusion | Hlásný profil |
altitude | 329.43 a.s.l. |
region | Středočeský kraj |
basin number | 1-09-03 |
municipality | Vlašim |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 00:40 | 45 | 0.167 | 4 | |
22.11.2024 00:30 | 45 | 0.167 | 4 | |
22.11.2024 00:20 | 45 | 0.167 | 4.1 | |
22.11.2024 00:10 | 45 | 0.167 | 4.1 | |
22.11.2024 00:00 | 45 | 0.167 | 4.1 | |
21.11.2024 23:50 | 45 | 0.167 | 4.1 | |
21.11.2024 23:40 | 45 | 0.167 | 4.1 | |
21.11.2024 23:00 | 45 | 0.167 | 4.1 | |
21.11.2024 22:00 | 45 | 0.167 | 4.2 | |
21.11.2024 21:00 | 46 | 0.193 | 4.2 | |
21.11.2024 20:00 | 46 | 0.193 | 4.3 | |
21.11.2024 19:00 | 46 | 0.193 | 4.3 | |
21.11.2024 18:00 | 46 | 0.193 | 4.3 | |
21.11.2024 17:00 | 45 | 0.167 | 4.3 | |
21.11.2024 16:00 | 45 | 0.167 | 4.3 | |
21.11.2024 15:00 | 45 | 0.167 | 4.3 | |
21.11.2024 14:00 | 45 | 0.167 | 4.3 | |
21.11.2024 13:00 | 46 | 0.193 | 4.3 | |
21.11.2024 12:00 | 46 | 0.193 | 4.2 | |
21.11.2024 11:00 | 46 | 0.193 | 4.2 | |
21.11.2024 10:00 | 46 | 0.193 | 4.3 | |
21.11.2024 09:00 | 46 | 0.193 | 4.4 | |
21.11.2024 08:00 | 46 | 0.193 | 4.5 | |
21.11.2024 07:00 | 46 | 0.193 | 4.5 | |
21.11.2024 06:00 | 46 | 0.193 | 4.6 | |
21.11.2024 05:00 | 46 | 0.193 | 4.7 | |
21.11.2024 04:00 | 46 | 0.193 | 4.7 | |
21.11.2024 03:00 | 46 | 0.193 | 4.8 | |
21.11.2024 02:00 | 46 | 0.193 | 4.9 | |
21.11.2024 01:00 | 46 | 0.193 | 5 | |
21.11.2024 00:00 | 46 | 0.193 | 5 |
flood warning levels | water stage |
---|---|
Drought | 36 cm |
Flood watch | 100 cm |
Flood warning | 130 cm |
Flooding | 160 cm |
Extreme flooding | 230 cm |
Measurement affected |
The measurement is affected by ice phenomena |