current status | Mean stage Tendency : Steady state |
---|---|
river | Kamenice |
gauge | Bohuňovsko-Jesenný |
category | C |
inclusion | Operativní profil |
altitude | 305.81 a.s.l. |
region | Liberecký kraj |
basin number | 1-05-01 |
municipality | Semily |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 09:40 | 47 | 2.26 | 12.3 | |
17.06.2025 09:30 | 47 | 2.26 | 12.4 | |
17.06.2025 09:20 | 47 | 2.26 | 12.4 | |
17.06.2025 09:10 | 47 | 2.26 | 12.4 | |
17.06.2025 09:00 | 47 | 2.26 | 12.3 | |
17.06.2025 08:50 | 47 | 2.26 | 12.4 | |
17.06.2025 08:00 | 46 | 2.1 | 12.5 | |
17.06.2025 07:00 | 47 | 2.26 | 12.6 | |
17.06.2025 06:00 | 47 | 2.26 | 12.8 | |
17.06.2025 05:00 | 47 | 2.26 | 13 | |
17.06.2025 04:00 | 47 | 2.26 | 13.2 | |
17.06.2025 03:00 | 48 | 2.43 | 13.4 | |
17.06.2025 02:00 | 47 | 2.26 | 13.5 | |
17.06.2025 01:00 | 48 | 2.43 | 13.6 | |
17.06.2025 00:00 | 48 | 2.43 | 13.7 | |
16.06.2025 23:00 | 47 | 2.26 | 13.8 | |
16.06.2025 22:00 | 48 | 2.43 | 13.8 | |
16.06.2025 21:00 | 47 | 2.26 | 13.9 | |
16.06.2025 20:00 | 47 | 2.26 | 13.9 | |
16.06.2025 19:00 | 49 | 2.61 | 13.9 | |
16.06.2025 18:00 | 48 | 2.43 | 14 | |
16.06.2025 17:00 | 48 | 2.43 | 14 | |
16.06.2025 16:00 | 50 | 2.79 | 14 | |
16.06.2025 15:00 | 52 | 3.17 | 14 | |
16.06.2025 14:00 | 38 | 0.962 | 14.1 | |
16.06.2025 13:00 | 49 | 2.61 | 14.1 | |
16.06.2025 12:00 | 47 | 2.26 | 14.2 | |
16.06.2025 11:00 | 47 | 2.26 | 14.3 | |
16.06.2025 10:00 | 45 | 1.94 | 14.3 | |
16.06.2025 09:00 | 47 | 2.26 | 14.4 |
flood warning levels | water stage |
---|---|
Drought | 37 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 396 cm |
Measurement affected |
The measurement is affected by ice phenomena |