current status | Mean stage Tendency : Steady state |
---|---|
river | Malše |
gauge | Kaplice |
category | B |
inclusion | Hlásný profil |
altitude | 528.52 a.s.l. |
region | Jihočeský kraj |
basin number | 1-06-02 |
municipality | Kaplice |
gauge operator | ČHMÚ České Budějovice |
sub-basin | Horní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
09.04.2025 16:10 | 18 | 1.34 | ||
09.04.2025 16:00 | 18 | 1.34 | ||
09.04.2025 15:50 | 18 | 1.34 | ||
09.04.2025 15:40 | 18 | 1.34 | ||
09.04.2025 15:30 | 18 | 1.34 | ||
09.04.2025 15:20 | 18 | 1.34 | ||
09.04.2025 15:00 | 18 | 1.34 | ||
09.04.2025 14:00 | 18 | 1.34 | ||
09.04.2025 13:00 | 18 | 1.34 | ||
09.04.2025 12:00 | 18 | 1.34 | ||
09.04.2025 11:00 | 18 | 1.34 | ||
09.04.2025 10:00 | 18 | 1.34 | ||
09.04.2025 09:00 | 18 | 1.34 | ||
09.04.2025 08:00 | 18 | 1.34 | ||
09.04.2025 07:00 | 18 | 1.34 | ||
09.04.2025 06:00 | 18 | 1.34 | ||
09.04.2025 05:00 | 18 | 1.34 | ||
09.04.2025 04:00 | 18 | 1.34 | ||
09.04.2025 03:00 | 18 | 1.34 | ||
09.04.2025 02:00 | 18 | 1.34 | ||
09.04.2025 01:00 | 18 | 1.34 | ||
09.04.2025 00:00 | 18 | 1.34 | ||
08.04.2025 23:00 | 18 | 1.34 | ||
08.04.2025 22:00 | 19 | 1.48 | ||
08.04.2025 21:00 | 19 | 1.48 | ||
08.04.2025 20:00 | 19 | 1.48 | ||
08.04.2025 19:00 | 18 | 1.34 | ||
08.04.2025 18:00 | 18 | 1.34 | ||
08.04.2025 17:00 | 18 | 1.34 | ||
08.04.2025 16:00 | 18 | 1.34 |
flood warning levels | water stage |
---|---|
Drought | 8 cm |
Flood watch | 110 cm |
Flood warning | 140 cm |
Flooding | 160 cm |
Extreme flooding | 309 cm |
Measurement affected |
The measurement is affected by ice phenomena |