current status | Mean stage Tendency : Steady state |
---|---|
river | Bradava |
gauge | Žákava |
category | C |
inclusion | forecasting profile |
altitude | 364.6 a.s.l. |
region | Plzeňský kraj |
basin number | 1-10-05 |
municipality | Blovice |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.11.2024 23:50 | 27 | 0.231 | ||
14.11.2024 23:40 | 27 | 0.231 | ||
14.11.2024 23:30 | 27 | 0.231 | ||
14.11.2024 23:20 | 27 | 0.231 | ||
14.11.2024 23:10 | 27 | 0.231 | ||
14.11.2024 23:00 | 27 | 0.231 | ||
14.11.2024 22:00 | 27 | 0.231 | ||
14.11.2024 21:00 | 27 | 0.231 | ||
14.11.2024 20:00 | 27 | 0.231 | ||
14.11.2024 19:00 | 27 | 0.231 | ||
14.11.2024 18:00 | 28 | 0.268 | ||
14.11.2024 17:00 | 28 | 0.268 | ||
14.11.2024 16:00 | 28 | 0.268 | ||
14.11.2024 15:00 | 28 | 0.268 | ||
14.11.2024 14:00 | 28 | 0.268 | ||
14.11.2024 13:00 | 28 | 0.268 | ||
14.11.2024 12:00 | 27 | 0.231 | ||
14.11.2024 11:00 | 27 | 0.231 | ||
14.11.2024 10:00 | 27 | 0.231 | ||
14.11.2024 09:00 | 27 | 0.231 | ||
14.11.2024 08:00 | 27 | 0.231 | ||
14.11.2024 07:00 | 27 | 0.231 | ||
14.11.2024 06:00 | 27 | 0.231 | ||
14.11.2024 05:00 | 27 | 0.231 | ||
14.11.2024 04:00 | 27 | 0.231 | ||
14.11.2024 03:00 | 27 | 0.231 | ||
14.11.2024 02:00 | 27 | 0.231 | ||
14.11.2024 01:00 | 28 | 0.268 | ||
14.11.2024 00:00 | 28 | 0.268 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
17.11.2024 01:00 | 27 | 0.22 |
17.11.2024 00:00 | 27 | 0.221 |
16.11.2024 23:00 | 27 | 0.221 |
16.11.2024 22:00 | 27 | 0.221 |
16.11.2024 21:00 | 27 | 0.221 |
16.11.2024 20:00 | 27 | 0.221 |
16.11.2024 19:00 | 27 | 0.221 |
16.11.2024 18:00 | 27 | 0.221 |
16.11.2024 17:00 | 27 | 0.221 |
16.11.2024 16:00 | 27 | 0.221 |
16.11.2024 15:00 | 27 | 0.221 |
16.11.2024 14:00 | 27 | 0.221 |
16.11.2024 13:00 | 27 | 0.221 |
16.11.2024 12:00 | 27 | 0.221 |
16.11.2024 11:00 | 27 | 0.221 |
16.11.2024 10:00 | 27 | 0.222 |
16.11.2024 09:00 | 27 | 0.222 |
16.11.2024 08:00 | 27 | 0.222 |
16.11.2024 07:00 | 27 | 0.223 |
16.11.2024 06:00 | 27 | 0.223 |
16.11.2024 05:00 | 27 | 0.224 |
16.11.2024 04:00 | 27 | 0.225 |
16.11.2024 03:00 | 27 | 0.225 |
16.11.2024 02:00 | 27 | 0.227 |
16.11.2024 01:00 | 27 | 0.228 |
16.11.2024 00:00 | 27 | 0.23 |
15.11.2024 23:00 | 27 | 0.232 |
15.11.2024 22:00 | 27 | 0.234 |
15.11.2024 21:00 | 27 | 0.236 |
15.11.2024 20:00 | 27 | 0.239 |
15.11.2024 19:00 | 27 | 0.243 |
15.11.2024 18:00 | 27 | 0.246 |
15.11.2024 17:00 | 27 | 0.249 |
15.11.2024 16:00 | 28 | 0.253 |
15.11.2024 15:00 | 28 | 0.256 |
15.11.2024 14:00 | 28 | 0.26 |
15.11.2024 13:00 | 28 | 0.263 |
15.11.2024 12:00 | 28 | 0.265 |
15.11.2024 11:00 | 28 | 0.268 |
15.11.2024 10:00 | 28 | 0.27 |
15.11.2024 09:00 | 28 | 0.272 |
15.11.2024 08:00 | 28 | 0.273 |
15.11.2024 07:00 | 28 | 0.275 |
15.11.2024 06:00 | 28 | 0.276 |
15.11.2024 05:00 | 28 | 0.277 |
15.11.2024 04:00 | 28 | 0.279 |
15.11.2024 03:00 | 28 | 0.28 |
15.11.2024 02:00 | 28 | 0.282 |
15.11.2024 01:00 | 28 | 0.284 |
15.11.2024 00:00 | 28 | 0.287 |
14.11.2024 23:00 | 29 | 0.289 |
14.11.2024 22:00 | 29 | 0.29 |
14.11.2024 21:00 | 29 | 0.29 |
14.11.2024 20:00 | 29 | 0.288 |
14.11.2024 19:00 | 28 | 0.284 |
14.11.2024 18:00 | 28 | 0.277 |
14.11.2024 17:00 | 28 | 0.268 |
14.11.2024 16:00 | 28 | 0.257 |
14.11.2024 15:00 | 27 | 0.246 |
14.11.2024 14:00 | 27 | 0.238 |
14.11.2024 13:00 | 27 | 0.234 |
14.11.2024 12:00 | 27 | 0.233 |
14.11.2024 11:00 | 27 | 0.232 |
14.11.2024 10:00 | 27 | 0.232 |
14.11.2024 09:00 | 27 | 0.232 |
14.11.2024 08:00 | 27 | 0.231 |
14.11.2024 07:00 | 27 | 0.231 |
flood warning levels | water stage |
---|---|
Drought | 21 cm |
Flood watch | 145 cm |
Flood warning | 165 cm |
Flooding | 180 cm |
Extreme flooding | 187 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
14. 11. 07h | less than 5% |
less than 5% |
less than 5% |
14. 11. 19h | less than 5% |
less than 5% |
less than 5% |
15. 11. 07h | less than 5% |
less than 5% |
less than 5% |
15. 11. 19h | less than 5% |
less than 5% |
less than 5% |
16. 11. 07h | less than 5% |
less than 5% |
less than 5% |
16. 11. 19h | less than 5% |
less than 5% |
less than 5% |
17. 11. 07h | less than 5% |
less than 5% |
less than 5% |