current status | Mean stage Tendency : Steady state |
---|---|
river | Úpa |
gauge | Horní Staré Město |
category | B |
inclusion | forecasting profile |
altitude | 445.96 a.s.l. |
region | Královéhradecký kraj |
basin number | 1-01-02 |
municipality | Trutnov |
gauge operator | ČHMÚ Hradec Králové |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.09.2025 19:50 | 28 | 2.92 | ||
15.09.2025 19:40 | 28 | 2.92 | ||
15.09.2025 19:30 | 28 | 2.92 | ||
15.09.2025 19:20 | 28 | 2.92 | ||
15.09.2025 19:10 | 28 | 2.92 | ||
15.09.2025 19:00 | 28 | 2.92 | ||
15.09.2025 18:00 | 27 | 2.69 | ||
15.09.2025 17:00 | 27 | 2.69 | ||
15.09.2025 16:00 | 27 | 2.69 | ||
15.09.2025 15:00 | 27 | 2.69 | ||
15.09.2025 14:00 | 26 | 2.48 | ||
15.09.2025 13:00 | 27 | 2.69 | ||
15.09.2025 12:00 | 26 | 2.48 | ||
15.09.2025 11:00 | 27 | 2.69 | ||
15.09.2025 10:00 | 26 | 2.48 | ||
15.09.2025 09:00 | 27 | 2.69 | ||
15.09.2025 08:00 | 26 | 2.48 | ||
15.09.2025 07:00 | 26 | 2.48 | ||
15.09.2025 06:00 | 26 | 2.48 | ||
15.09.2025 05:00 | 27 | 2.69 | ||
15.09.2025 04:00 | 27 | 2.69 | ||
15.09.2025 03:00 | 27 | 2.69 | ||
15.09.2025 02:00 | 26 | 2.48 | ||
15.09.2025 01:00 | 26 | 2.48 | ||
15.09.2025 00:00 | 25 | 2.27 | ||
14.09.2025 23:00 | 26 | 2.48 | ||
14.09.2025 22:00 | 27 | 2.69 | ||
14.09.2025 21:00 | 28 | 2.92 | ||
14.09.2025 20:00 | 25 | 2.27 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
18.09.2025 08:00 | 23 | 1.9 |
18.09.2025 07:00 | 23 | 1.9 |
18.09.2025 06:00 | 23 | 1.9 |
18.09.2025 05:00 | 23 | 1.9 |
18.09.2025 04:00 | 23 | 1.9 |
18.09.2025 03:00 | 23 | 1.91 |
18.09.2025 02:00 | 23 | 1.91 |
18.09.2025 01:00 | 23 | 1.91 |
18.09.2025 00:00 | 23 | 1.92 |
17.09.2025 23:00 | 23 | 1.93 |
17.09.2025 22:00 | 23 | 1.94 |
17.09.2025 21:00 | 23 | 1.95 |
17.09.2025 20:00 | 23 | 1.96 |
17.09.2025 19:00 | 23 | 1.98 |
17.09.2025 18:00 | 24 | 2 |
17.09.2025 17:00 | 24 | 2 |
17.09.2025 16:00 | 24 | 2.01 |
17.09.2025 15:00 | 24 | 2.03 |
17.09.2025 14:00 | 24 | 2.05 |
17.09.2025 13:00 | 24 | 2.07 |
17.09.2025 12:00 | 24 | 2.1 |
17.09.2025 11:00 | 24 | 2.13 |
17.09.2025 10:00 | 24 | 2.16 |
17.09.2025 09:00 | 25 | 2.18 |
17.09.2025 08:00 | 24 | 2.18 |
17.09.2025 07:00 | 24 | 2.17 |
17.09.2025 06:00 | 24 | 2.16 |
17.09.2025 05:00 | 25 | 2.18 |
17.09.2025 04:00 | 25 | 2.19 |
17.09.2025 03:00 | 25 | 2.18 |
17.09.2025 02:00 | 24 | 2.12 |
17.09.2025 01:00 | 24 | 2.03 |
17.09.2025 00:00 | 24 | 2 |
16.09.2025 23:00 | 24 | 2.01 |
16.09.2025 22:00 | 24 | 2.02 |
16.09.2025 21:00 | 24 | 2.05 |
16.09.2025 20:00 | 24 | 2.08 |
16.09.2025 19:00 | 24 | 2.08 |
16.09.2025 18:00 | 24 | 2.07 |
16.09.2025 17:00 | 24 | 2.06 |
16.09.2025 16:00 | 24 | 2.06 |
16.09.2025 15:00 | 24 | 2.07 |
16.09.2025 14:00 | 24 | 2.11 |
16.09.2025 13:00 | 24 | 2.16 |
16.09.2025 12:00 | 25 | 2.21 |
16.09.2025 11:00 | 25 | 2.28 |
16.09.2025 10:00 | 25 | 2.36 |
16.09.2025 09:00 | 26 | 2.44 |
16.09.2025 08:00 | 26 | 2.54 |
16.09.2025 07:00 | 27 | 2.64 |
16.09.2025 06:00 | 27 | 2.76 |
16.09.2025 05:00 | 28 | 2.87 |
16.09.2025 04:00 | 28 | 2.94 |
16.09.2025 03:00 | 28 | 2.92 |
16.09.2025 02:00 | 28 | 3 |
16.09.2025 01:00 | 29 | 3.07 |
16.09.2025 00:00 | 29 | 3.08 |
15.09.2025 23:00 | 29 | 3.13 |
15.09.2025 22:00 | 29 | 3.21 |
15.09.2025 21:00 | 29 | 3.24 |
15.09.2025 20:00 | 29 | 3.17 |
15.09.2025 19:00 | 29 | 3.12 |
15.09.2025 18:00 | 29 | 3.11 |
15.09.2025 17:00 | 29 | 3.06 |
15.09.2025 16:00 | 28 | 2.99 |
15.09.2025 15:00 | 28 | 2.92 |
15.09.2025 14:00 | 28 | 2.88 |
15.09.2025 13:00 | 27 | 2.69 |
flood warning levels | water stage |
---|---|
Drought | 16 cm |
Flood watch | 90 cm |
Flood warning | 110 cm |
Flooding | 140 cm |
Extreme flooding | not specified |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
15. 09. 13h | less than 5% |
less than 5% |
less than 5% |
16. 09. 01h | less than 5% |
less than 5% |
less than 5% |
16. 09. 13h | less than 5% |
less than 5% |
less than 5% |
17. 09. 01h | less than 5% |
less than 5% |
less than 5% |
17. 09. 13h | less than 5% |
less than 5% |
less than 5% |
18. 09. 01h | less than 5% |
less than 5% |
less than 5% |