current status | Mean stage Tendency : Steady state |
---|---|
river | Moravice |
gauge | Velká Štáhle |
category | C |
inclusion | Hlásný profil |
altitude | 541.78 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-02-02 |
municipality | Rýmařov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
17.06.2025 10:20 | 34 | 0.701 | 11.2 | |
17.06.2025 10:10 | 34 | 0.701 | 11.2 | |
17.06.2025 10:00 | 34 | 0.701 | 11.2 | |
17.06.2025 09:50 | 33 | 0.612 | 11.2 | |
17.06.2025 09:40 | 33 | 0.612 | 11.2 | |
17.06.2025 09:30 | 33 | 0.612 | 11.2 | |
17.06.2025 09:20 | 33 | 0.612 | 11.2 | |
17.06.2025 09:00 | 33 | 0.612 | 11.1 | |
17.06.2025 08:00 | 34 | 0.701 | 11.1 | |
17.06.2025 07:00 | 34 | 0.701 | 11.2 | |
17.06.2025 06:00 | 33 | 0.612 | 11.4 | |
17.06.2025 05:00 | 35 | 0.808 | 11.6 | |
17.06.2025 04:00 | 34 | 0.701 | 11.8 | |
17.06.2025 03:00 | 34 | 0.701 | 12 | |
17.06.2025 02:00 | 35 | 0.808 | 12.2 | |
17.06.2025 01:00 | 34 | 0.701 | 12.3 | |
17.06.2025 00:00 | 34 | 0.701 | 12.5 | |
16.06.2025 23:00 | 33 | 0.612 | 12.6 | |
16.06.2025 22:00 | 34 | 0.701 | 12.7 | |
16.06.2025 21:00 | 34 | 0.701 | 12.9 | |
16.06.2025 20:00 | 34 | 0.701 | 13 | |
16.06.2025 19:00 | 36 | 0.934 | 13.1 | |
16.06.2025 18:00 | 35 | 0.808 | 13.2 | |
16.06.2025 17:00 | 35 | 0.808 | 13.2 | |
16.06.2025 16:00 | 35 | 0.808 | 13.3 | |
16.06.2025 15:00 | 33 | 0.612 | 13.3 | |
16.06.2025 14:00 | 34 | 0.701 | 13.3 | |
16.06.2025 13:00 | 33 | 0.612 | 13.4 | |
16.06.2025 12:00 | 34 | 0.701 | 13.4 | |
16.06.2025 11:00 | 33 | 0.612 | 13.4 | |
16.06.2025 10:00 | 33 | 0.612 | 13.3 |
flood warning levels | water stage |
---|---|
Drought | 32 cm |
Flood watch | 100 cm |
Flood warning | 110 cm |
Flooding | 130 cm |
Extreme flooding | 259 cm |
Measurement affected |
The measurement is affected by ice phenomena |