current status | Measurement affected Tendency : Steady state |
---|---|
river | Krupá |
gauge | Habartice |
category | B |
inclusion | Hlásný profil |
altitude | 431.16 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
24.11.2024 00:00 | 52 | 1.25 | 5.9 | |
23.11.2024 23:50 | 52 | 1.25 | 5.9 | |
23.11.2024 23:40 | 52 | 1.25 | 5.9 | |
23.11.2024 23:30 | 52 | 1.25 | 5.9 | |
23.11.2024 23:20 | 52 | 1.25 | 5.9 | |
23.11.2024 23:10 | 52 | 1.25 | 5.9 | |
23.11.2024 23:00 | 52 | 1.25 | 5.9 | |
23.11.2024 22:00 | 52 | 1.25 | 5.9 | |
23.11.2024 21:00 | 52 | 1.25 | 5.9 | |
23.11.2024 20:00 | 52 | 1.25 | 5.9 | |
23.11.2024 19:00 | 52 | 1.25 | 5.9 | |
23.11.2024 18:00 | 52 | 1.25 | 5.9 | |
23.11.2024 17:00 | 52 | 1.25 | 5.9 | |
23.11.2024 16:00 | 52 | 1.25 | 5.9 | |
23.11.2024 15:00 | 52 | 1.25 | 6.1 | |
23.11.2024 14:00 | 52 | 1.25 | 6.1 | |
23.11.2024 13:00 | 52 | 1.25 | 6.1 | |
23.11.2024 12:00 | 53 | 1.38 | 6.1 | |
23.11.2024 11:00 | 52 | 1.25 | 6.1 | |
23.11.2024 10:00 | 53 | 1.38 | 6.1 | |
23.11.2024 09:00 | 52 | 1.25 | 6.2 | |
23.11.2024 08:00 | 53 | 1.38 | 6.2 | |
23.11.2024 07:00 | 53 | 1.38 | 6.2 | |
23.11.2024 06:00 | 53 | 1.38 | 6.2 | |
23.11.2024 05:00 | 53 | 1.38 | 6.2 | |
23.11.2024 04:00 | 53 | 1.38 | 6.3 | |
23.11.2024 03:00 | 53 | 1.38 | 6.3 | |
23.11.2024 02:00 | 53 | 1.38 | 6.3 | |
23.11.2024 01:00 | 53 | 1.38 | 6.3 | |
23.11.2024 00:00 | 53 | 1.38 | 6.3 |
flood warning levels | water stage |
---|---|
Drought | 45 cm |
Flood watch | 90 cm |
Flood warning | 120 cm |
Flooding | 150 cm |
Extreme flooding | 197 cm |
Measurement affected |
The measurement is affected by ice phenomena |