current status | Mean stage Tendency : Steady state |
---|---|
river | Oslava |
gauge | Dolní Bory - Olší |
category | B |
inclusion | Hlásný profil |
altitude | 477.96 a.s.l. |
region | Kraj Vysočina |
basin number | 4-16-02 |
municipality | Velké Meziříčí |
gauge operator | Povodí Moravy Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.04.2025 06:00 | 21 | 0.647 | ||
10.04.2025 05:50 | 14 | 0.326 | ||
10.04.2025 05:40 | 14 | 0.326 | ||
10.04.2025 05:30 | 15 | 0.363 | ||
10.04.2025 05:20 | 17 | 0.444 | ||
10.04.2025 05:10 | 19 | 0.537 | ||
10.04.2025 05:00 | 21 | 0.647 | ||
10.04.2025 04:00 | 16 | 0.402 | ||
10.04.2025 03:00 | 18 | 0.489 | ||
10.04.2025 02:00 | 14 | 0.326 | ||
10.04.2025 01:00 | 14 | 0.326 | ||
10.04.2025 00:00 | 16 | 0.402 | ||
09.04.2025 23:00 | 17 | 0.444 | ||
09.04.2025 22:00 | 17 | 0.444 | ||
09.04.2025 21:00 | 18 | 0.489 | ||
09.04.2025 20:00 | 17 | 0.444 | ||
09.04.2025 19:00 | 16 | 0.402 | ||
09.04.2025 18:00 | 14 | 0.326 | ||
09.04.2025 17:00 | 19 | 0.537 | ||
09.04.2025 16:00 | 17 | 0.444 | ||
09.04.2025 15:00 | 12 | 0.26 | ||
09.04.2025 14:00 | 16 | 0.402 | ||
09.04.2025 13:00 | 19 | 0.537 | ||
09.04.2025 12:00 | 11 | 0.23 | ||
09.04.2025 11:00 | 14 | 0.326 | ||
09.04.2025 10:00 | 18 | 0.489 | ||
09.04.2025 09:00 | 19 | 0.537 | ||
09.04.2025 08:00 | 12 | 0.26 | ||
09.04.2025 07:00 | 17 | 0.444 | ||
09.04.2025 06:00 | 19 | 0.537 |
flood warning levels | water stage |
---|---|
Drought | 4 cm |
Flood watch | 80 cm |
Flood warning | 110 cm |
Flooding | 130 cm |
Extreme flooding | 195 cm |
Measurement affected |
The measurement is affected by ice phenomena |