current status | Mean stage Tendency : Steady state |
---|---|
river | Mohelka |
gauge | Chocnějovice |
category | C |
inclusion | Operativní profil |
altitude | 232.52 a.s.l. |
region | Středočeský kraj |
basin number | 1-05-02 |
municipality | Mnichovo Hradiště |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 13:50 | 46 | 0.766 | 6.1 | |
21.11.2024 13:40 | 46 | 0.766 | 6.2 | |
21.11.2024 13:30 | 46 | 0.766 | 6.2 | |
21.11.2024 13:20 | 46 | 0.766 | 6.2 | |
21.11.2024 13:10 | 46 | 0.766 | 6.2 | |
21.11.2024 13:00 | 46 | 0.766 | 6.2 | |
21.11.2024 12:00 | 46 | 0.766 | 6.2 | |
21.11.2024 11:00 | 46 | 0.766 | 6.2 | |
21.11.2024 10:00 | 47 | 0.832 | 6.2 | |
21.11.2024 09:00 | 47 | 0.832 | 6.3 | |
21.11.2024 08:00 | 46 | 0.766 | 6.3 | |
21.11.2024 07:00 | 47 | 0.832 | 6.3 | |
21.11.2024 06:00 | 47 | 0.832 | 6.3 | |
21.11.2024 05:00 | 47 | 0.832 | 6.4 | |
21.11.2024 04:00 | 47 | 0.832 | 6.4 | |
21.11.2024 03:00 | 47 | 0.832 | 6.4 | |
21.11.2024 02:00 | 47 | 0.832 | 6.5 | |
21.11.2024 01:00 | 47 | 0.832 | 6.5 | |
21.11.2024 00:00 | 47 | 0.832 | 6.5 | |
20.11.2024 23:00 | 48 | 0.902 | 6.5 | |
20.11.2024 22:00 | 48 | 0.902 | 6.6 | |
20.11.2024 21:00 | 48 | 0.902 | 6.6 | |
20.11.2024 20:00 | 48 | 0.902 | 6.7 | |
20.11.2024 19:00 | 49 | 0.977 | 6.7 | |
20.11.2024 18:00 | 49 | 0.977 | 6.7 | |
20.11.2024 17:00 | 49 | 0.977 | 6.8 | |
20.11.2024 16:00 | 49 | 0.977 | 6.8 | |
20.11.2024 15:00 | 49 | 0.977 | 6.8 | |
20.11.2024 14:00 | 47 | 0.832 | 6.8 |
flood warning levels | water stage |
---|---|
Drought | 40 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 203 cm |
Measurement affected |
The measurement is affected by ice phenomena |