| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Oslava |
| gauge | Nesměř |
| category | A |
| inclusion | forecasting profile |
| altitude | 405.32 a.s.l. |
| region | Kraj Vysočina |
| basin number | 4-16-02 |
| municipality | Velké Meziříčí |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 30.12.2025 23:50 | 89 | -0.1 | ||
| 30.12.2025 23:40 | 89 | -0.1 | ||
| 30.12.2025 23:30 | 89 | -0.1 | ||
| 30.12.2025 23:20 | 89 | -0.1 | ||
| 30.12.2025 23:10 | 88 | -0.1 | ||
| 30.12.2025 23:00 | 88 | -0.1 | ||
| 30.12.2025 22:00 | 85 | -0.1 | ||
| 30.12.2025 21:00 | 84 | -0.1 | ||
| 30.12.2025 20:00 | 84 | 0 | ||
| 30.12.2025 19:00 | 84 | 0.1 | ||
| 30.12.2025 18:00 | 84 | 0.2 | ||
| 30.12.2025 17:00 | 84 | 0.3 | ||
| 30.12.2025 16:00 | 83 | 0.3 | ||
| 30.12.2025 15:00 | 83 | 0.4 | ||
| 30.12.2025 14:00 | 83 | 0.3 | ||
| 30.12.2025 13:00 | 84 | 0.1 | ||
| 30.12.2025 12:00 | 85 | -0.1 | ||
| 30.12.2025 11:00 | 85 | -0.1 | ||
| 30.12.2025 10:00 | 86 | -0.1 | ||
| 30.12.2025 09:00 | 85 | -0.1 | ||
| 30.12.2025 08:00 | 84 | -0.1 | ||
| 30.12.2025 07:00 | 84 | 1.55 | 0 | |
| 30.12.2025 06:00 | 85 | 0 | ||
| 30.12.2025 05:00 | 85 | 0 | ||
| 30.12.2025 04:00 | 85 | 1.55 | 0.1 | |
| 30.12.2025 03:00 | 86 | 0.2 | ||
| 30.12.2025 02:00 | 86 | 0.2 | ||
| 30.12.2025 01:00 | 86 | 1.55 | 0.2 | |
| 30.12.2025 00:00 | 87 | 0.1 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 02.01.2026 00:00 | 1.5 | |
| 01.01.2026 23:00 | 1.5 | |
| 01.01.2026 22:00 | 1.5 | |
| 01.01.2026 21:00 | 1.5 | |
| 01.01.2026 20:00 | 1.5 | |
| 01.01.2026 19:00 | 1.5 | |
| 01.01.2026 18:00 | 1.5 | |
| 01.01.2026 17:00 | 1.5 | |
| 01.01.2026 16:00 | 1.5 | |
| 01.01.2026 15:00 | 1.5 | |
| 01.01.2026 14:00 | 1.5 | |
| 01.01.2026 13:00 | 1.5 | |
| 01.01.2026 12:00 | 1.5 | |
| 01.01.2026 11:00 | 1.5 | |
| 01.01.2026 10:00 | 1.5 | |
| 01.01.2026 09:00 | 1.5 | |
| 01.01.2026 08:00 | 1.5 | |
| 01.01.2026 07:00 | 1.5 | |
| 01.01.2026 06:00 | 1.5 | |
| 01.01.2026 05:00 | 1.5 | |
| 01.01.2026 04:00 | 1.5 | |
| 01.01.2026 03:00 | 1.5 | |
| 01.01.2026 02:00 | 1.5 | |
| 01.01.2026 01:00 | 1.5 | |
| 01.01.2026 00:00 | 1.5 | |
| 31.12.2025 23:00 | 1.5 | |
| 31.12.2025 22:00 | 1.5 | |
| 31.12.2025 21:00 | 1.5 | |
| 31.12.2025 20:00 | 1.5 | |
| 31.12.2025 19:00 | 1.5 | |
| 31.12.2025 18:00 | 1.5 | |
| 31.12.2025 17:00 | 1.5 | |
| 31.12.2025 16:00 | 1.5 | |
| 31.12.2025 15:00 | 1.5 | |
| 31.12.2025 14:00 | 1.5 | |
| 31.12.2025 13:00 | 1.5 | |
| 31.12.2025 12:00 | 1.5 | |
| 31.12.2025 11:00 | 1.5 | |
| 31.12.2025 10:00 | 1.5 | |
| 31.12.2025 09:00 | 1.5 | |
| 31.12.2025 08:00 | 1.5 | |
| 31.12.2025 07:00 | 1.5 | |
| 31.12.2025 06:00 | 1.5 | |
| 31.12.2025 05:00 | 1.5 | |
| 31.12.2025 04:00 | 1.5 | |
| 31.12.2025 03:00 | 1.5 | |
| 31.12.2025 02:00 | 1.5 | |
| 31.12.2025 01:00 | 1.5 | |
| 31.12.2025 00:00 | 1.5 | |
| 30.12.2025 23:00 | 1.5 | |
| 30.12.2025 22:00 | 1.5 | |
| 30.12.2025 21:00 | 1.5 | |
| 30.12.2025 20:00 | 1.5 | |
| 30.12.2025 19:00 | 1.5 | |
| 30.12.2025 18:00 | 1.5 | |
| 30.12.2025 17:00 | 1.51 | |
| 30.12.2025 16:00 | 1.51 | |
| 30.12.2025 15:00 | 1.51 | |
| 30.12.2025 14:00 | 1.51 | |
| 30.12.2025 13:00 | 1.51 | |
| 30.12.2025 12:00 | 1.52 | |
| 30.12.2025 11:00 | 1.52 | |
| 30.12.2025 10:00 | 1.53 | |
| 30.12.2025 09:00 | 1.54 | |
| 30.12.2025 08:00 | 1.54 | |
| 30.12.2025 07:00 | 1.54 |
| flood warning levels | water stage |
|---|---|
| Drought | 68 cm |
| Flood watch | 220 cm |
| Flood warning | 260 cm |
| Flooding | 300 cm |
| Extreme flooding | 381 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |