current status | Mean stage Tendency : Steady state |
---|---|
river | Velička |
gauge | Strážnice |
category | B |
inclusion | Hlásný profil |
altitude | 168.48 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-13-02 |
municipality | Veselí nad Moravou |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.07.2025 08:40 | 110 | 0.0618 | ||
04.07.2025 08:30 | 110 | 0.0618 | ||
04.07.2025 08:20 | 110 | 0.0618 | ||
04.07.2025 08:10 | 111 | 0.0661 | ||
04.07.2025 08:00 | 111 | 0.0661 | ||
04.07.2025 07:50 | 111 | 0.0661 | ||
04.07.2025 07:40 | 111 | 0.0661 | ||
04.07.2025 07:00 | 111 | 0.0661 | ||
04.07.2025 06:00 | 112 | 0.0706 | ||
04.07.2025 05:00 | 114 | 0.0812 | ||
04.07.2025 04:00 | 116 | 0.0942 | ||
04.07.2025 03:00 | 110 | 0.0618 | ||
04.07.2025 02:00 | 110 | 0.0618 | ||
04.07.2025 01:00 | 110 | 0.0618 | ||
04.07.2025 00:00 | 109 | 0.0577 | ||
03.07.2025 23:00 | 110 | 0.0618 | ||
03.07.2025 22:00 | 110 | 0.0618 | ||
03.07.2025 21:00 | 110 | 0.0618 | ||
03.07.2025 20:00 | 110 | 0.0618 | ||
03.07.2025 19:00 | 111 | 0.0661 | ||
03.07.2025 18:00 | 111 | 0.0661 | ||
03.07.2025 17:00 | 111 | 0.0661 | ||
03.07.2025 16:00 | 112 | 0.0706 | ||
03.07.2025 15:00 | 112 | 0.0706 | ||
03.07.2025 14:00 | 112 | 0.0706 | ||
03.07.2025 13:00 | 113 | 0.0756 | ||
03.07.2025 12:00 | 112 | 0.0706 | ||
03.07.2025 11:00 | 112 | 0.0706 | ||
03.07.2025 10:00 | 113 | 0.0756 | ||
03.07.2025 09:00 | 113 | 0.0756 | ||
03.07.2025 08:00 | 113 | 0.0756 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 230 cm |
Flood warning | 270 cm |
Flooding | 310 cm |
Extreme flooding | 393 cm |
Measurement affected |
The measurement is affected by ice phenomena |