current status | Mean stage Tendency : Steady state |
---|---|
river | Dobřejovický potok |
gauge | Průhonice |
category | C |
inclusion | Operativní profil |
altitude | 297.48 a.s.l. |
region | Středočeský kraj |
basin number | 1-12-01 |
municipality | Černošice |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
02.07.2025 01:10 | 17 | 0.00829 | 18.4 | |
02.07.2025 01:00 | 17 | 0.00829 | 18.4 | |
02.07.2025 00:50 | 17 | 0.00829 | 18.5 | |
02.07.2025 00:40 | 17 | 0.00829 | 18.5 | |
02.07.2025 00:30 | 17 | 0.00829 | 18.6 | |
02.07.2025 00:20 | 17 | 0.00829 | 18.7 | |
02.07.2025 00:10 | 17 | 0.00829 | 18.7 | |
02.07.2025 00:00 | 17 | 0.00829 | 18.8 | |
01.07.2025 23:00 | 17 | 0.00829 | 19 | |
01.07.2025 22:00 | 17 | 0.00829 | 19.2 | |
01.07.2025 21:00 | 17 | 0.00829 | 19.3 | |
01.07.2025 20:00 | 17 | 0.00829 | 19.3 | |
01.07.2025 19:00 | 17 | 0.00829 | 19.3 | |
01.07.2025 18:00 | 17 | 0.00829 | 19.2 | |
01.07.2025 17:00 | 17 | 0.00829 | 18.7 | |
01.07.2025 16:00 | 17 | 0.00829 | 18.2 | |
01.07.2025 15:00 | 17 | 0.00829 | 17.9 | |
01.07.2025 14:00 | 17 | 0.00829 | 17.5 | |
01.07.2025 13:00 | 17 | 0.00829 | 17.1 | |
01.07.2025 12:00 | 17 | 0.00829 | 16.8 | |
01.07.2025 11:00 | 17 | 0.00829 | 16.5 | |
01.07.2025 10:00 | 17 | 0.00829 | 16.3 | |
01.07.2025 09:00 | 17 | 0.00829 | 16.1 | |
01.07.2025 08:00 | 17 | 0.00829 | 16.2 | |
01.07.2025 07:00 | 17 | 0.00829 | 16.4 | |
01.07.2025 06:00 | 17 | 0.00829 | 16.6 | |
01.07.2025 05:00 | 17 | 0.00829 | 17 | |
01.07.2025 04:00 | 17 | 0.00829 | 17.3 | |
01.07.2025 03:00 | 17 | 0.00829 | 17.7 | |
01.07.2025 02:00 | 17 | 0.00829 | 18.1 | |
01.07.2025 01:00 | 17 | 0.00829 | 18.5 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 113 cm |
Measurement affected |
The measurement is affected by ice phenomena |