current status | Mean stage Tendency : Steady state |
---|---|
river | Bulovský potok |
gauge | Bulovský potok |
category | B |
inclusion | Operativní profil |
altitude | 228.97 a.s.l. |
region | Liberecký kraj |
basin number | 2-04-10 |
municipality | Frýdlant |
gauge operator | ČHMÚ Ústí nad Labem |
sub-basin | Lužická Nisa a ostatní přítoky Odry |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.06.2025 05:30 | 9 | 0.212 | 11.6 | |
21.06.2025 05:20 | 9 | 0.212 | 11.6 | |
21.06.2025 05:10 | 9 | 0.212 | 11.6 | |
21.06.2025 05:00 | 9 | 0.212 | 11.6 | |
21.06.2025 04:50 | 9 | 0.212 | 11.6 | |
21.06.2025 04:40 | 9 | 0.212 | 11.6 | |
21.06.2025 04:00 | 9 | 0.212 | 11.6 | |
21.06.2025 03:00 | 9 | 0.212 | 11.7 | |
21.06.2025 02:00 | 9 | 0.212 | 11.7 | |
21.06.2025 01:00 | 9 | 0.212 | 11.7 | |
21.06.2025 00:00 | 9 | 0.212 | 11.7 | |
20.06.2025 23:00 | 9 | 0.212 | 11.7 | |
20.06.2025 22:00 | 9 | 0.212 | 11.7 | |
20.06.2025 21:00 | 9 | 0.212 | 11.7 | |
20.06.2025 20:00 | 9 | 0.212 | 11.7 | |
20.06.2025 19:00 | 9 | 0.212 | 11.7 | |
20.06.2025 18:00 | 9 | 0.212 | 11.7 | |
20.06.2025 17:00 | 9 | 0.212 | 11.7 | |
20.06.2025 16:00 | 9 | 0.212 | 11.7 | |
20.06.2025 15:00 | 9 | 0.212 | 11.7 | |
20.06.2025 14:00 | 9 | 0.212 | 11.7 | |
20.06.2025 13:00 | 10 | 0.264 | 11.7 | |
20.06.2025 12:00 | 10 | 0.264 | 11.7 | |
20.06.2025 11:00 | 10 | 0.264 | 11.7 | |
20.06.2025 10:00 | 10 | 0.264 | 11.7 | |
20.06.2025 09:00 | 9 | 0.212 | 11.6 | |
20.06.2025 08:00 | 9 | 0.212 | 11.6 | |
20.06.2025 07:00 | 9 | 0.212 | 11.6 | |
20.06.2025 06:00 | 9 | 0.212 | 11.6 | |
20.06.2025 05:00 | 9 | 0.212 | 11.6 |
flood warning levels | water stage |
---|---|
Drought | 7 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 236 cm |
Measurement affected |
The measurement is affected by ice phenomena |