current status | Drought Tendency : Steady state |
---|---|
river | Juhyně |
gauge | Rajnochovice |
category | B |
inclusion | Hlásný profil |
altitude | 419.06 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-02 |
municipality | Bystřice pod Hostýnem |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 00:10 | 8 | 0.00754 | 14.2 | |
12.08.2025 00:00 | 8 | 0.00754 | 14.3 | |
11.08.2025 23:50 | 8 | 0.00754 | 14.3 | |
11.08.2025 23:40 | 8 | 0.00754 | 14.4 | |
11.08.2025 23:30 | 8 | 0.00754 | 14.5 | |
11.08.2025 23:20 | 8 | 0.00754 | 14.5 | |
11.08.2025 23:00 | 8 | 0.00754 | 14.7 | |
11.08.2025 22:00 | 8 | 0.00754 | 15.1 | |
11.08.2025 21:00 | 8 | 0.00754 | 15.6 | |
11.08.2025 20:00 | 8 | 0.00754 | 16.3 | |
11.08.2025 19:00 | 8 | 0.00754 | 17 | |
11.08.2025 18:00 | 8 | 0.00754 | 17.1 | |
11.08.2025 17:00 | 8 | 0.00754 | 17.2 | |
11.08.2025 16:00 | 9 | 0.0114 | 17.2 | |
11.08.2025 15:00 | 9 | 0.0114 | 17.1 | |
11.08.2025 14:00 | 9 | 0.0114 | 17.1 | |
11.08.2025 13:00 | 9 | 0.0114 | 17.2 | |
11.08.2025 12:00 | 9 | 0.0114 | 16.6 | |
11.08.2025 11:00 | 9 | 0.0114 | 15.6 | |
11.08.2025 10:00 | 9 | 0.0114 | 14.7 | |
11.08.2025 09:00 | 9 | 0.0114 | 14.2 | |
11.08.2025 08:00 | 9 | 0.0114 | 13.9 | |
11.08.2025 07:00 | 9 | 0.0114 | 13.8 | |
11.08.2025 06:00 | 9 | 0.0114 | 14.1 | |
11.08.2025 05:00 | 9 | 0.0114 | 14.5 | |
11.08.2025 04:00 | 9 | 0.0114 | 14.9 | |
11.08.2025 03:00 | 9 | 0.0114 | 15.3 | |
11.08.2025 02:00 | 9 | 0.0114 | 15.8 | |
11.08.2025 01:00 | 9 | 0.0114 | 16.2 | |
11.08.2025 00:00 | 9 | 0.0114 | 16.6 |
flood warning levels | water stage |
---|---|
Drought | 10 cm |
Flood watch | 70 cm |
Flood warning | 90 cm |
Flooding | 110 cm |
Extreme flooding | 129 cm |
Measurement affected |
The measurement is affected by ice phenomena |