current status | Drought Tendency : Steady state |
---|---|
river | Juhyně |
gauge | Rajnochovice |
category | B |
inclusion | Hlásný profil |
altitude | 419.06 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-02 |
municipality | Bystřice pod Hostýnem |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 23:10 | 13 | 0.0212 | -0.2 | |
22.11.2024 23:00 | 13 | 0.0212 | -0.2 | |
22.11.2024 22:50 | 13 | 0.0212 | -0.2 | |
22.11.2024 22:40 | 13 | 0.0212 | -0.2 | |
22.11.2024 22:30 | 13 | 0.0212 | -0.2 | |
22.11.2024 22:20 | 13 | 0.0212 | -0.2 | |
22.11.2024 22:00 | 13 | 0.0212 | -0.1 | |
22.11.2024 21:00 | 13 | 0.0212 | -0.1 | |
22.11.2024 20:00 | 13 | 0.0212 | -0.1 | |
22.11.2024 19:00 | 13 | 0.0212 | -0.1 | |
22.11.2024 18:00 | 13 | 0.0212 | 0 | |
22.11.2024 17:00 | 13 | 0.0212 | 0.2 | |
22.11.2024 16:00 | 13 | 0.0212 | 0.3 | |
22.11.2024 15:00 | 13 | 0.0212 | 0.4 | |
22.11.2024 14:00 | 13 | 0.0212 | 0.5 | |
22.11.2024 13:00 | 13 | 0.0212 | 0.3 | |
22.11.2024 12:00 | 13 | 0.0212 | 0.2 | |
22.11.2024 11:00 | 13 | 0.0212 | 0.1 | |
22.11.2024 10:00 | 14 | 0.0351 | 0 | |
22.11.2024 09:00 | 14 | 0.0351 | -0.2 | |
22.11.2024 08:00 | 14 | 0.0351 | -0.3 | |
22.11.2024 07:00 | 14 | 0.0351 | -0.4 | |
22.11.2024 06:00 | 14 | 0.0351 | -0.3 | |
22.11.2024 05:00 | 14 | 0.0351 | -0.4 | |
22.11.2024 04:00 | 14 | 0.0351 | -0.4 | |
22.11.2024 03:00 | 14 | 0.0351 | -0.3 | |
22.11.2024 02:00 | 14 | 0.0351 | -0.2 | |
22.11.2024 01:00 | 14 | 0.0351 | 0 | |
22.11.2024 00:00 | 14 | 0.0351 | 0.2 | |
21.11.2024 23:00 | 14 | 0.0351 | 0.3 |
flood warning levels | water stage |
---|---|
Drought | 13 cm |
Flood watch | 70 cm |
Flood warning | 90 cm |
Flooding | 110 cm |
Extreme flooding | 129 cm |
Measurement affected |
The measurement is affected by ice phenomena |