current status | Mean stage Tendency : Steady state |
---|---|
river | Jizera |
gauge | Sovenice |
category | C |
inclusion | Operativní profil |
altitude | 222.22 a.s.l. |
region | Středočeský kraj |
basin number | 1-05-02 |
municipality | Mnichovo Hradiště |
gauge operator | ČHMÚ Praha |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
24.11.2024 00:40 | 69 | 7.34 | 2.9 | |
24.11.2024 00:30 | 69 | 7.34 | 2.9 | |
24.11.2024 00:20 | 69 | 7.34 | 2.9 | |
24.11.2024 00:10 | 68 | 6.95 | 2.9 | |
24.11.2024 00:00 | 68 | 6.95 | 2.9 | |
23.11.2024 23:50 | 67 | 6.55 | 2.9 | |
23.11.2024 23:40 | 66 | 6.14 | 2.9 | |
23.11.2024 23:00 | 64 | 5.31 | 2.9 | |
23.11.2024 22:00 | 69 | 7.34 | 2.9 | |
23.11.2024 21:00 | 70 | 7.74 | 2.9 | |
23.11.2024 20:00 | 69 | 7.34 | 2.9 | |
23.11.2024 19:00 | 66 | 6.14 | 3 | |
23.11.2024 18:00 | 71 | 8.12 | 3 | |
23.11.2024 17:00 | 71 | 8.12 | 3 | |
23.11.2024 16:00 | 70 | 7.74 | 3.1 | |
23.11.2024 15:00 | 70 | 7.74 | 3.1 | |
23.11.2024 14:00 | 70 | 7.74 | 3.1 | |
23.11.2024 13:00 | 67 | 6.55 | 3.1 | |
23.11.2024 12:00 | 69 | 7.34 | 3.1 | |
23.11.2024 11:00 | 70 | 7.74 | 3.1 | |
23.11.2024 10:00 | 69 | 7.34 | 3.1 | |
23.11.2024 09:00 | 65 | 5.73 | 3.1 | |
23.11.2024 08:00 | 69 | 7.34 | 3.2 | |
23.11.2024 07:00 | 66 | 6.14 | 3.2 | |
23.11.2024 06:00 | 71 | 8.12 | 3.2 | |
23.11.2024 05:00 | 71 | 8.12 | 3.2 | |
23.11.2024 04:00 | 71 | 8.12 | 3.3 | |
23.11.2024 03:00 | 68 | 6.95 | 3.3 | |
23.11.2024 02:00 | 67 | 6.55 | 3.3 | |
23.11.2024 01:00 | 71 | 8.12 | 3.3 | |
23.11.2024 00:00 | 73 | 8.88 | 3.4 |
flood warning levels | water stage |
---|---|
Drought | 61 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 528 cm |
Measurement affected |
The measurement is affected by ice phenomena |