current status | Mean stage Tendency : Steady state |
---|---|
river | Konopišťský potok |
gauge | Poříčí nad Sázavou |
category | C |
inclusion | Operativní profil |
altitude | 266.93 a.s.l. |
region | Středočeský kraj |
basin number | 1-09-03 |
municipality | Benešov |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.10.2025 19:50 | 104 | 0.326 | 11.6 | |
14.10.2025 19:40 | 104 | 0.326 | 11.6 | |
14.10.2025 19:30 | 105 | 0.381 | 11.6 | |
14.10.2025 19:20 | 105 | 0.381 | 11.6 | |
14.10.2025 19:10 | 105 | 0.381 | 11.6 | |
14.10.2025 19:00 | 105 | 0.381 | 11.6 | |
14.10.2025 18:00 | 105 | 0.381 | 11.5 | |
14.10.2025 17:00 | 106 | 0.442 | 11.5 | |
14.10.2025 16:00 | 106 | 0.442 | 11.4 | |
14.10.2025 15:00 | 106 | 0.442 | 11.4 | |
14.10.2025 14:00 | 106 | 0.442 | 11.3 | |
14.10.2025 13:00 | 106 | 0.442 | 11.4 | |
14.10.2025 12:00 | 106 | 0.442 | 11.4 | |
14.10.2025 11:00 | 105 | 0.381 | 11.5 | |
14.10.2025 10:00 | 105 | 0.381 | 11.6 | |
14.10.2025 09:00 | 105 | 0.381 | 11.7 | |
14.10.2025 08:00 | 105 | 0.381 | 11.8 | |
14.10.2025 07:00 | 105 | 0.381 | 11.9 | |
14.10.2025 06:00 | 105 | 0.381 | 12.1 | |
14.10.2025 05:00 | 105 | 0.381 | 12.2 | |
14.10.2025 04:00 | 105 | 0.381 | 12.3 | |
14.10.2025 03:00 | 105 | 0.381 | 12.4 | |
14.10.2025 02:00 | 105 | 0.381 | 12.5 | |
14.10.2025 01:00 | 105 | 0.381 | 12.6 | |
14.10.2025 00:00 | 106 | 0.442 | 12.7 | |
13.10.2025 23:00 | 106 | 0.442 | 12.8 | |
13.10.2025 22:00 | 106 | 0.442 | 12.9 | |
13.10.2025 21:00 | 106 | 0.442 | 12.9 | |
13.10.2025 20:00 | 106 | 0.442 | 12.9 |
flood warning levels | water stage |
---|---|
Drought | 91 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 265 cm |
Measurement affected |
The measurement is affected by ice phenomena |