current status | Mean stage Tendency : Steady state |
---|---|
river | Ploučnice |
gauge | Stružnice |
category | C |
inclusion | Operativní profil |
altitude | 236.98 a.s.l. |
region | Liberecký kraj |
basin number | 1-14-03 |
municipality | Česká Lípa |
gauge operator | ČHMÚ Ústí nad Labem |
sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.04.2025 23:20 | 9 | 3.56 | ||
16.04.2025 23:10 | 9 | 3.56 | ||
16.04.2025 23:00 | 10 | 3.67 | ||
16.04.2025 22:50 | 9 | 3.56 | ||
16.04.2025 22:40 | 9 | 3.56 | ||
16.04.2025 22:30 | 9 | 3.56 | ||
16.04.2025 22:20 | 10 | 3.67 | ||
16.04.2025 22:00 | 10 | 3.67 | ||
16.04.2025 21:00 | 7 | 3.34 | ||
16.04.2025 20:00 | 10 | 3.67 | ||
16.04.2025 19:00 | 9 | 3.56 | ||
16.04.2025 18:00 | 8 | 3.45 | ||
16.04.2025 17:00 | 9 | 3.56 | ||
16.04.2025 16:00 | 9 | 3.56 | ||
16.04.2025 15:00 | 10 | 3.67 | ||
16.04.2025 14:00 | 8 | 3.45 | ||
16.04.2025 13:00 | 8 | 3.45 | ||
16.04.2025 12:00 | 10 | 3.67 | ||
16.04.2025 11:00 | 10 | 3.67 | ||
16.04.2025 10:00 | 10 | 3.67 | ||
16.04.2025 09:00 | 8 | 3.45 | ||
16.04.2025 08:00 | 8 | 3.45 | ||
16.04.2025 07:00 | 10 | 3.67 | ||
16.04.2025 06:00 | 8 | 3.45 | ||
16.04.2025 05:00 | 8 | 3.45 | ||
16.04.2025 04:00 | 9 | 3.56 | ||
16.04.2025 03:00 | 9 | 3.56 | ||
16.04.2025 02:00 | 9 | 3.56 | ||
16.04.2025 01:00 | 8 | 3.45 | ||
16.04.2025 00:00 | 9 | 3.56 | ||
15.04.2025 23:00 | 10 | 3.67 |
flood warning levels | water stage |
---|---|
Drought | 3 cm |
Flood watch | 210 cm |
Flood warning | 225 cm |
Flooding | 255 cm |
Extreme flooding | 352 cm |
Measurement affected |
The measurement is affected by ice phenomena |