current status | Mean stage Tendency : Steady state |
---|---|
river | Dřevnice |
gauge | Kašava nad nádrží |
category | C |
inclusion | Hlásný profil |
altitude | 318.51 a.s.l. |
region | Zlínský kraj |
basin number | 4-13-01 |
municipality | Zlín |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
01.05.2025 20:10 | 26 | 0.0834 | 9.1 | |
01.05.2025 20:00 | 26 | 0.0834 | 9.1 | |
01.05.2025 19:50 | 26 | 0.0834 | 9.1 | |
01.05.2025 19:40 | 26 | 0.0834 | 9.1 | |
01.05.2025 19:30 | 26 | 0.0834 | 9.1 | |
01.05.2025 19:20 | 26 | 0.0834 | 9.1 | |
01.05.2025 19:00 | 26 | 0.0834 | 9 | |
01.05.2025 18:00 | 26 | 0.0834 | 9 | |
01.05.2025 17:00 | 26 | 0.0834 | 9 | |
01.05.2025 16:00 | 26 | 0.0834 | 9 | |
01.05.2025 15:00 | 26 | 0.0834 | 9 | |
01.05.2025 14:00 | 26 | 0.0834 | 9 | |
01.05.2025 13:00 | 26 | 0.0834 | 9 | |
01.05.2025 12:00 | 26 | 0.0834 | 9 | |
01.05.2025 11:00 | 26 | 0.0834 | 9 | |
01.05.2025 10:00 | 26 | 0.0834 | 9 | |
01.05.2025 09:00 | 26 | 0.0834 | 9 | |
01.05.2025 08:00 | 26 | 0.0834 | 9 | |
01.05.2025 07:00 | 26 | 0.0834 | 9 | |
01.05.2025 06:00 | 26 | 0.0834 | 9 | |
01.05.2025 05:00 | 26 | 0.0834 | 9 | |
01.05.2025 04:00 | 26 | 0.0834 | 9 | |
01.05.2025 03:00 | 26 | 0.0834 | 8.9 | |
01.05.2025 02:00 | 26 | 0.0834 | 8.9 | |
01.05.2025 01:00 | 26 | 0.0834 | 8.9 | |
01.05.2025 00:00 | 26 | 0.0834 | 8.9 | |
30.04.2025 23:00 | 26 | 0.0834 | 8.9 | |
30.04.2025 22:00 | 26 | 0.0834 | 8.9 | |
30.04.2025 21:00 | 26 | 0.0834 | 8.9 | |
30.04.2025 20:00 | 26 | 0.0834 | 8.9 |
flood warning levels | water stage |
---|---|
Drought | 18 cm |
Flood watch | 80 cm |
Flood warning | 130 cm |
Flooding | 170 cm |
Extreme flooding | 227 cm |
Measurement affected |
The measurement is affected by ice phenomena |