current status | Mean stage Tendency : Rising |
---|---|
river | Odra |
gauge | Bartošovice |
category | C |
inclusion | Operativní profil |
altitude | 232.05 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Bílovec |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.06.2025 05:30 | 139 | 7.38 | 17.7 | |
03.06.2025 05:20 | 139 | 7.38 | 17.7 | |
03.06.2025 05:10 | 140 | 7.51 | 17.7 | |
03.06.2025 05:00 | 140 | 7.51 | 17.7 | |
03.06.2025 04:50 | 140 | 7.51 | 17.7 | |
03.06.2025 04:40 | 140 | 7.51 | 17.7 | |
03.06.2025 04:00 | 138 | 7.25 | 17.6 | |
03.06.2025 03:00 | 128 | 5.97 | 17.5 | |
03.06.2025 02:00 | 115 | 4.39 | 17.4 | |
03.06.2025 01:00 | 109 | 3.75 | 17.5 | |
03.06.2025 00:00 | 104 | 3.27 | 17.7 | |
02.06.2025 23:00 | 102 | 3.1 | 17.6 | |
02.06.2025 22:00 | 100 | 2.93 | 17.6 | |
02.06.2025 21:00 | 99 | 2.84 | 17.6 | |
02.06.2025 20:00 | 98 | 2.76 | 17.8 | |
02.06.2025 19:00 | 93 | 2.39 | 17.6 | |
02.06.2025 18:00 | 93 | 2.39 | 17.6 | |
02.06.2025 17:00 | 93 | 2.39 | 17.7 | |
02.06.2025 16:00 | 92 | 2.32 | 17.7 | |
02.06.2025 15:00 | 94 | 2.46 | 17.6 | |
02.06.2025 14:00 | 95 | 2.53 | 17.5 | |
02.06.2025 13:00 | 95 | 2.53 | 17.4 | |
02.06.2025 12:00 | 95 | 2.53 | 17.2 | |
02.06.2025 11:00 | 95 | 2.53 | 17.1 | |
02.06.2025 10:00 | 96 | 2.61 | 17 | |
02.06.2025 09:00 | 96 | 2.61 | 16.9 | |
02.06.2025 08:00 | 96 | 2.61 | 16.8 | |
02.06.2025 07:00 | 96 | 2.61 | 16.7 | |
02.06.2025 06:00 | 95 | 2.53 | 16.6 | |
02.06.2025 05:00 | 95 | 2.53 | 16.6 |
flood warning levels | water stage |
---|---|
Drought | 61 cm |
Flood watch | 380 cm |
Flood warning | 400 cm |
Flooding | 420 cm |
Extreme flooding | 430 cm |
Measurement affected |
The measurement is affected by ice phenomena |