current status | Mean stage Tendency : Steady state |
---|---|
river | Odra |
gauge | Bartošovice |
category | C |
inclusion | Operativní profil |
altitude | 232.05 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Bílovec |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
15.10.2025 22:40 | 87 | 2.17 | 10.5 | |
15.10.2025 22:30 | 87 | 2.17 | 10.5 | |
15.10.2025 22:20 | 87 | 2.17 | 10.5 | |
15.10.2025 22:10 | 87 | 2.17 | 10.5 | |
15.10.2025 22:00 | 87 | 2.17 | 10.5 | |
15.10.2025 21:50 | 87 | 2.17 | 10.5 | |
15.10.2025 21:00 | 87 | 2.17 | 10.5 | |
15.10.2025 20:00 | 86 | 2.09 | 10.5 | |
15.10.2025 19:00 | 86 | 2.09 | 10.5 | |
15.10.2025 18:00 | 86 | 2.09 | 10.5 | |
15.10.2025 17:00 | 87 | 2.17 | 10.5 | |
15.10.2025 16:00 | 87 | 2.17 | 10.5 | |
15.10.2025 15:00 | 87 | 2.17 | 10.5 | |
15.10.2025 14:00 | 86 | 2.09 | 10.5 | |
15.10.2025 13:00 | 87 | 2.17 | 10.4 | |
15.10.2025 12:00 | 88 | 2.24 | 10.3 | |
15.10.2025 11:00 | 88 | 2.24 | 10.2 | |
15.10.2025 10:00 | 88 | 2.24 | 10.1 | |
15.10.2025 09:00 | 87 | 2.17 | 10.1 | |
15.10.2025 08:00 | 88 | 2.24 | 10.1 | |
15.10.2025 07:00 | 89 | 2.32 | 10.1 | |
15.10.2025 06:00 | 90 | 2.39 | 10.1 | |
15.10.2025 05:00 | 90 | 2.39 | 10.2 | |
15.10.2025 04:00 | 90 | 2.39 | 10.2 | |
15.10.2025 03:00 | 91 | 2.47 | 10.2 | |
15.10.2025 02:00 | 91 | 2.47 | 10.3 | |
15.10.2025 01:00 | 90 | 2.39 | 10.4 | |
15.10.2025 00:00 | 89 | 2.32 | 10.5 | |
14.10.2025 23:00 | 89 | 2.32 | 10.5 | |
14.10.2025 22:00 | 89 | 2.32 | 10.5 |
flood warning levels | water stage |
---|---|
Drought | 61 cm |
Flood watch | 380 cm |
Flood warning | 400 cm |
Flooding | 420 cm |
Extreme flooding | 430 cm |
Measurement affected |
The measurement is affected by ice phenomena |