current status | Measurement affected Tendency : Steady state |
---|---|
river | Porubka |
gauge | Vřesina |
category | C |
inclusion | Operativní profil |
altitude | 234.89 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Ostrava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 19:20 | 48 | 0.061 | 2.9 | |
21.11.2024 19:10 | 48 | 0.061 | 2.9 | |
21.11.2024 19:00 | 48 | 0.061 | 2.9 | |
21.11.2024 18:50 | 48 | 0.061 | 2.9 | |
21.11.2024 18:40 | 48 | 0.061 | 3 | |
21.11.2024 18:30 | 48 | 0.061 | 3 | |
21.11.2024 18:20 | 48 | 0.061 | 3 | |
21.11.2024 18:00 | 48 | 0.061 | 3 | |
21.11.2024 17:00 | 48 | 0.061 | 3.1 | |
21.11.2024 16:00 | 48 | 0.061 | 3.2 | |
21.11.2024 15:00 | 48 | 0.061 | 3.4 | |
21.11.2024 14:00 | 48 | 0.061 | 3.5 | |
21.11.2024 13:00 | 48 | 0.061 | 3.5 | |
21.11.2024 12:00 | 48 | 0.061 | 3.5 | |
21.11.2024 11:00 | 48 | 0.061 | 3.5 | |
21.11.2024 10:00 | 48 | 0.061 | 3.4 | |
21.11.2024 09:00 | 49 | 0.0845 | 3.3 | |
21.11.2024 08:00 | 49 | 0.0845 | 3.3 | |
21.11.2024 07:00 | 49 | 0.0845 | 3.3 | |
21.11.2024 06:00 | 49 | 0.0845 | 3.3 | |
21.11.2024 05:00 | 49 | 0.0845 | 3.3 | |
21.11.2024 04:00 | 49 | 0.0845 | 3.4 | |
21.11.2024 03:00 | 49 | 0.0845 | 3.5 | |
21.11.2024 02:00 | 49 | 0.0845 | 3.6 | |
21.11.2024 01:00 | 49 | 0.0845 | 3.7 | |
21.11.2024 00:00 | 49 | 0.0845 | 3.8 | |
20.11.2024 23:00 | 50 | 0.114 | 3.9 | |
20.11.2024 22:00 | 49 | 0.0845 | 3.9 | |
20.11.2024 21:00 | 49 | 0.0845 | 4 | |
20.11.2024 20:00 | 50 | 0.114 | 4.1 | |
20.11.2024 19:00 | 50 | 0.114 | 4.1 |
flood warning levels | water stage |
---|---|
Drought | 42 cm |
Flood watch | 150 cm |
Flood warning | 180 cm |
Flooding | 230 cm |
Extreme flooding | 269 cm |
Measurement affected |
The measurement is affected by ice phenomena |