current status | Drought Tendency : Steady state |
---|---|
river | Porubka |
gauge | Vřesina |
category | C |
inclusion | Operativní profil |
altitude | 234.89 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Ostrava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 00:10 | 43 | 0.00336 | ||
12.08.2025 00:00 | 43 | 0.00336 | 16.3 | |
11.08.2025 23:50 | 43 | 0.00336 | ||
11.08.2025 23:40 | 43 | 0.00336 | ||
11.08.2025 23:30 | 43 | 0.00336 | ||
11.08.2025 23:20 | 42 | 0.00276 | ||
11.08.2025 23:00 | 42 | 0.00276 | 16.5 | |
11.08.2025 22:00 | 42 | 0.00276 | 16.7 | |
11.08.2025 21:00 | 42 | 0.00276 | 16.9 | |
11.08.2025 20:00 | 42 | 0.00276 | 17.2 | |
11.08.2025 19:00 | 43 | 0.00336 | 17.4 | |
11.08.2025 18:00 | 43 | 0.00336 | 17.7 | |
11.08.2025 17:00 | 43 | 0.00336 | 17.8 | |
11.08.2025 16:00 | 43 | 0.00336 | 17.9 | |
11.08.2025 15:00 | 43 | 0.00336 | 17.9 | |
11.08.2025 14:00 | 43 | 0.00336 | 17.8 | |
11.08.2025 13:00 | 43 | 0.00336 | 17.5 | |
11.08.2025 12:00 | 43 | 0.00336 | 17.2 | |
11.08.2025 11:00 | 43 | 0.00336 | 17.2 | |
11.08.2025 10:00 | 43 | 0.00336 | 17.1 | |
11.08.2025 09:00 | 43 | 0.00336 | 17 | |
11.08.2025 08:00 | 43 | 0.00336 | 16.7 | |
11.08.2025 07:00 | 43 | 0.00336 | 16.5 | |
11.08.2025 06:00 | 43 | 0.00336 | 16.6 | |
11.08.2025 05:00 | 43 | 0.00336 | 16.8 | |
11.08.2025 04:00 | 43 | 0.00336 | 17 | |
11.08.2025 03:00 | 43 | 0.00336 | 17.2 | |
11.08.2025 02:00 | 43 | 0.00336 | 17.4 | |
11.08.2025 01:00 | 42 | 0.00276 | 17.6 | |
11.08.2025 00:00 | 42 | 0.00276 | 17.8 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 150 cm |
Flood warning | 180 cm |
Flooding | 230 cm |
Extreme flooding | 280 cm |
Measurement affected |
The measurement is affected by ice phenomena |