current status | Drought Tendency : Steady state |
---|---|
river | Porubka |
gauge | Vřesina |
category | C |
inclusion | Operativní profil |
altitude | 234.89 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Ostrava |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.06.2025 16:10 | 44 | 0.00412 | 16.2 | |
16.06.2025 16:00 | 44 | 0.00412 | 16.2 | |
16.06.2025 15:50 | 44 | 0.00412 | 16.2 | |
16.06.2025 15:40 | 44 | 0.00412 | 16.2 | |
16.06.2025 15:30 | 44 | 0.00412 | 16.2 | |
16.06.2025 15:20 | 44 | 0.00412 | 16.2 | |
16.06.2025 15:10 | 44 | 0.00412 | 16.3 | |
16.06.2025 15:00 | 44 | 0.00412 | 16.3 | |
16.06.2025 14:00 | 44 | 0.00412 | 16.4 | |
16.06.2025 13:00 | 44 | 0.00412 | 16.3 | |
16.06.2025 12:00 | 44 | 0.00412 | 16.3 | |
16.06.2025 11:00 | 44 | 0.00412 | 16.1 | |
16.06.2025 10:00 | 44 | 0.00412 | 15.7 | |
16.06.2025 09:00 | 44 | 0.00412 | 15.5 | |
16.06.2025 08:00 | 44 | 0.00412 | 15.2 | |
16.06.2025 07:00 | 45 | 0.00505 | 15 | |
16.06.2025 06:00 | 45 | 0.00505 | 14.9 | |
16.06.2025 05:00 | 44 | 0.00412 | 14.9 | |
16.06.2025 04:00 | 44 | 0.00412 | 15 | |
16.06.2025 03:00 | 44 | 0.00412 | 15.1 | |
16.06.2025 02:00 | 44 | 0.00412 | 15.3 | |
16.06.2025 01:00 | 44 | 0.00412 | 15.5 | |
16.06.2025 00:00 | 44 | 0.00412 | 15.7 | |
15.06.2025 23:00 | 44 | 0.00412 | 15.9 | |
15.06.2025 22:00 | 44 | 0.00412 | 16.2 | |
15.06.2025 21:00 | 44 | 0.00412 | 16.5 | |
15.06.2025 20:00 | 44 | 0.00412 | 16.7 | |
15.06.2025 19:00 | 44 | 0.00412 | 16.9 | |
15.06.2025 18:00 | 44 | 0.00412 | 17.1 | |
15.06.2025 17:00 | 44 | 0.00412 | 17.1 | |
15.06.2025 16:00 | 44 | 0.00412 | 17 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 150 cm |
Flood warning | 180 cm |
Flooding | 230 cm |
Extreme flooding | 280 cm |
Measurement affected |
The measurement is affected by ice phenomena |