current status | Mean stage Tendency : Steady state |
---|---|
river | Jičínka |
gauge | Nový Jičín |
category | B |
inclusion | Hlásný profil |
altitude | 268.78 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Nový Jičín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.04.2025 19:30 | 77 | 0.14 | 7.7 | |
10.04.2025 19:20 | 77 | 0.14 | 7.8 | |
10.04.2025 19:10 | 77 | 0.14 | 7.8 | |
10.04.2025 19:00 | 77 | 0.14 | 7.8 | |
10.04.2025 18:50 | 77 | 0.14 | 7.8 | |
10.04.2025 18:40 | 77 | 0.14 | 7.9 | |
10.04.2025 18:30 | 77 | 0.14 | 7.9 | |
10.04.2025 18:00 | 77 | 0.14 | 7.9 | |
10.04.2025 17:00 | 78 | 0.165 | 8 | |
10.04.2025 16:00 | 78 | 0.165 | 8 | |
10.04.2025 15:00 | 78 | 0.165 | 7.8 | |
10.04.2025 14:00 | 78 | 0.165 | 7.4 | |
10.04.2025 13:00 | 78 | 0.165 | 7 | |
10.04.2025 12:00 | 78 | 0.165 | 6.7 | |
10.04.2025 11:00 | 78 | 0.165 | 6.5 | |
10.04.2025 10:00 | 78 | 0.165 | 6.4 | |
10.04.2025 09:00 | 78 | 0.165 | 6.4 | |
10.04.2025 08:00 | 78 | 0.165 | 6.5 | |
10.04.2025 07:00 | 78 | 0.165 | 6.6 | |
10.04.2025 06:00 | 78 | 0.165 | 6.7 | |
10.04.2025 05:00 | 78 | 0.165 | 6.7 | |
10.04.2025 04:00 | 78 | 0.165 | 6.8 | |
10.04.2025 03:00 | 78 | 0.165 | 6.8 | |
10.04.2025 02:00 | 78 | 0.165 | 6.8 | |
10.04.2025 01:00 | 77 | 0.14 | 6.9 | |
10.04.2025 00:00 | 77 | 0.14 | 6.8 | |
09.04.2025 23:00 | 77 | 0.14 | 6.9 | |
09.04.2025 22:00 | 77 | 0.14 | 7 | |
09.04.2025 21:00 | 77 | 0.14 | 7 | |
09.04.2025 20:00 | 78 | 0.165 | 7.1 | |
09.04.2025 19:00 | 78 | 0.165 | 7.2 |
flood warning levels | water stage |
---|---|
Drought | 72 cm |
Flood watch | 190 cm |
Flood warning | 220 cm |
Flooding | 260 cm |
Extreme flooding | 411 cm |
Measurement affected |
The measurement is affected by ice phenomena |