current status | Mean stage Tendency : Steady state |
---|---|
river | Jičínka |
gauge | Nový Jičín |
category | B |
inclusion | Hlásný profil |
altitude | 268.78 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Nový Jičín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
02.06.2025 05:00 | 91 | 0.739 | 13.6 | |
02.06.2025 04:50 | 91 | 0.739 | 13.6 | |
02.06.2025 04:40 | 92 | 0.798 | 13.6 | |
02.06.2025 04:30 | 92 | 0.798 | 13.6 | |
02.06.2025 04:20 | 92 | 0.798 | 13.7 | |
02.06.2025 04:10 | 92 | 0.798 | 13.7 | |
02.06.2025 04:00 | 92 | 0.798 | 13.7 | |
02.06.2025 03:00 | 93 | 0.858 | 13.8 | |
02.06.2025 02:00 | 93 | 0.858 | 13.8 | |
02.06.2025 01:00 | 92 | 0.798 | 13.9 | |
02.06.2025 00:00 | 90 | 0.682 | 14 | |
01.06.2025 23:00 | 89 | 0.628 | 14 | |
01.06.2025 22:00 | 89 | 0.628 | 14 | |
01.06.2025 21:00 | 89 | 0.628 | 14 | |
01.06.2025 20:00 | 89 | 0.628 | 14 | |
01.06.2025 19:00 | 90 | 0.682 | 14 | |
01.06.2025 18:00 | 90 | 0.682 | 13.9 | |
01.06.2025 17:00 | 90 | 0.682 | 13.7 | |
01.06.2025 16:00 | 91 | 0.739 | 13.6 | |
01.06.2025 15:00 | 92 | 0.798 | 13.4 | |
01.06.2025 14:00 | 92 | 0.798 | 13.2 | |
01.06.2025 13:00 | 93 | 0.858 | 13 | |
01.06.2025 12:00 | 94 | 0.921 | 12.8 | |
01.06.2025 11:00 | 94 | 0.921 | 12.7 | |
01.06.2025 10:00 | 95 | 0.985 | 12.6 | |
01.06.2025 09:00 | 95 | 0.985 | 12.6 | |
01.06.2025 08:00 | 96 | 1.05 | 12.7 | |
01.06.2025 07:00 | 97 | 1.12 | 12.8 | |
01.06.2025 06:00 | 98 | 1.19 | 13 | |
01.06.2025 05:00 | 99 | 1.27 | 13.1 |
flood warning levels | water stage |
---|---|
Drought | 72 cm |
Flood watch | 190 cm |
Flood warning | 220 cm |
Flooding | 260 cm |
Extreme flooding | 411 cm |
Measurement affected |
The measurement is affected by ice phenomena |