current status | Mean stage Tendency : Steady state |
---|---|
river | Berounka |
gauge | Praha - Radotín |
category | C |
inclusion | Operativní profil |
altitude | 190 a.s.l. |
region | Hlavní město Praha |
basin number | 1-11-05 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
02.05.2025 05:10 | 88 | 15.4 | 18.5 | |
02.05.2025 05:00 | 88 | 15.4 | 18.5 | |
02.05.2025 04:50 | 88 | 15.4 | 18.5 | |
02.05.2025 04:40 | 88 | 15.4 | 18.6 | |
02.05.2025 04:30 | 88 | 15.4 | 18.6 | |
02.05.2025 04:20 | 88 | 15.4 | 18.6 | |
02.05.2025 04:00 | 88 | 15.4 | 18.7 | |
02.05.2025 03:00 | 88 | 15.4 | 18.8 | |
02.05.2025 02:00 | 89 | 15.9 | 18.8 | |
02.05.2025 01:00 | 87 | 14.8 | 18.9 | |
02.05.2025 00:00 | 89 | 15.9 | 18.9 | |
01.05.2025 23:00 | 88 | 15.4 | 18.8 | |
01.05.2025 22:00 | 88 | 15.4 | 18.7 | |
01.05.2025 21:00 | 88 | 15.4 | 18.7 | |
01.05.2025 20:00 | 89 | 15.9 | 18.6 | |
01.05.2025 19:00 | 90 | 16.5 | 18.6 | |
01.05.2025 18:00 | 91 | 17.1 | 18.5 | |
01.05.2025 17:00 | 91 | 17.1 | 18.4 | |
01.05.2025 16:00 | 91 | 17.1 | 18.4 | |
01.05.2025 15:00 | 93 | 18.3 | 18.3 | |
01.05.2025 14:00 | 90 | 16.5 | 18.1 | |
01.05.2025 13:00 | 92 | 17.7 | 17.8 | |
01.05.2025 12:00 | 91 | 17.1 | 17.5 | |
01.05.2025 11:00 | 93 | 18.3 | 17.1 | |
01.05.2025 10:00 | 93 | 18.3 | 16.9 | |
01.05.2025 09:00 | 94 | 19 | 16.7 | |
01.05.2025 08:00 | 94 | 19 | 16.7 | |
01.05.2025 07:00 | 92 | 17.7 | 16.7 | |
01.05.2025 06:00 | 93 | 18.3 | 17 | |
01.05.2025 05:00 | 93 | 18.3 | 17.2 |
flood warning levels | water stage |
---|---|
Drought | 65 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 605 cm |
Measurement affected |
The measurement is affected by ice phenomena |