current status | Mean stage Tendency : Steady state |
---|---|
river | Berounka |
gauge | Praha - Radotín |
category | C |
inclusion | Operativní profil |
altitude | 190 a.s.l. |
region | Hlavní město Praha |
basin number | 1-11-05 |
municipality | Hlavní město Praha |
gauge operator | ČHMÚ Praha |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
18.09.2025 23:20 | 74 | 9.48 | 17.2 | |
18.09.2025 23:10 | 74 | 9.48 | 17.2 | |
18.09.2025 23:00 | 74 | 9.48 | 17.2 | |
18.09.2025 22:50 | 73 | 9.14 | 17.3 | |
18.09.2025 22:40 | 74 | 9.48 | 17.3 | |
18.09.2025 22:30 | 74 | 9.48 | 17.3 | |
18.09.2025 22:00 | 73 | 9.14 | 17.3 | |
18.09.2025 21:00 | 72 | 8.81 | 17.5 | |
18.09.2025 20:00 | 74 | 9.48 | 17.6 | |
18.09.2025 19:00 | 73 | 9.14 | 17.8 | |
18.09.2025 18:00 | 75 | 9.83 | 17.9 | |
18.09.2025 17:00 | 76 | 10.2 | 18.1 | |
18.09.2025 16:00 | 77 | 10.5 | 18.1 | |
18.09.2025 15:00 | 75 | 9.83 | 18.1 | |
18.09.2025 14:00 | 70 | 8.16 | 18 | |
18.09.2025 13:00 | 67 | 7.23 | 17.6 | |
18.09.2025 12:00 | 69 | 7.84 | 17.1 | |
18.09.2025 11:00 | 73 | 9.14 | 16.7 | |
18.09.2025 10:00 | 74 | 9.48 | 16.5 | |
18.09.2025 09:00 | 74 | 9.48 | 16.4 | |
18.09.2025 08:00 | 74 | 9.48 | 16.3 | |
18.09.2025 07:00 | 75 | 9.83 | 16.3 | |
18.09.2025 06:00 | 74 | 9.48 | 16.3 | |
18.09.2025 05:00 | 76 | 10.2 | 16.3 | |
18.09.2025 04:00 | 78 | 10.9 | 16.3 | |
18.09.2025 03:00 | 78 | 10.9 | 16.3 | |
18.09.2025 02:00 | 78 | 10.9 | 16.3 | |
18.09.2025 01:00 | 77 | 10.5 | 16.3 | |
18.09.2025 00:00 | 76 | 10.2 | 16.3 | |
17.09.2025 23:00 | 77 | 10.5 | 16.4 |
flood warning levels | water stage |
---|---|
Drought | 65 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 590 cm |
Measurement affected |
The measurement is affected by ice phenomena |