current status | Drought Tendency : Steady state |
---|---|
river | Želivka |
gauge | Tukleky |
category | C |
inclusion | Operativní profil |
altitude | 385.67 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 02:30 | 47 | 0.618 | 17.4 | |
12.08.2025 02:20 | 47 | 0.618 | 17.4 | |
12.08.2025 02:10 | 47 | 0.618 | 17.4 | |
12.08.2025 02:00 | 47 | 0.618 | 17.4 | |
12.08.2025 01:50 | 47 | 0.618 | 17.4 | |
12.08.2025 01:40 | 47 | 0.618 | 17.4 | |
12.08.2025 01:30 | 47 | 0.618 | 17.4 | |
12.08.2025 01:00 | 47 | 0.618 | 17.5 | |
12.08.2025 00:00 | 47 | 0.618 | 17.5 | |
11.08.2025 23:00 | 47 | 0.618 | 17.5 | |
11.08.2025 22:00 | 47 | 0.618 | 17.5 | |
11.08.2025 21:00 | 48 | 0.711 | 17.5 | |
11.08.2025 20:00 | 49 | 0.805 | 17.4 | |
11.08.2025 19:00 | 50 | 0.9 | 17.4 | |
11.08.2025 18:00 | 52 | 1.09 | 17.4 | |
11.08.2025 17:00 | 54 | 1.29 | 17.4 | |
11.08.2025 16:00 | 58 | 1.71 | 17.4 | |
11.08.2025 15:00 | 62 | 2.14 | 17.4 | |
11.08.2025 14:00 | 63 | 2.25 | 17.4 | |
11.08.2025 13:00 | 51 | 0.997 | 17.3 | |
11.08.2025 12:00 | 49 | 0.805 | 17.3 | |
11.08.2025 11:00 | 49 | 0.805 | 17.3 | |
11.08.2025 10:00 | 49 | 0.805 | 17.3 | |
11.08.2025 09:00 | 49 | 0.805 | 17.4 | |
11.08.2025 08:00 | 49 | 0.805 | 17.5 | |
11.08.2025 07:00 | 49 | 0.805 | 17.6 | |
11.08.2025 06:00 | 49 | 0.805 | 17.7 | |
11.08.2025 05:00 | 49 | 0.805 | 17.7 | |
11.08.2025 04:00 | 49 | 0.805 | 17.8 | |
11.08.2025 03:00 | 49 | 0.805 | 17.9 | |
11.08.2025 02:00 | 49 | 0.805 | 17.9 |
flood warning levels | water stage |
---|---|
Drought | 48 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 464 cm |
Measurement affected |
The measurement is affected by ice phenomena |