current status | Mean stage Tendency : Steady state |
---|---|
river | Želivka |
gauge | Tukleky |
category | C |
inclusion | Operativní profil |
altitude | 385.67 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Humpolec |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
26.04.2025 15:00 | 116 | 11.3 | 10 | |
26.04.2025 14:50 | 116 | 11.3 | 10 | |
26.04.2025 14:40 | 116 | 11.3 | 10 | |
26.04.2025 14:30 | 116 | 11.3 | 10 | |
26.04.2025 14:20 | 116 | 11.3 | 10 | |
26.04.2025 14:10 | 117 | 11.5 | 10 | |
26.04.2025 14:00 | 116 | 11.3 | 10 | |
26.04.2025 13:00 | 116 | 11.3 | 9.9 | |
26.04.2025 12:00 | 118 | 11.7 | 9.9 | |
26.04.2025 11:00 | 118 | 11.7 | 9.9 | |
26.04.2025 10:00 | 122 | 12.7 | 9.9 | |
26.04.2025 09:00 | 110 | 9.92 | 9.9 | |
26.04.2025 08:00 | 80 | 4.44 | 9.9 | |
26.04.2025 07:00 | 79 | 4.3 | 9.9 | |
26.04.2025 06:00 | 78 | 4.15 | 9.9 | |
26.04.2025 05:00 | 78 | 4.15 | 9.9 | |
26.04.2025 04:00 | 78 | 4.15 | 9.9 | |
26.04.2025 03:00 | 77 | 4.01 | 9.8 | |
26.04.2025 02:00 | 78 | 4.15 | 9.8 | |
26.04.2025 01:00 | 78 | 4.15 | 9.8 | |
26.04.2025 00:00 | 78 | 4.15 | 9.8 | |
25.04.2025 23:00 | 72 | 3.33 | 9.7 | |
25.04.2025 22:00 | 57 | 1.6 | 9.7 | |
25.04.2025 21:00 | 60 | 1.92 | 9.7 | |
25.04.2025 20:00 | 79 | 4.3 | 9.7 | |
25.04.2025 19:00 | 111 | 10.1 | 9.6 | |
25.04.2025 18:00 | 57 | 1.6 | 9.6 | |
25.04.2025 17:00 | 72 | 3.33 | 9.6 | |
25.04.2025 16:00 | 109 | 9.7 | 9.6 | |
25.04.2025 15:00 | 54 | 1.29 | 9.6 |
flood warning levels | water stage |
---|---|
Drought | 48 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 464 cm |
Measurement affected |
The measurement is affected by ice phenomena |