current status | Mean stage Tendency : Steady state |
---|---|
river | Bělokamenný potok |
gauge | Malá Morávka |
category | C |
inclusion | Operativní profil |
altitude | 669.91 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-02-02 |
municipality | Rýmařov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.07.2025 02:00 | 60 | 0.097 | 10.7 | |
10.07.2025 01:50 | 60 | 0.097 | 10.7 | |
10.07.2025 01:40 | 59 | 0.0835 | 10.7 | |
10.07.2025 01:30 | 59 | 0.0835 | 10.7 | |
10.07.2025 01:20 | 60 | 0.097 | 10.7 | |
10.07.2025 01:00 | 59 | 0.0835 | 10.8 | |
10.07.2025 00:00 | 59 | 0.0835 | 10.8 | |
09.07.2025 23:00 | 60 | 0.097 | 10.9 | |
09.07.2025 22:00 | 60 | 0.097 | 11 | |
09.07.2025 21:00 | 60 | 0.097 | 11 | |
09.07.2025 20:00 | 60 | 0.097 | 11.1 | |
09.07.2025 19:00 | 60 | 0.097 | 11.2 | |
09.07.2025 18:00 | 60 | 0.097 | 11.2 | |
09.07.2025 17:00 | 60 | 0.097 | 11.2 | |
09.07.2025 16:00 | 60 | 0.097 | 11.1 | |
09.07.2025 15:00 | 60 | 0.097 | 11 | |
09.07.2025 14:00 | 60 | 0.097 | 10.8 | |
09.07.2025 13:00 | 60 | 0.097 | 10.5 | |
09.07.2025 12:00 | 60 | 0.097 | 10.3 | |
09.07.2025 11:00 | 60 | 0.097 | 10.2 | |
09.07.2025 10:00 | 60 | 0.097 | 10.2 | |
09.07.2025 09:00 | 60 | 0.097 | 10.2 | |
09.07.2025 08:00 | 60 | 0.097 | 10.1 | |
09.07.2025 07:00 | 60 | 0.097 | 10.1 | |
09.07.2025 06:00 | 60 | 0.097 | 10.2 | |
09.07.2025 05:00 | 60 | 0.097 | 10.3 | |
09.07.2025 04:00 | 61 | 0.113 | 10.3 | |
09.07.2025 03:00 | 60 | 0.097 | 10.4 | |
09.07.2025 02:00 | 61 | 0.113 | 10.4 |
flood warning levels | water stage |
---|---|
Drought | 59 cm |
Flood watch | 110 cm |
Flood warning | 130 cm |
Flooding | 150 cm |
Extreme flooding | 176 cm |
Measurement affected |
The measurement is affected by ice phenomena |