| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Třebůvka |
| gauge | Loštice |
| category | A |
| inclusion | forecasting profile |
| altitude | 254.01 a.s.l. |
| region | Olomoucký kraj |
| basin number | 4-10-02 |
| municipality | Mohelnice |
| gauge operator | ČHMÚ Ostrava |
| sub-basin | Morava a přítoky Váhu |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 29.12.2025 04:30 | 78 | |||
| 29.12.2025 04:20 | 78 | |||
| 29.12.2025 04:10 | 78 | |||
| 29.12.2025 04:00 | 78 | |||
| 29.12.2025 03:50 | 78 | |||
| 29.12.2025 03:40 | 77 | |||
| 29.12.2025 03:00 | 77 | |||
| 29.12.2025 02:00 | 76 | |||
| 29.12.2025 01:00 | 75 | |||
| 29.12.2025 00:00 | 74 | |||
| 28.12.2025 23:00 | 72 | |||
| 28.12.2025 22:00 | 70 | |||
| 28.12.2025 21:00 | 69 | |||
| 28.12.2025 20:00 | 68 | |||
| 28.12.2025 19:00 | 68 | |||
| 28.12.2025 18:00 | 68 | |||
| 28.12.2025 17:00 | 69 | |||
| 28.12.2025 16:00 | 69 | |||
| 28.12.2025 15:00 | 68 | |||
| 28.12.2025 14:00 | 68 | |||
| 28.12.2025 13:00 | 68 | |||
| 28.12.2025 12:00 | 68 | |||
| 28.12.2025 11:00 | 68 | |||
| 28.12.2025 10:00 | 68 | |||
| 28.12.2025 09:00 | 68 | |||
| 28.12.2025 08:00 | 68 | |||
| 28.12.2025 07:00 | 68 | |||
| 28.12.2025 06:00 | 68 | |||
| 28.12.2025 05:00 | 68 | |||
| 28.12.2025 04:00 | 68 | 0.999 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 31.12.2025 00:00 | 1.01 | |
| 30.12.2025 23:00 | 1.01 | |
| 30.12.2025 22:00 | 1.01 | |
| 30.12.2025 21:00 | 1.01 | |
| 30.12.2025 20:00 | 1.01 | |
| 30.12.2025 19:00 | 1.01 | |
| 30.12.2025 18:00 | 1.01 | |
| 30.12.2025 17:00 | 1 | |
| 30.12.2025 16:00 | 1 | |
| 30.12.2025 15:00 | 1 | |
| 30.12.2025 14:00 | 1 | |
| 30.12.2025 13:00 | 1 | |
| 30.12.2025 12:00 | 0.999 | |
| 30.12.2025 11:00 | 0.998 | |
| 30.12.2025 10:00 | 0.997 | |
| 30.12.2025 09:00 | 0.997 | |
| 30.12.2025 08:00 | 0.996 | |
| 30.12.2025 07:00 | 0.995 | |
| 30.12.2025 06:00 | 0.995 | |
| 30.12.2025 05:00 | 0.994 | |
| 30.12.2025 04:00 | 0.994 | |
| 30.12.2025 03:00 | 0.994 | |
| 30.12.2025 02:00 | 0.994 | |
| 30.12.2025 01:00 | 0.994 | |
| 30.12.2025 00:00 | 0.993 | |
| 29.12.2025 23:00 | 0.993 | |
| 29.12.2025 22:00 | 0.994 | |
| 29.12.2025 21:00 | 0.994 | |
| 29.12.2025 20:00 | 0.994 | |
| 29.12.2025 19:00 | 0.994 | |
| 29.12.2025 18:00 | 0.994 | |
| 29.12.2025 17:00 | 0.994 | |
| 29.12.2025 16:00 | 0.994 | |
| 29.12.2025 15:00 | 0.994 | |
| 29.12.2025 14:00 | 0.995 | |
| 29.12.2025 13:00 | 0.995 | |
| 29.12.2025 12:00 | 0.995 | |
| 29.12.2025 11:00 | 0.995 | |
| 29.12.2025 10:00 | 0.995 | |
| 29.12.2025 09:00 | 0.995 | |
| 29.12.2025 08:00 | 0.995 | |
| 29.12.2025 07:00 | 0.995 | |
| 29.12.2025 06:00 | 0.996 | |
| 29.12.2025 05:00 | 0.996 | |
| 29.12.2025 04:00 | 0.996 | |
| 29.12.2025 03:00 | 0.996 | |
| 29.12.2025 02:00 | 0.996 | |
| 29.12.2025 01:00 | 0.996 | |
| 29.12.2025 00:00 | 0.996 | |
| 28.12.2025 23:00 | 0.997 | |
| 28.12.2025 22:00 | 0.997 | |
| 28.12.2025 21:00 | 0.997 | |
| 28.12.2025 20:00 | 0.997 | |
| 28.12.2025 19:00 | 0.997 | |
| 28.12.2025 18:00 | 0.997 | |
| 28.12.2025 17:00 | 0.997 | |
| 28.12.2025 16:00 | 0.997 | |
| 28.12.2025 15:00 | 0.997 | |
| 28.12.2025 14:00 | 0.997 | |
| 28.12.2025 13:00 | 0.997 | |
| 28.12.2025 12:00 | 0.997 | |
| 28.12.2025 11:00 | 0.997 | |
| 28.12.2025 10:00 | 0.997 | |
| 28.12.2025 09:00 | 0.996 | |
| 28.12.2025 08:00 | 0.995 | |
| 28.12.2025 07:00 | 0.994 |
| flood warning levels | water stage |
|---|---|
| Drought | 62 cm |
| Flood watch | 150 cm |
| Flood warning | 180 cm |
| Flooding | 220 cm |
| Extreme flooding | 345 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |