current status | Measurement affected Tendency : Steady state |
---|---|
river | Zděchovka |
gauge | Zděchov |
category | C |
inclusion | Operativní profil |
altitude | 482.81 a.s.l. |
region | Zlínský kraj |
basin number | 4-11-01 |
municipality | Vsetín |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
10.04.2025 19:00 | 40 | 0.0149 | 1.7 | |
10.04.2025 18:50 | 40 | 0.0149 | 1.7 | |
10.04.2025 18:40 | 40 | 0.0149 | 1.7 | |
10.04.2025 18:30 | 40 | 0.0149 | 1.7 | |
10.04.2025 18:00 | 40 | 0.0149 | 1.7 | |
10.04.2025 17:00 | 40 | 0.0149 | 1.6 | |
10.04.2025 16:00 | 40 | 0.0149 | 1.6 | |
10.04.2025 15:00 | 39 | 0.00874 | 1.6 | |
10.04.2025 14:00 | 39 | 0.00874 | 1.6 | |
10.04.2025 13:00 | 39 | 0.00874 | 1.6 | |
10.04.2025 12:00 | 39 | 0.00874 | 1.6 | |
10.04.2025 11:00 | 39 | 0.00874 | 1.6 | |
10.04.2025 10:00 | 39 | 0.00874 | 1.6 | |
10.04.2025 09:00 | 40 | 0.0149 | 1.6 | |
10.04.2025 08:00 | 40 | 0.0149 | 1.6 | |
10.04.2025 07:00 | 40 | 0.0149 | 1.6 | |
10.04.2025 06:00 | 40 | 0.0149 | 1.6 | |
10.04.2025 05:00 | 40 | 0.0149 | 1.6 | |
10.04.2025 04:00 | 40 | 0.0149 | 1.5 | |
10.04.2025 03:00 | 40 | 0.0149 | 1.5 | |
10.04.2025 02:00 | 39 | 0.00874 | 1.5 | |
10.04.2025 01:00 | 39 | 0.00874 | 1.5 | |
10.04.2025 00:00 | 39 | 0.00874 | 1.5 | |
09.04.2025 23:00 | 39 | 0.00874 | 1.4 | |
09.04.2025 22:00 | 40 | 0.0149 | 1.4 | |
09.04.2025 21:00 | 39 | 0.00874 | 1.4 | |
09.04.2025 20:00 | 39 | 0.00874 | 1.3 | |
09.04.2025 19:00 | 39 | 0.00874 | 1.2 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 100 cm |
Flood warning | 130 cm |
Flooding | 160 cm |
Extreme flooding | 258 cm |
Measurement affected |
The measurement is affected by ice phenomena |