current status | Measurement affected Tendency : Steady state |
---|---|
river | Lužická Nisa |
gauge | Liberec |
category | A |
inclusion | Hlásný profil |
altitude | 346.18 a.s.l. |
region | Liberecký kraj |
basin number | 2-04-07 |
municipality | Liberec |
gauge operator | ČHMÚ Ústí nad Labem |
sub-basin | Lužická Nisa a ostatní přítoky Odry |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.09.2025 13:50 | 42 | 1.58 | ||
16.09.2025 13:40 | 42 | 1.58 | ||
16.09.2025 13:30 | 42 | 1.58 | ||
16.09.2025 13:20 | 42 | 1.58 | ||
16.09.2025 13:10 | 42 | 1.58 | ||
16.09.2025 13:00 | 42 | 1.58 | ||
16.09.2025 12:50 | 42 | 1.58 | ||
16.09.2025 12:00 | 43 | 1.67 | ||
16.09.2025 11:00 | 43 | 1.67 | ||
16.09.2025 10:00 | 43 | 1.67 | ||
16.09.2025 09:00 | 43 | 1.67 | ||
16.09.2025 08:00 | 44 | 1.77 | ||
16.09.2025 07:00 | 44 | 1.77 | ||
16.09.2025 06:00 | 45 | 1.87 | ||
16.09.2025 05:00 | 45 | 1.87 | ||
16.09.2025 04:00 | 46 | 1.97 | ||
16.09.2025 03:00 | 46 | 1.97 | ||
16.09.2025 02:00 | 47 | 2.07 | ||
16.09.2025 01:00 | 48 | 2.17 | ||
16.09.2025 00:00 | 48 | 2.17 | ||
15.09.2025 23:00 | 49 | 2.28 | ||
15.09.2025 22:00 | 48 | 2.17 | ||
15.09.2025 21:00 | 50 | 2.39 | ||
15.09.2025 20:00 | 52 | 2.61 | ||
15.09.2025 19:00 | 57 | 3.19 | ||
15.09.2025 18:00 | 81 | 8.1 | ||
15.09.2025 17:50 | 95 | 12.9 | ||
15.09.2025 17:00 | 47 | 2.07 | ||
15.09.2025 16:00 | 48 | 2.17 | ||
15.09.2025 15:00 | 49 | 2.28 | ||
15.09.2025 14:00 | 50 | 2.39 | ||
15.09.2025 13:00 | 52 | 2.61 |
flood warning levels | water stage |
---|---|
Drought | 24 cm |
Flood watch | 85 cm |
Flood warning | 125 cm |
Flooding | 160 cm |
Extreme flooding | 342 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
16. 09. 07h | less than 5% |
less than 5% |
less than 5% |
16. 09. 19h | less than 5% |
less than 5% |
less than 5% |
17. 09. 07h | less than 5% |
less than 5% |
less than 5% |
17. 09. 19h | less than 5% |
less than 5% |
less than 5% |
18. 09. 07h | less than 5% |
less than 5% |
less than 5% |
18. 09. 19h | less than 5% |
less than 5% |
less than 5% |
19. 09. 07h | less than 5% |
less than 5% |
less than 5% |