current status | Mean stage Tendency : Steady state |
---|---|
river | Chrudimka |
gauge | Přemilov |
category | B |
inclusion | Hlásný profil |
altitude | 491.97 a.s.l. |
region | Kraj Vysočina |
basin number | 1-03-03 |
municipality | Chotěboř |
gauge operator | ČHMÚ Hradec Králové |
sub-basin | Horní a střední Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.04.2025 01:40 | 63 | 0.337 | ||
20.04.2025 01:30 | 63 | 0.337 | ||
20.04.2025 01:20 | 63 | 0.337 | ||
20.04.2025 01:10 | 63 | 0.337 | ||
20.04.2025 01:00 | 63 | 0.337 | ||
20.04.2025 00:50 | 63 | 0.337 | ||
20.04.2025 00:00 | 63 | 0.337 | ||
19.04.2025 23:00 | 63 | 0.337 | ||
19.04.2025 22:00 | 63 | 0.337 | ||
19.04.2025 21:00 | 63 | 0.337 | ||
19.04.2025 20:00 | 63 | 0.337 | ||
19.04.2025 19:00 | 63 | 0.337 | ||
19.04.2025 18:00 | 63 | 0.337 | ||
19.04.2025 17:00 | 63 | 0.337 | ||
19.04.2025 16:00 | 64 | 0.404 | ||
19.04.2025 15:00 | 64 | 0.404 | ||
19.04.2025 14:00 | 64 | 0.404 | ||
19.04.2025 13:00 | 64 | 0.404 | ||
19.04.2025 12:00 | 64 | 0.404 | ||
19.04.2025 11:00 | 64 | 0.404 | ||
19.04.2025 10:00 | 64 | 0.404 | ||
19.04.2025 09:00 | 64 | 0.404 | ||
19.04.2025 08:00 | 64 | 0.404 | ||
19.04.2025 07:00 | 64 | 0.404 | ||
19.04.2025 06:00 | 64 | 0.404 | ||
19.04.2025 05:00 | 65 | 0.478 | ||
19.04.2025 04:00 | 65 | 0.478 | ||
19.04.2025 03:00 | 64 | 0.404 | ||
19.04.2025 02:00 | 63 | 0.337 | ||
19.04.2025 01:00 | 63 | 0.337 |
flood warning levels | water stage |
---|---|
Drought | 61 cm |
Flood watch | 140 cm |
Flood warning | 195 cm |
Flooding | 235 cm |
Extreme flooding | 291 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
19. 04. 07h | less than 5% |
less than 5% |
less than 5% |
19. 04. 19h | less than 5% |
less than 5% |
less than 5% |
20. 04. 07h | less than 5% |
less than 5% |
less than 5% |
20. 04. 19h | less than 5% |
less than 5% |
less than 5% |
21. 04. 07h | less than 5% |
less than 5% |
less than 5% |
21. 04. 19h | less than 5% |
less than 5% |
less than 5% |
22. 04. 07h | less than 5% |
less than 5% |
less than 5% |