| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Sázava |
| gauge | Žďár nad Sázavou |
| category | B |
| inclusion | Hlásný profil |
| altitude | 555.8 a.s.l. |
| region | Kraj Vysočina |
| basin number | 1-09-01 |
| municipality | Žďár nad Sázavou |
| gauge operator | ČHMÚ Praha |
| sub-basin | Dolní Vltava |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 23.02.2026 15:10 | 127 | 9.18 | 3 | |
| 23.02.2026 15:00 | 128 | 9.33 | 3 | |
| 23.02.2026 14:50 | 129 | 9.49 | 3 | |
| 23.02.2026 14:40 | 132 | 9.97 | 3 | |
| 23.02.2026 14:30 | 136 | 10.6 | 3 | |
| 23.02.2026 14:20 | 137 | 10.8 | 3 | |
| 23.02.2026 14:10 | 137 | 10.8 | 3 | |
| 23.02.2026 14:00 | 138 | 10.9 | 3 | |
| 23.02.2026 13:50 | 138 | 10.9 | 3 | |
| 23.02.2026 13:40 | 139 | 11.1 | 3 | |
| 23.02.2026 13:30 | 139 | 11.1 | 3 | |
| 23.02.2026 13:20 | 140 | 11.2 | 3 | |
| 23.02.2026 13:10 | 141 | 11.4 | 3 | |
| 23.02.2026 13:00 | 141 | 11.4 | 3 | |
| 23.02.2026 12:50 | 141 | 11.4 | 3 | |
| 23.02.2026 12:40 | 140 | 11.2 | 3 | |
| 23.02.2026 12:30 | 138 | 10.9 | 3 | |
| 23.02.2026 12:20 | 136 | 10.6 | 3 | |
| 23.02.2026 12:10 | 134 | 10.3 | 3 | |
| 23.02.2026 12:00 | 133 | 10.1 | 3 | |
| 23.02.2026 11:50 | 132 | 9.97 | 2.9 | |
| 23.02.2026 11:40 | 133 | 10.1 | 2.9 | |
| 23.02.2026 11:30 | 133 | 10.1 | 2.9 | |
| 23.02.2026 11:20 | 133 | 10.1 | 2.9 | |
| 23.02.2026 11:10 | 132 | 9.97 | 2.9 | |
| 23.02.2026 11:00 | 132 | 9.97 | 2.9 | |
| 23.02.2026 10:50 | 132 | 9.97 | 2.9 | |
| 23.02.2026 10:40 | 133 | 10.1 | 2.9 | |
| 23.02.2026 10:30 | 132 | 9.97 | 2.9 | |
| 23.02.2026 10:20 | 132 | 9.97 | 2.9 | |
| 23.02.2026 10:10 | 131 | 9.81 | 2.9 | |
| 23.02.2026 10:00 | 132 | 9.97 | 2.9 | |
| 23.02.2026 09:50 | 132 | 9.97 | 2.9 | |
| 23.02.2026 09:40 | 132 | 9.97 | 2.9 | |
| 23.02.2026 09:30 | 131 | 9.81 | 2.9 | |
| 23.02.2026 09:20 | 130 | 9.65 | 2.9 | |
| 23.02.2026 09:00 | 123 | 8.55 | 2.9 | |
| 23.02.2026 08:00 | 117 | 7.61 | 2.9 | |
| 23.02.2026 07:00 | 111 | 6.67 | 3 | |
| 23.02.2026 06:00 | 106 | 5.9 | 3 | |
| 23.02.2026 05:00 | 101 | 5.13 | 3 | |
| 23.02.2026 04:00 | 96 | 4.37 | 3 | |
| 23.02.2026 03:00 | 92 | 3.76 | 3 | |
| 23.02.2026 02:00 | 87 | 3.01 | 3 | |
| 23.02.2026 01:00 | 83 | 2.48 | 3 | |
| 23.02.2026 00:00 | 80 | 2.13 | 3 | |
| 22.02.2026 23:00 | 78 | 1.92 | 3 | |
| 22.02.2026 22:00 | 76 | 1.73 | 3.1 | |
| 22.02.2026 21:00 | 74 | 1.55 | 3.1 | |
| 22.02.2026 20:00 | 72 | 1.39 | 3.1 | |
| 22.02.2026 19:00 | 70 | 1.23 | 3.1 | |
| 22.02.2026 18:00 | 70 | 1.23 | 3 | |
| 22.02.2026 17:00 | 69 | 1.16 | 3 | |
| 22.02.2026 16:00 | 68 | 1.09 | 2.9 | |
| 22.02.2026 15:00 | 68 | 1.09 | 2.9 |
| flood warning levels | water stage |
|---|---|
| Drought | 47 cm |
| Flood watch | 130 cm |
| Flood warning | 160 cm |
| Flooding | 210 cm |
| Extreme flooding | 285 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |