current status | Drought Tendency : Steady state |
---|---|
river | Sázava |
gauge | Havlíčkův Brod - Pohledští Dvořáci |
category | A |
inclusion | Hlásný profil |
altitude | 412.42 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-01 |
municipality | Havlíčkův Brod |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
01.07.2025 07:40 | 45 | 0.298 | 20 | |
01.07.2025 07:30 | 45 | 0.298 | 20 | |
01.07.2025 07:20 | 45 | 0.298 | 20.1 | |
01.07.2025 07:10 | 45 | 0.298 | 20.1 | |
01.07.2025 07:00 | 45 | 0.298 | 20.1 | |
01.07.2025 06:50 | 45 | 0.298 | 20.2 | |
01.07.2025 06:40 | 45 | 0.298 | 20.2 | |
01.07.2025 06:00 | 45 | 0.298 | 20.4 | |
01.07.2025 05:00 | 45 | 0.298 | 20.6 | |
01.07.2025 04:00 | 45 | 0.298 | 20.9 | |
01.07.2025 03:00 | 46 | 0.325 | 21.1 | |
01.07.2025 02:00 | 46 | 0.325 | 21.3 | |
01.07.2025 01:00 | 46 | 0.325 | 21.5 | |
01.07.2025 00:00 | 46 | 0.325 | 21.6 | |
30.06.2025 23:00 | 46 | 0.325 | 21.7 | |
30.06.2025 22:00 | 46 | 0.325 | 21.8 | |
30.06.2025 21:00 | 46 | 0.325 | 21.8 | |
30.06.2025 20:00 | 46 | 0.325 | 21.7 | |
30.06.2025 19:00 | 46 | 0.325 | 21.6 | |
30.06.2025 18:00 | 47 | 0.354 | 21.3 | |
30.06.2025 17:00 | 46 | 0.325 | 21 | |
30.06.2025 16:00 | 46 | 0.325 | 20.7 | |
30.06.2025 15:00 | 46 | 0.325 | 20.5 | |
30.06.2025 14:00 | 46 | 0.325 | 20.3 | |
30.06.2025 13:00 | 46 | 0.325 | 20.3 | |
30.06.2025 12:00 | 46 | 0.325 | 20.2 | |
30.06.2025 11:00 | 46 | 0.325 | 20.2 | |
30.06.2025 10:00 | 45 | 0.298 | 20.3 | |
30.06.2025 09:00 | 45 | 0.298 | 20.4 | |
30.06.2025 08:00 | 45 | 0.298 | 20.6 | |
30.06.2025 07:00 | 45 | 0.298 | 20.7 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 180 cm |
Flood warning | 210 cm |
Flooding | 240 cm |
Extreme flooding | 403 cm |
Measurement affected |
The measurement is affected by ice phenomena |