current status | Drought Tendency : Steady state |
---|---|
river | Sázava |
gauge | Havlíčkův Brod - Pohledští Dvořáci |
category | A |
inclusion | Hlásný profil |
altitude | 412.42 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-01 |
municipality | Havlíčkův Brod |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.09.2025 02:50 | 44 | 0.271 | 17.7 | |
05.09.2025 02:40 | 44 | 0.271 | 17.8 | |
05.09.2025 02:30 | 44 | 0.271 | 17.8 | |
05.09.2025 02:20 | 44 | 0.271 | 17.8 | |
05.09.2025 02:10 | 44 | 0.271 | 17.8 | |
05.09.2025 02:00 | 44 | 0.271 | 17.8 | |
05.09.2025 01:50 | 44 | 0.271 | 17.8 | |
05.09.2025 01:00 | 44 | 0.271 | 17.8 | |
05.09.2025 00:00 | 44 | 0.271 | 17.8 | |
04.09.2025 23:00 | 44 | 0.271 | 17.9 | |
04.09.2025 22:00 | 44 | 0.271 | 17.9 | |
04.09.2025 21:00 | 44 | 0.271 | 17.9 | |
04.09.2025 20:00 | 44 | 0.271 | 17.9 | |
04.09.2025 19:00 | 44 | 0.271 | 17.8 | |
04.09.2025 18:00 | 44 | 0.271 | 17.5 | |
04.09.2025 17:00 | 43 | 0.246 | 17.2 | |
04.09.2025 16:00 | 43 | 0.246 | 16.9 | |
04.09.2025 15:00 | 43 | 0.246 | 16.6 | |
04.09.2025 14:00 | 43 | 0.246 | 16.6 | |
04.09.2025 13:00 | 43 | 0.246 | 16.5 | |
04.09.2025 12:00 | 43 | 0.246 | 16.5 | |
04.09.2025 11:00 | 43 | 0.246 | 16.4 | |
04.09.2025 10:00 | 43 | 0.246 | 16.5 | |
04.09.2025 09:00 | 43 | 0.246 | 16.5 | |
04.09.2025 08:00 | 43 | 0.246 | 16.7 | |
04.09.2025 07:00 | 44 | 0.271 | 16.9 | |
04.09.2025 06:00 | 44 | 0.271 | 17.1 | |
04.09.2025 05:00 | 44 | 0.271 | 17.3 | |
04.09.2025 04:00 | 45 | 0.298 | 17.5 | |
04.09.2025 03:00 | 45 | 0.298 | 17.7 | |
04.09.2025 02:00 | 45 | 0.298 | 17.8 |
flood warning levels | water stage |
---|---|
Drought | 47 cm |
Flood watch | 180 cm |
Flood warning | 210 cm |
Flooding | 240 cm |
Extreme flooding | 403 cm |
Measurement affected |
The measurement is affected by ice phenomena |