current status | Drought Tendency : Steady state |
---|---|
river | Trnava |
gauge | Červená Řečice |
category | C |
inclusion | Operativní profil |
altitude | 416.65 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Pelhřimov |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.07.2025 23:20 | 32 | 0.262 | 16.5 | |
14.07.2025 23:10 | 32 | 0.262 | 16.5 | |
14.07.2025 23:00 | 32 | 0.262 | 16.5 | |
14.07.2025 22:50 | 32 | 0.262 | 16.5 | |
14.07.2025 22:40 | 32 | 0.262 | 16.5 | |
14.07.2025 22:30 | 32 | 0.262 | 16.4 | |
14.07.2025 22:00 | 33 | 0.293 | 16.4 | |
14.07.2025 21:00 | 33 | 0.293 | 16.3 | |
14.07.2025 20:00 | 33 | 0.293 | 16.3 | |
14.07.2025 19:00 | 33 | 0.293 | 16.2 | |
14.07.2025 18:00 | 33 | 0.293 | 16.1 | |
14.07.2025 17:00 | 33 | 0.293 | 16 | |
14.07.2025 16:00 | 33 | 0.293 | 15.9 | |
14.07.2025 15:00 | 33 | 0.293 | 15.9 | |
14.07.2025 14:00 | 33 | 0.293 | 15.9 | |
14.07.2025 13:00 | 34 | 0.325 | 15.9 | |
14.07.2025 12:00 | 34 | 0.325 | 15.9 | |
14.07.2025 11:00 | 34 | 0.325 | 15.9 | |
14.07.2025 10:00 | 35 | 0.359 | 15.9 | |
14.07.2025 09:00 | 35 | 0.359 | 16 | |
14.07.2025 08:00 | 36 | 0.395 | 16 | |
14.07.2025 07:00 | 36 | 0.395 | 16 | |
14.07.2025 06:00 | 37 | 0.431 | 16 | |
14.07.2025 05:00 | 37 | 0.431 | 16.1 | |
14.07.2025 04:00 | 38 | 0.47 | 16.1 | |
14.07.2025 03:00 | 38 | 0.47 | 16.1 | |
14.07.2025 02:00 | 38 | 0.47 | 16.1 | |
14.07.2025 01:00 | 38 | 0.47 | 16.1 | |
14.07.2025 00:00 | 38 | 0.47 | 16 | |
13.07.2025 23:00 | 38 | 0.47 | 16 |
flood warning levels | water stage |
---|---|
Drought | 33 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 345 cm |
Measurement affected |
The measurement is affected by ice phenomena |