current status | Mean stage Tendency : Steady state |
---|---|
river | Trnava |
gauge | Červená Řečice |
category | C |
inclusion | Operativní profil |
altitude | 416.65 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Pelhřimov |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
18.09.2025 13:00 | 43 | 0.683 | 13.2 | |
18.09.2025 12:50 | 42 | 0.637 | 13.3 | |
18.09.2025 12:40 | 41 | 0.593 | 13.3 | |
18.09.2025 12:30 | 41 | 0.593 | 13.3 | |
18.09.2025 12:20 | 41 | 0.593 | 13.3 | |
18.09.2025 12:10 | 41 | 0.593 | 13.3 | |
18.09.2025 12:00 | 40 | 0.551 | 13.3 | |
18.09.2025 11:00 | 39 | 0.509 | 13.3 | |
18.09.2025 10:00 | 37 | 0.431 | 13.4 | |
18.09.2025 09:00 | 36 | 0.395 | 13.4 | |
18.09.2025 08:00 | 36 | 0.395 | 13.4 | |
18.09.2025 07:00 | 36 | 0.395 | 13.5 | |
18.09.2025 06:00 | 36 | 0.395 | 13.5 | |
18.09.2025 05:00 | 36 | 0.395 | 13.5 | |
18.09.2025 04:00 | 36 | 0.395 | 13.5 | |
18.09.2025 03:00 | 36 | 0.395 | 13.6 | |
18.09.2025 02:00 | 37 | 0.431 | 13.6 | |
18.09.2025 01:00 | 37 | 0.431 | 13.6 | |
18.09.2025 00:00 | 37 | 0.431 | 13.6 | |
17.09.2025 23:00 | 37 | 0.431 | 13.6 | |
17.09.2025 22:00 | 37 | 0.431 | 13.6 | |
17.09.2025 21:00 | 37 | 0.431 | 13.6 | |
17.09.2025 20:00 | 37 | 0.431 | 13.6 | |
17.09.2025 19:00 | 37 | 0.431 | 13.6 | |
17.09.2025 18:00 | 37 | 0.431 | 13.6 | |
17.09.2025 17:00 | 37 | 0.431 | 13.6 | |
17.09.2025 16:00 | 37 | 0.431 | 13.6 | |
17.09.2025 15:00 | 37 | 0.431 | 13.6 | |
17.09.2025 14:00 | 37 | 0.431 | 13.7 | |
17.09.2025 13:00 | 37 | 0.431 | 13.7 |
flood warning levels | water stage |
---|---|
Drought | 33 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 345 cm |
Measurement affected |
The measurement is affected by ice phenomena |