current status | Mean stage Tendency : Steady state |
---|---|
river | Trnava |
gauge | Červená Řečice |
category | C |
inclusion | Operativní profil |
altitude | 416.65 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-02 |
municipality | Pelhřimov |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 19:00 | 56 | 1.56 | 5.8 | |
21.11.2024 18:50 | 56 | 1.56 | 5.8 | |
21.11.2024 18:40 | 56 | 1.56 | 5.8 | |
21.11.2024 18:30 | 56 | 1.56 | 5.8 | |
21.11.2024 18:20 | 56 | 1.56 | 5.8 | |
21.11.2024 18:10 | 56 | 1.56 | 5.8 | |
21.11.2024 18:00 | 56 | 1.56 | 5.8 | |
21.11.2024 17:00 | 56 | 1.56 | 5.8 | |
21.11.2024 16:00 | 57 | 1.64 | 5.8 | |
21.11.2024 15:00 | 57 | 1.64 | 5.8 | |
21.11.2024 14:00 | 57 | 1.64 | 5.9 | |
21.11.2024 13:00 | 57 | 1.64 | 5.9 | |
21.11.2024 12:00 | 58 | 1.73 | 5.9 | |
21.11.2024 11:00 | 58 | 1.73 | 5.9 | |
21.11.2024 10:00 | 58 | 1.73 | 5.9 | |
21.11.2024 09:00 | 59 | 1.82 | 6 | |
21.11.2024 08:00 | 59 | 1.82 | 6 | |
21.11.2024 07:00 | 59 | 1.82 | 6 | |
21.11.2024 06:00 | 59 | 1.82 | 6.1 | |
21.11.2024 05:00 | 59 | 1.82 | 6.1 | |
21.11.2024 04:00 | 59 | 1.82 | 6.1 | |
21.11.2024 03:00 | 59 | 1.82 | 6.1 | |
21.11.2024 02:00 | 60 | 1.9 | 6.1 | |
21.11.2024 01:00 | 60 | 1.9 | 6.1 | |
21.11.2024 00:00 | 60 | 1.9 | 6.1 | |
20.11.2024 23:00 | 61 | 1.99 | 6.1 | |
20.11.2024 22:00 | 61 | 1.99 | 6.2 | |
20.11.2024 21:00 | 60 | 1.9 | 6.2 | |
20.11.2024 20:00 | 60 | 1.9 | 6.2 | |
20.11.2024 19:00 | 59 | 1.82 | 6.2 |
flood warning levels | water stage |
---|---|
Drought | 33 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 345 cm |
Measurement affected |
The measurement is affected by ice phenomena |