current status | Mean stage Tendency : Rapidly rising |
---|---|
river | Jevíčka |
gauge | Chornice |
category | B |
inclusion | Hlásný profil |
altitude | 317.62 a.s.l. |
region | Pardubický kraj |
basin number | 4-10-02 |
municipality | Moravská Třebová |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
14.09.2025 08:10 | 95 | 2.73 | 13.3 | |
14.09.2025 08:00 | 91 | 2.38 | 13.2 | |
14.09.2025 07:50 | 89 | 2.21 | 13.2 | |
14.09.2025 07:40 | 89 | 2.21 | 13.2 | |
14.09.2025 07:30 | 83 | 1.74 | 13.3 | |
14.09.2025 07:20 | 72 | 1.01 | 13.2 | |
14.09.2025 07:00 | 61 | 0.447 | 13.2 | |
14.09.2025 06:00 | 58 | 0.329 | 13.2 | |
14.09.2025 05:00 | 56 | 0.26 | 13.2 | |
14.09.2025 04:00 | 56 | 0.26 | 13.2 | |
14.09.2025 03:00 | 56 | 0.26 | 13.3 | |
14.09.2025 02:00 | 56 | 0.26 | 13.3 | |
14.09.2025 01:00 | 56 | 0.26 | 13.4 | |
14.09.2025 00:00 | 56 | 0.26 | 13.4 | |
13.09.2025 23:00 | 56 | 0.26 | 13.3 | |
13.09.2025 22:00 | 56 | 0.26 | 13.4 | |
13.09.2025 21:00 | 56 | 0.26 | 13.4 | |
13.09.2025 20:00 | 56 | 0.26 | 13.5 | |
13.09.2025 19:00 | 57 | 0.293 | 13.5 | |
13.09.2025 18:00 | 57 | 0.293 | 13.4 | |
13.09.2025 17:00 | 57 | 0.293 | 13.3 | |
13.09.2025 16:00 | 57 | 0.293 | 13.3 | |
13.09.2025 15:00 | 57 | 0.293 | 13.2 | |
13.09.2025 14:00 | 56 | 0.26 | 13.2 | |
13.09.2025 13:00 | 56 | 0.26 | 13.1 | |
13.09.2025 12:00 | 56 | 0.26 | 13.1 | |
13.09.2025 11:00 | 56 | 0.26 | 13.1 | |
13.09.2025 10:00 | 56 | 0.26 | 13.1 | |
13.09.2025 09:00 | 56 | 0.26 | 13.1 | |
13.09.2025 08:00 | 56 | 0.26 | 13.1 |
flood warning levels | water stage |
---|---|
Drought | 50 cm |
Flood watch | 100 cm |
Flood warning | 140 cm |
Flooding | 180 cm |
Extreme flooding | 229 cm |
Measurement affected |
The measurement is affected by ice phenomena |