current status | Mean stage Tendency : Steady state |
---|---|
river | Jevíčka |
gauge | Chornice |
category | B |
inclusion | Hlásný profil |
altitude | 317.62 a.s.l. |
region | Pardubický kraj |
basin number | 4-10-02 |
municipality | Moravská Třebová |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 10:00 | 58 | 0.329 | 6.8 | |
22.11.2024 09:50 | 58 | 0.329 | 6.8 | |
22.11.2024 09:40 | 58 | 0.329 | 6.8 | |
22.11.2024 09:30 | 58 | 0.329 | 6.8 | |
22.11.2024 09:20 | 58 | 0.329 | 6.8 | |
22.11.2024 09:00 | 58 | 0.329 | 6.8 | |
22.11.2024 08:00 | 57 | 0.293 | 6.9 | |
22.11.2024 07:00 | 58 | 0.329 | 6.9 | |
22.11.2024 06:00 | 58 | 0.329 | 6.9 | |
22.11.2024 05:00 | 58 | 0.329 | 6.9 | |
22.11.2024 04:00 | 58 | 0.329 | 6.9 | |
22.11.2024 03:00 | 58 | 0.329 | 6.9 | |
22.11.2024 02:00 | 58 | 0.329 | 7 | |
22.11.2024 01:00 | 58 | 0.329 | 7 | |
22.11.2024 00:00 | 58 | 0.329 | 7 | |
21.11.2024 23:00 | 58 | 0.329 | 7 | |
21.11.2024 22:00 | 58 | 0.329 | 7 | |
21.11.2024 21:00 | 58 | 0.329 | 7 | |
21.11.2024 20:00 | 58 | 0.329 | 7.1 | |
21.11.2024 19:00 | 58 | 0.329 | 7.1 | |
21.11.2024 18:00 | 58 | 0.329 | 7.1 | |
21.11.2024 17:00 | 58 | 0.329 | 7.1 | |
21.11.2024 16:00 | 58 | 0.329 | 7.1 | |
21.11.2024 15:00 | 58 | 0.329 | 7.1 | |
21.11.2024 14:00 | 58 | 0.329 | 7.2 | |
21.11.2024 13:00 | 58 | 0.329 | 7.2 | |
21.11.2024 12:00 | 58 | 0.329 | 7.2 | |
21.11.2024 11:00 | 59 | 0.366 | 7.2 | |
21.11.2024 10:00 | 59 | 0.366 | 7.3 |
flood warning levels | water stage |
---|---|
Drought | 50 cm |
Flood watch | 100 cm |
Flood warning | 140 cm |
Flooding | 180 cm |
Extreme flooding | 229 cm |
Measurement affected |
The measurement is affected by ice phenomena |