| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Svatava |
| gauge | Svatava |
| category | A |
| inclusion | forecasting profile |
| altitude | 398.92 a.s.l. |
| region | Karlovarský kraj |
| basin number | 1-13-01 |
| municipality | Sokolov |
| gauge operator | Povodí Ohře Chomutov |
| sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 14.01.2026 19:10 | 80 | |||
| 14.01.2026 19:00 | 81 | |||
| 14.01.2026 18:50 | 80 | |||
| 14.01.2026 18:40 | 81 | |||
| 14.01.2026 18:30 | 81 | |||
| 14.01.2026 18:20 | 81 | |||
| 14.01.2026 18:00 | 81 | |||
| 14.01.2026 17:00 | 82 | |||
| 14.01.2026 16:00 | 86 | |||
| 14.01.2026 15:00 | 85 | |||
| 14.01.2026 14:00 | 86 | |||
| 14.01.2026 13:00 | 86 | |||
| 14.01.2026 12:00 | 87 | |||
| 14.01.2026 11:00 | 91 | |||
| 14.01.2026 10:00 | 91 | |||
| 14.01.2026 09:00 | 92 | |||
| 14.01.2026 08:00 | 92 | |||
| 14.01.2026 07:00 | 92 | |||
| 14.01.2026 06:00 | 93 | |||
| 14.01.2026 05:00 | 93 | |||
| 14.01.2026 04:00 | 94 | |||
| 14.01.2026 03:00 | 94 | |||
| 14.01.2026 02:00 | 95 | |||
| 14.01.2026 01:00 | 95 | |||
| 14.01.2026 00:00 | 96 | |||
| 13.01.2026 23:00 | 95 | |||
| 13.01.2026 22:00 | 95 | |||
| 13.01.2026 21:00 | 94 | |||
| 13.01.2026 20:00 | 94 | |||
| 13.01.2026 19:00 | 94 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 1.78 | |
| 17.01.2026 06:00 | 1.78 | |
| 17.01.2026 05:00 | 1.79 | |
| 17.01.2026 04:00 | 1.79 | |
| 17.01.2026 03:00 | 1.8 | |
| 17.01.2026 02:00 | 1.81 | |
| 17.01.2026 01:00 | 1.82 | |
| 17.01.2026 00:00 | 1.84 | |
| 16.01.2026 23:00 | 1.87 | |
| 16.01.2026 22:00 | 1.88 | |
| 16.01.2026 21:00 | 1.89 | |
| 16.01.2026 20:00 | 1.88 | |
| 16.01.2026 19:00 | 1.85 | |
| 16.01.2026 18:00 | 1.8 | |
| 16.01.2026 17:00 | 1.73 | |
| 16.01.2026 16:00 | 1.66 | |
| 16.01.2026 15:00 | 1.64 | |
| 16.01.2026 14:00 | 1.64 | |
| 16.01.2026 13:00 | 1.64 | |
| 16.01.2026 12:00 | 1.65 | |
| 16.01.2026 11:00 | 1.65 | |
| 16.01.2026 10:00 | 1.65 | |
| 16.01.2026 09:00 | 1.66 | |
| 16.01.2026 08:00 | 1.67 | |
| 16.01.2026 07:00 | 1.67 | |
| 16.01.2026 06:00 | 1.68 | |
| 16.01.2026 05:00 | 1.68 | |
| 16.01.2026 04:00 | 1.67 | |
| 16.01.2026 03:00 | 1.66 | |
| 16.01.2026 02:00 | 1.64 | |
| 16.01.2026 01:00 | 1.62 | |
| 16.01.2026 00:00 | 1.6 | |
| 15.01.2026 23:00 | 1.6 | |
| 15.01.2026 22:00 | 1.6 | |
| 15.01.2026 21:00 | 1.6 | |
| 15.01.2026 20:00 | 1.59 | |
| 15.01.2026 19:00 | 1.58 | |
| 15.01.2026 18:00 | 1.57 | |
| 15.01.2026 17:00 | 1.55 | |
| 15.01.2026 16:00 | 1.53 | |
| 15.01.2026 15:00 | 1.49 | |
| 15.01.2026 14:00 | 1.49 | |
| 15.01.2026 13:00 | 1.48 | |
| 15.01.2026 12:00 | 1.45 | |
| 15.01.2026 11:00 | 1.43 | |
| 15.01.2026 10:00 | 1.47 | |
| 15.01.2026 09:00 | 1.51 | |
| 15.01.2026 08:00 | 1.55 | |
| 15.01.2026 07:00 | 1.55 | |
| 15.01.2026 06:00 | 1.57 | |
| 15.01.2026 05:00 | 1.54 | |
| 15.01.2026 04:00 | 1.48 | |
| 15.01.2026 03:00 | 1.43 | |
| 15.01.2026 02:00 | 1.44 | |
| 15.01.2026 01:00 | 1.4 | |
| 15.01.2026 00:00 | 1.36 | |
| 14.01.2026 23:00 | 1.24 | |
| 14.01.2026 22:00 | 1.14 | |
| 14.01.2026 21:00 | 1.08 | |
| 14.01.2026 20:00 | 1.05 | |
| 14.01.2026 19:00 | 1.03 | |
| 14.01.2026 18:00 | 1.02 | |
| 14.01.2026 17:00 | 1.02 | |
| 14.01.2026 16:00 | 1.02 | |
| 14.01.2026 15:00 | 1.02 | |
| 14.01.2026 14:00 | 1.02 | |
| 14.01.2026 13:00 | 1 |
| flood warning levels | water stage |
|---|---|
| Drought | 21 cm |
| Flood watch | 120 cm |
| Flood warning | 250 cm |
| Flooding | 320 cm |
| Extreme flooding | 275 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |