| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Svatava |
| gauge | Svatava |
| category | A |
| inclusion | forecasting profile |
| altitude | 398.92 a.s.l. |
| region | Karlovarský kraj |
| basin number | 1-13-01 |
| municipality | Sokolov |
| gauge operator | Povodí Ohře Chomutov |
| sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 07.01.2026 12:00 | 49 | |||
| 07.01.2026 11:00 | 48 | |||
| 07.01.2026 10:00 | 48 | |||
| 07.01.2026 09:00 | 48 | |||
| 07.01.2026 08:00 | 49 | |||
| 07.01.2026 07:00 | 48 | 1.1 | ||
| 07.01.2026 06:00 | 48 | |||
| 07.01.2026 05:00 | 47 | |||
| 07.01.2026 04:00 | 45 | 1.1 | ||
| 07.01.2026 03:00 | 48 | |||
| 07.01.2026 02:00 | 51 | |||
| 07.01.2026 01:00 | 46 | 1.1 | ||
| 07.01.2026 00:00 | 46 | |||
| 06.01.2026 23:00 | 49 | |||
| 06.01.2026 22:00 | 47 | 1.1 | ||
| 06.01.2026 21:00 | 51 | |||
| 06.01.2026 20:00 | 45 | |||
| 06.01.2026 19:00 | 44 | 1.1 | ||
| 06.01.2026 18:00 | 40 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 10.01.2026 01:00 | 1.05 | |
| 10.01.2026 00:00 | 1.06 | |
| 09.01.2026 23:00 | 1.06 | |
| 09.01.2026 22:00 | 1.06 | |
| 09.01.2026 21:00 | 1.06 | |
| 09.01.2026 20:00 | 1.06 | |
| 09.01.2026 19:00 | 1.06 | |
| 09.01.2026 18:00 | 1.06 | |
| 09.01.2026 17:00 | 1.06 | |
| 09.01.2026 16:00 | 1.06 | |
| 09.01.2026 15:00 | 1.06 | |
| 09.01.2026 14:00 | 1.06 | |
| 09.01.2026 13:00 | 1.06 | |
| 09.01.2026 12:00 | 1.06 | |
| 09.01.2026 11:00 | 1.06 | |
| 09.01.2026 10:00 | 1.06 | |
| 09.01.2026 09:00 | 1.06 | |
| 09.01.2026 08:00 | 1.07 | |
| 09.01.2026 07:00 | 1.07 | |
| 09.01.2026 06:00 | 1.07 | |
| 09.01.2026 05:00 | 1.07 | |
| 09.01.2026 04:00 | 1.07 | |
| 09.01.2026 03:00 | 1.07 | |
| 09.01.2026 02:00 | 1.07 | |
| 09.01.2026 01:00 | 1.07 | |
| 09.01.2026 00:00 | 1.07 | |
| 08.01.2026 23:00 | 1.07 | |
| 08.01.2026 22:00 | 1.07 | |
| 08.01.2026 21:00 | 1.07 | |
| 08.01.2026 20:00 | 1.07 | |
| 08.01.2026 19:00 | 1.07 | |
| 08.01.2026 18:00 | 1.08 | |
| 08.01.2026 17:00 | 1.08 | |
| 08.01.2026 16:00 | 1.08 | |
| 08.01.2026 15:00 | 1.08 | |
| 08.01.2026 14:00 | 1.08 | |
| 08.01.2026 13:00 | 1.08 | |
| 08.01.2026 12:00 | 1.08 | |
| 08.01.2026 11:00 | 1.08 | |
| 08.01.2026 10:00 | 1.08 | |
| 08.01.2026 09:00 | 1.08 | |
| 08.01.2026 08:00 | 1.08 | |
| 08.01.2026 07:00 | 1.08 | |
| 08.01.2026 06:00 | 1.08 | |
| 08.01.2026 05:00 | 1.08 | |
| 08.01.2026 04:00 | 1.08 | |
| 08.01.2026 03:00 | 1.09 | |
| 08.01.2026 02:00 | 1.09 | |
| 08.01.2026 01:00 | 1.09 | |
| 08.01.2026 00:00 | 1.09 | |
| 07.01.2026 23:00 | 1.09 | |
| 07.01.2026 22:00 | 1.09 | |
| 07.01.2026 21:00 | 1.09 | |
| 07.01.2026 20:00 | 1.09 | |
| 07.01.2026 19:00 | 1.09 | |
| 07.01.2026 18:00 | 1.09 | |
| 07.01.2026 17:00 | 1.09 | |
| 07.01.2026 16:00 | 1.09 | |
| 07.01.2026 15:00 | 1.09 | |
| 07.01.2026 14:00 | 1.1 | |
| 07.01.2026 13:00 | 1.1 | |
| 07.01.2026 12:00 | 1.1 | |
| 07.01.2026 11:00 | 1.1 | |
| 07.01.2026 10:00 | 1.1 | |
| 07.01.2026 09:00 | 1.1 | |
| 07.01.2026 08:00 | 1.1 | |
| 07.01.2026 07:00 | 1.1 |
| flood warning levels | water stage |
|---|---|
| Drought | 21 cm |
| Flood watch | 120 cm |
| Flood warning | 250 cm |
| Flooding | 320 cm |
| Extreme flooding | 275 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |