| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Střela |
| gauge | Plasy |
| category | A |
| inclusion | forecasting profile |
| altitude | 316.88 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-11-02 |
| municipality | Kralovice |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 15.01.2026 00:00 | 25 | 1.7 | ||
| 14.01.2026 23:50 | 25 | |||
| 14.01.2026 23:40 | 25 | |||
| 14.01.2026 23:30 | 25 | |||
| 14.01.2026 23:20 | 25 | |||
| 14.01.2026 23:10 | 25 | |||
| 14.01.2026 23:00 | 25 | 1.7 | ||
| 14.01.2026 22:00 | 25 | 1.8 | ||
| 14.01.2026 21:00 | 25 | 1.8 | ||
| 14.01.2026 20:00 | 25 | 1.8 | ||
| 14.01.2026 19:00 | 25 | 1.8 | ||
| 14.01.2026 18:00 | 25 | 1.8 | ||
| 14.01.2026 17:00 | 25 | 1.8 | ||
| 14.01.2026 16:00 | 25 | 1.8 | ||
| 14.01.2026 15:00 | 25 | 1.8 | ||
| 14.01.2026 14:00 | 25 | 1.8 | ||
| 14.01.2026 13:00 | 25 | 1 | 1.8 | |
| 14.01.2026 12:00 | 25 | 1.8 | ||
| 14.01.2026 11:00 | 25 | 1.8 | ||
| 14.01.2026 10:00 | 25 | 0.8 | 1.8 | |
| 14.01.2026 09:00 | 25 | 1.8 | ||
| 14.01.2026 08:00 | 25 | 1.8 | ||
| 14.01.2026 07:00 | 25 | 0.6 | 1.8 | |
| 14.01.2026 06:00 | 25 | 1.8 | ||
| 14.01.2026 05:00 | 25 | 1.8 | ||
| 14.01.2026 04:00 | 25 | 0.6 | 1.8 | |
| 14.01.2026 03:00 | 25 | 1.8 | ||
| 14.01.2026 02:00 | 25 | 1.8 | ||
| 14.01.2026 01:00 | 25 | 0.6 | 1.8 | |
| 14.01.2026 00:00 | 25 | 1.8 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 17.01.2026 07:00 | 1.77 | |
| 17.01.2026 06:00 | 1.78 | |
| 17.01.2026 05:00 | 1.78 | |
| 17.01.2026 04:00 | 1.79 | |
| 17.01.2026 03:00 | 1.8 | |
| 17.01.2026 02:00 | 1.81 | |
| 17.01.2026 01:00 | 1.82 | |
| 17.01.2026 00:00 | 1.84 | |
| 16.01.2026 23:00 | 1.85 | |
| 16.01.2026 22:00 | 1.87 | |
| 16.01.2026 21:00 | 1.87 | |
| 16.01.2026 20:00 | 1.87 | |
| 16.01.2026 19:00 | 1.87 | |
| 16.01.2026 18:00 | 1.86 | |
| 16.01.2026 17:00 | 1.86 | |
| 16.01.2026 16:00 | 1.87 | |
| 16.01.2026 15:00 | 1.87 | |
| 16.01.2026 14:00 | 1.88 | |
| 16.01.2026 13:00 | 1.88 | |
| 16.01.2026 12:00 | 1.89 | |
| 16.01.2026 11:00 | 1.91 | |
| 16.01.2026 10:00 | 1.92 | |
| 16.01.2026 09:00 | 1.94 | |
| 16.01.2026 08:00 | 1.95 | |
| 16.01.2026 07:00 | 1.97 | |
| 16.01.2026 06:00 | 1.99 | |
| 16.01.2026 05:00 | 2.01 | |
| 16.01.2026 04:00 | 2.04 | |
| 16.01.2026 03:00 | 2.06 | |
| 16.01.2026 02:00 | 2.09 | |
| 16.01.2026 01:00 | 2.12 | |
| 16.01.2026 00:00 | 2.16 | |
| 15.01.2026 23:00 | 2.18 | |
| 15.01.2026 22:00 | 2.2 | |
| 15.01.2026 21:00 | 2.2 | |
| 15.01.2026 20:00 | 2.2 | |
| 15.01.2026 19:00 | 2.19 | |
| 15.01.2026 18:00 | 2.16 | |
| 15.01.2026 17:00 | 2.14 | |
| 15.01.2026 16:00 | 2.11 | |
| 15.01.2026 15:00 | 2.07 | |
| 15.01.2026 14:00 | 2.05 | |
| 15.01.2026 13:00 | 2.03 | |
| 15.01.2026 12:00 | 2.01 | |
| 15.01.2026 11:00 | 1.99 | |
| 15.01.2026 10:00 | 1.98 | |
| 15.01.2026 09:00 | 1.96 | |
| 15.01.2026 08:00 | 1.95 | |
| 15.01.2026 07:00 | 1.94 | |
| 15.01.2026 06:00 | 1.92 | |
| 15.01.2026 05:00 | 1.91 | |
| 15.01.2026 04:00 | 1.89 | |
| 15.01.2026 03:00 | 1.87 | |
| 15.01.2026 02:00 | 1.84 | |
| 15.01.2026 01:00 | 1.81 | |
| 15.01.2026 00:00 | 1.77 | |
| 14.01.2026 23:00 | 1.73 | |
| 14.01.2026 22:00 | 1.68 | |
| 14.01.2026 21:00 | 1.61 | |
| 14.01.2026 20:00 | 1.54 | |
| 14.01.2026 19:00 | 1.45 | |
| 14.01.2026 18:00 | 1.35 | |
| 14.01.2026 17:00 | 1.28 | |
| 14.01.2026 16:00 | 1.21 | |
| 14.01.2026 15:00 | 1.12 | |
| 14.01.2026 14:00 | 1.04 | |
| 14.01.2026 13:00 | 1 |
| flood warning levels | water stage |
|---|---|
| Drought | 19 cm |
| Flood watch | 120 cm |
| Flood warning | 160 cm |
| Flooding | 200 cm |
| Extreme flooding | 402 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |