| current status | Mean stage Tendency : Steady state |
|---|---|
| river | Úslava |
| gauge | Prádlo |
| category | B |
| inclusion | forecasting profile |
| altitude | 425.44 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-05 |
| municipality | Nepomuk |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 14.12.2025 03:10 | 44 | 0.285 | ||
| 14.12.2025 03:00 | 44 | 0.285 | ||
| 14.12.2025 02:50 | 44 | 0.285 | ||
| 14.12.2025 02:40 | 44 | 0.285 | ||
| 14.12.2025 02:30 | 44 | 0.285 | ||
| 14.12.2025 02:20 | 44 | 0.285 | ||
| 14.12.2025 02:00 | 44 | 0.285 | ||
| 14.12.2025 01:00 | 44 | 0.285 | ||
| 14.12.2025 00:00 | 44 | 0.285 | ||
| 13.12.2025 23:00 | 44 | 0.285 | ||
| 13.12.2025 22:00 | 44 | 0.285 | ||
| 13.12.2025 21:00 | 44 | 0.285 | ||
| 13.12.2025 20:00 | 44 | 0.285 | ||
| 13.12.2025 19:00 | 44 | 0.285 | ||
| 13.12.2025 18:00 | 44 | 0.285 | ||
| 13.12.2025 17:00 | 44 | 0.285 | ||
| 13.12.2025 16:00 | 44 | 0.285 | ||
| 13.12.2025 15:00 | 44 | 0.285 | ||
| 13.12.2025 14:00 | 44 | 0.285 | ||
| 13.12.2025 13:00 | 44 | 0.285 | ||
| 13.12.2025 12:00 | 44 | 0.285 | ||
| 13.12.2025 11:00 | 44 | 0.285 | ||
| 13.12.2025 10:00 | 44 | 0.285 | ||
| 13.12.2025 09:00 | 44 | 0.285 | ||
| 13.12.2025 08:00 | 44 | 0.285 | ||
| 13.12.2025 07:00 | 44 | 0.285 | ||
| 13.12.2025 06:00 | 44 | 0.285 | ||
| 13.12.2025 05:00 | 44 | 0.285 | ||
| 13.12.2025 04:00 | 44 | 0.285 | ||
| 13.12.2025 03:00 | 44 | 0.285 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 16.12.2025 01:00 | 43 | 0.267 |
| 16.12.2025 00:00 | 43 | 0.267 |
| 15.12.2025 23:00 | 43 | 0.268 |
| 15.12.2025 22:00 | 43 | 0.268 |
| 15.12.2025 21:00 | 43 | 0.268 |
| 15.12.2025 20:00 | 43 | 0.269 |
| 15.12.2025 19:00 | 43 | 0.269 |
| 15.12.2025 18:00 | 43 | 0.269 |
| 15.12.2025 17:00 | 43 | 0.269 |
| 15.12.2025 16:00 | 43 | 0.269 |
| 15.12.2025 15:00 | 43 | 0.269 |
| 15.12.2025 14:00 | 43 | 0.27 |
| 15.12.2025 13:00 | 43 | 0.27 |
| 15.12.2025 12:00 | 43 | 0.27 |
| 15.12.2025 11:00 | 43 | 0.27 |
| 15.12.2025 10:00 | 43 | 0.271 |
| 15.12.2025 09:00 | 43 | 0.271 |
| 15.12.2025 08:00 | 44 | 0.272 |
| 15.12.2025 07:00 | 44 | 0.272 |
| 15.12.2025 06:00 | 44 | 0.272 |
| 15.12.2025 05:00 | 44 | 0.272 |
| 15.12.2025 04:00 | 44 | 0.272 |
| 15.12.2025 03:00 | 44 | 0.272 |
| 15.12.2025 02:00 | 44 | 0.272 |
| 15.12.2025 01:00 | 44 | 0.273 |
| 15.12.2025 00:00 | 44 | 0.273 |
| 14.12.2025 23:00 | 44 | 0.273 |
| 14.12.2025 22:00 | 44 | 0.274 |
| 14.12.2025 21:00 | 44 | 0.274 |
| 14.12.2025 20:00 | 44 | 0.274 |
| 14.12.2025 19:00 | 44 | 0.274 |
| 14.12.2025 18:00 | 44 | 0.274 |
| 14.12.2025 17:00 | 44 | 0.274 |
| 14.12.2025 16:00 | 44 | 0.274 |
| 14.12.2025 15:00 | 44 | 0.274 |
| 14.12.2025 14:00 | 44 | 0.275 |
| 14.12.2025 13:00 | 44 | 0.275 |
| 14.12.2025 12:00 | 44 | 0.275 |
| 14.12.2025 11:00 | 44 | 0.275 |
| 14.12.2025 10:00 | 44 | 0.276 |
| 14.12.2025 09:00 | 44 | 0.276 |
| 14.12.2025 08:00 | 44 | 0.276 |
| 14.12.2025 07:00 | 44 | 0.277 |
| 14.12.2025 06:00 | 44 | 0.277 |
| 14.12.2025 05:00 | 44 | 0.277 |
| 14.12.2025 04:00 | 44 | 0.278 |
| 14.12.2025 03:00 | 44 | 0.278 |
| 14.12.2025 02:00 | 44 | 0.278 |
| 14.12.2025 01:00 | 44 | 0.279 |
| 14.12.2025 00:00 | 44 | 0.279 |
| 13.12.2025 23:00 | 44 | 0.279 |
| 13.12.2025 22:00 | 44 | 0.28 |
| 13.12.2025 21:00 | 44 | 0.28 |
| 13.12.2025 20:00 | 44 | 0.28 |
| 13.12.2025 19:00 | 44 | 0.281 |
| 13.12.2025 18:00 | 44 | 0.281 |
| 13.12.2025 17:00 | 44 | 0.282 |
| 13.12.2025 16:00 | 44 | 0.282 |
| 13.12.2025 15:00 | 44 | 0.282 |
| 13.12.2025 14:00 | 44 | 0.282 |
| 13.12.2025 13:00 | 44 | 0.283 |
| 13.12.2025 12:00 | 44 | 0.283 |
| 13.12.2025 11:00 | 44 | 0.283 |
| 13.12.2025 10:00 | 44 | 0.284 |
| 13.12.2025 09:00 | 44 | 0.284 |
| 13.12.2025 08:00 | 44 | 0.285 |
| 13.12.2025 07:00 | 44 | 0.285 |
| flood warning levels | water stage |
|---|---|
| Drought | 34 cm |
| Flood watch | 140 cm |
| Flood warning | 160 cm |
| Flooding | 180 cm |
| Extreme flooding | 282 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |