| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Kosový potok |
| gauge | Třebel |
| category | A |
| inclusion | forecasting profile |
| altitude | 425.83 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-01 |
| municipality | Tachov |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 01.01.2026 05:00 | 13 | 0.1 | ||
| 01.01.2026 04:50 | 13 | |||
| 01.01.2026 04:40 | 13 | |||
| 01.01.2026 04:30 | 13 | |||
| 01.01.2026 04:20 | 13 | |||
| 01.01.2026 04:10 | 13 | |||
| 01.01.2026 04:00 | 13 | 0.1 | ||
| 01.01.2026 03:00 | 13 | 0.1 | ||
| 01.01.2026 02:00 | 13 | 0.1 | ||
| 01.01.2026 01:00 | 13 | 0.1 | ||
| 01.01.2026 00:00 | 12 | 0.1 | ||
| 31.12.2025 23:00 | 12 | 0 | ||
| 31.12.2025 22:00 | 12 | 0 | ||
| 31.12.2025 21:00 | 12 | 0 | ||
| 31.12.2025 20:00 | 13 | 0 | ||
| 31.12.2025 19:00 | 13 | 0.506 | 0 | |
| 31.12.2025 18:00 | 13 | 0 | ||
| 31.12.2025 17:00 | 12 | 0 | ||
| 31.12.2025 16:00 | 12 | 0.506 | 0 | |
| 31.12.2025 15:00 | 12 | 0 | ||
| 31.12.2025 14:00 | 12 | 0.1 | ||
| 31.12.2025 13:00 | 12 | 0.506 | 0.1 | |
| 31.12.2025 12:00 | 12 | 0.1 | ||
| 31.12.2025 11:00 | 12 | 0.1 | ||
| 31.12.2025 10:00 | 16 | 0.506 | 0 | |
| 31.12.2025 09:00 | 19 | 0 | ||
| 31.12.2025 08:00 | 20 | 0 | ||
| 31.12.2025 07:00 | 20 | 0.506 | 0 | |
| 31.12.2025 06:00 | 18 | 0 | ||
| 31.12.2025 05:00 | 17 | 0 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 03.01.2026 01:00 | 0.515 | |
| 03.01.2026 00:00 | 0.515 | |
| 02.01.2026 23:00 | 0.515 | |
| 02.01.2026 22:00 | 0.515 | |
| 02.01.2026 21:00 | 0.515 | |
| 02.01.2026 20:00 | 0.515 | |
| 02.01.2026 19:00 | 0.515 | |
| 02.01.2026 18:00 | 0.515 | |
| 02.01.2026 17:00 | 0.515 | |
| 02.01.2026 16:00 | 0.515 | |
| 02.01.2026 15:00 | 0.515 | |
| 02.01.2026 14:00 | 0.515 | |
| 02.01.2026 13:00 | 0.515 | |
| 02.01.2026 12:00 | 0.515 | |
| 02.01.2026 11:00 | 0.515 | |
| 02.01.2026 10:00 | 0.515 | |
| 02.01.2026 09:00 | 0.515 | |
| 02.01.2026 08:00 | 0.515 | |
| 02.01.2026 07:00 | 0.514 | |
| 02.01.2026 06:00 | 0.514 | |
| 02.01.2026 05:00 | 0.514 | |
| 02.01.2026 04:00 | 0.514 | |
| 02.01.2026 03:00 | 0.514 | |
| 02.01.2026 02:00 | 0.514 | |
| 02.01.2026 01:00 | 0.514 | |
| 02.01.2026 00:00 | 0.514 | |
| 01.01.2026 23:00 | 0.514 | |
| 01.01.2026 22:00 | 0.514 | |
| 01.01.2026 21:00 | 0.514 | |
| 01.01.2026 20:00 | 0.514 | |
| 01.01.2026 19:00 | 0.514 | |
| 01.01.2026 18:00 | 0.514 | |
| 01.01.2026 17:00 | 0.514 | |
| 01.01.2026 16:00 | 0.514 | |
| 01.01.2026 15:00 | 0.514 | |
| 01.01.2026 14:00 | 0.514 | |
| 01.01.2026 13:00 | 0.514 | |
| 01.01.2026 12:00 | 0.513 | |
| 01.01.2026 11:00 | 0.513 | |
| 01.01.2026 10:00 | 0.513 | |
| 01.01.2026 09:00 | 0.513 | |
| 01.01.2026 08:00 | 0.513 | |
| 01.01.2026 07:00 | 0.513 | |
| 01.01.2026 06:00 | 0.513 | |
| 01.01.2026 05:00 | 0.513 | |
| 01.01.2026 04:00 | 0.513 | |
| 01.01.2026 03:00 | 0.513 | |
| 01.01.2026 02:00 | 0.512 | |
| 01.01.2026 01:00 | 0.512 | |
| 01.01.2026 00:00 | 0.512 | |
| 31.12.2025 23:00 | 0.512 | |
| 31.12.2025 22:00 | 0.512 | |
| 31.12.2025 21:00 | 0.512 | |
| 31.12.2025 20:00 | 0.512 | |
| 31.12.2025 19:00 | 0.512 | |
| 31.12.2025 18:00 | 0.511 | |
| 31.12.2025 17:00 | 0.511 | |
| 31.12.2025 16:00 | 0.511 | |
| 31.12.2025 15:00 | 0.511 | |
| 31.12.2025 14:00 | 0.51 | |
| 31.12.2025 13:00 | 0.509 | |
| 31.12.2025 12:00 | 0.509 | |
| 31.12.2025 11:00 | 0.507 | |
| 31.12.2025 10:00 | 0.506 | |
| 31.12.2025 09:00 | 0.505 | |
| 31.12.2025 08:00 | 0.506 | |
| 31.12.2025 07:00 | 0.506 |
| flood warning levels | water stage |
|---|---|
| Drought | 7 cm |
| Flood watch | 100 cm |
| Flood warning | 135 cm |
| Flooding | 190 cm |
| Extreme flooding | 264 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |