| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Kosový potok |
| gauge | Třebel |
| category | A |
| inclusion | forecasting profile |
| altitude | 425.83 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-01 |
| municipality | Tachov |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 05.02.2026 08:50 | 16 | |||
| 05.02.2026 08:40 | 16 | |||
| 05.02.2026 08:30 | 16 | |||
| 05.02.2026 08:20 | 16 | |||
| 05.02.2026 08:10 | 16 | |||
| 05.02.2026 08:00 | 16 | 1 | ||
| 05.02.2026 07:50 | 15 | |||
| 05.02.2026 07:00 | 15 | 0.5 | 1 | |
| 05.02.2026 06:00 | 16 | 0.9 | ||
| 05.02.2026 05:00 | 16 | 0.9 | ||
| 05.02.2026 04:00 | 16 | 0.5 | 0.9 | |
| 05.02.2026 03:00 | 16 | 0.8 | ||
| 05.02.2026 02:00 | 16 | 0.8 | ||
| 05.02.2026 01:00 | 16 | 0.5 | 0.7 | |
| 05.02.2026 00:00 | 16 | 0.7 | ||
| 04.02.2026 23:00 | 16 | 0.7 | ||
| 04.02.2026 22:00 | 16 | 0.5 | 0.8 | |
| 04.02.2026 21:00 | 15 | 0.8 | ||
| 04.02.2026 20:00 | 15 | 0.8 | ||
| 04.02.2026 19:00 | 15 | 0.5 | 0.8 | |
| 04.02.2026 18:00 | 15 | 0.8 | ||
| 04.02.2026 17:00 | 15 | 0.9 | ||
| 04.02.2026 16:00 | 15 | 0.5 | 0.9 | |
| 04.02.2026 15:00 | 15 | 0.8 | ||
| 04.02.2026 14:00 | 15 | 0.8 | ||
| 04.02.2026 13:00 | 15 | 0.45 | 0.7 | |
| 04.02.2026 12:00 | 15 | 0.6 | ||
| 04.02.2026 11:00 | 15 | 0.6 | ||
| 04.02.2026 10:00 | 15 | 0.45 | 0.5 | |
| 04.02.2026 09:00 | 15 | 0.5 | ||
| 04.02.2026 08:00 | 15 | 0.4 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 08.02.2026 01:00 | 1.23 | |
| 08.02.2026 00:00 | 1.29 | |
| 07.02.2026 23:00 | 1.34 | |
| 07.02.2026 22:00 | 1.39 | |
| 07.02.2026 21:00 | 1.46 | |
| 07.02.2026 20:00 | 1.53 | |
| 07.02.2026 19:00 | 1.61 | |
| 07.02.2026 18:00 | 1.67 | |
| 07.02.2026 17:00 | 1.68 | |
| 07.02.2026 16:00 | 1.64 | |
| 07.02.2026 15:00 | 1.57 | |
| 07.02.2026 14:00 | 1.46 | |
| 07.02.2026 13:00 | 1.32 | |
| 07.02.2026 12:00 | 1.2 | |
| 07.02.2026 11:00 | 1.15 | |
| 07.02.2026 10:00 | 1.11 | |
| 07.02.2026 09:00 | 1.02 | |
| 07.02.2026 08:00 | 0.964 | |
| 07.02.2026 07:00 | 0.955 | |
| 07.02.2026 06:00 | 0.915 | |
| 07.02.2026 05:00 | 0.828 | |
| 07.02.2026 04:00 | 0.792 | |
| 07.02.2026 03:00 | 0.778 | |
| 07.02.2026 02:00 | 0.775 | |
| 07.02.2026 01:00 | 0.767 | |
| 07.02.2026 00:00 | 0.761 | |
| 06.02.2026 23:00 | 0.762 | |
| 06.02.2026 22:00 | 0.761 | |
| 06.02.2026 21:00 | 0.767 | |
| 06.02.2026 20:00 | 0.772 | |
| 06.02.2026 19:00 | 0.776 | |
| 06.02.2026 18:00 | 0.778 | |
| 06.02.2026 17:00 | 0.759 | |
| 06.02.2026 16:00 | 0.723 | |
| 06.02.2026 15:00 | 0.683 | |
| 06.02.2026 14:00 | 0.595 | |
| 06.02.2026 13:00 | 0.556 | |
| 06.02.2026 12:00 | 0.559 | |
| 06.02.2026 11:00 | 0.568 | |
| 06.02.2026 10:00 | 0.578 | |
| 06.02.2026 09:00 | 0.58 | |
| 06.02.2026 08:00 | 0.583 | |
| 06.02.2026 07:00 | 0.582 | |
| 06.02.2026 06:00 | 0.575 | |
| 06.02.2026 05:00 | 0.562 | |
| 06.02.2026 04:00 | 0.547 | |
| 06.02.2026 03:00 | 0.537 | |
| 06.02.2026 02:00 | 0.528 | |
| 06.02.2026 01:00 | 0.521 | |
| 06.02.2026 00:00 | 0.514 | |
| 05.02.2026 23:00 | 0.509 | |
| 05.02.2026 22:00 | 0.505 | |
| 05.02.2026 21:00 | 0.503 | |
| 05.02.2026 20:00 | 0.501 | |
| 05.02.2026 19:00 | 0.5 | |
| 05.02.2026 18:00 | 0.5 | |
| 05.02.2026 17:00 | 0.5 | |
| 05.02.2026 16:00 | 0.5 | |
| 05.02.2026 15:00 | 0.5 | |
| 05.02.2026 14:00 | 0.5 | |
| 05.02.2026 13:00 | 0.5 | |
| 05.02.2026 12:00 | 0.5 | |
| 05.02.2026 11:00 | 0.5 | |
| 05.02.2026 10:00 | 0.5 | |
| 05.02.2026 09:00 | 0.5 | |
| 05.02.2026 08:00 | 0.5 | |
| 05.02.2026 07:00 | 0.5 |
| flood warning levels | water stage |
|---|---|
| Drought | 7 cm |
| Flood watch | 100 cm |
| Flood warning | 135 cm |
| Flooding | 190 cm |
| Extreme flooding | 264 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |