| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Kosový potok |
| gauge | Třebel |
| category | A |
| inclusion | forecasting profile |
| altitude | 425.83 a.s.l. |
| region | Plzeňský kraj |
| basin number | 1-10-01 |
| municipality | Tachov |
| gauge operator | ČHMÚ Plzeň |
| sub-basin | Berounka |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 26.01.2026 07:50 | 14 | |||
| 26.01.2026 07:40 | 14 | |||
| 26.01.2026 07:30 | 14 | |||
| 26.01.2026 07:20 | 14 | |||
| 26.01.2026 07:10 | 14 | |||
| 26.01.2026 07:00 | 14 | 0.5 | 0 | |
| 26.01.2026 06:00 | 14 | 0 | ||
| 26.01.2026 05:00 | 14 | 0 | ||
| 26.01.2026 04:00 | 14 | 0.5 | 0 | |
| 26.01.2026 03:00 | 14 | 0 | ||
| 26.01.2026 02:00 | 14 | 0 | ||
| 26.01.2026 01:00 | 14 | 0.5 | 0 | |
| 26.01.2026 00:00 | 14 | 0 | ||
| 25.01.2026 23:00 | 14 | 0 | ||
| 25.01.2026 22:00 | 14 | 0.5 | 0 | |
| 25.01.2026 21:00 | 14 | 0 | ||
| 25.01.2026 20:00 | 14 | 0 | ||
| 25.01.2026 19:00 | 14 | 0.5 | 0 | |
| 25.01.2026 18:00 | 14 | 0 | ||
| 25.01.2026 17:00 | 14 | 0 | ||
| 25.01.2026 16:00 | 14 | 0.5 | 0 | |
| 25.01.2026 15:00 | 14 | 0 | ||
| 25.01.2026 14:00 | 14 | 0 | ||
| 25.01.2026 13:00 | 14 | 0.5 | 0 | |
| 25.01.2026 12:00 | 14 | 0 | ||
| 25.01.2026 11:00 | 14 | 0 | ||
| 25.01.2026 10:00 | 14 | 0.5 | 0 | |
| 25.01.2026 09:00 | 14 | 0 | ||
| 25.01.2026 08:00 | 14 | 0 |
| date and time | stage [cm] | flow [m3.s-1] |
|---|---|---|
| 28.01.2026 01:00 | 0.5 | |
| 28.01.2026 00:00 | 0.5 | |
| 27.01.2026 23:00 | 0.5 | |
| 27.01.2026 22:00 | 0.5 | |
| 27.01.2026 21:00 | 0.5 | |
| 27.01.2026 20:00 | 0.5 | |
| 27.01.2026 19:00 | 0.5 | |
| 27.01.2026 18:00 | 0.501 | |
| 27.01.2026 17:00 | 0.501 | |
| 27.01.2026 16:00 | 0.501 | |
| 27.01.2026 15:00 | 0.501 | |
| 27.01.2026 14:00 | 0.501 | |
| 27.01.2026 13:00 | 0.501 | |
| 27.01.2026 12:00 | 0.501 | |
| 27.01.2026 11:00 | 0.501 | |
| 27.01.2026 10:00 | 0.501 | |
| 27.01.2026 09:00 | 0.502 | |
| 27.01.2026 08:00 | 0.502 | |
| 27.01.2026 07:00 | 0.502 | |
| 27.01.2026 06:00 | 0.502 | |
| 27.01.2026 05:00 | 0.502 | |
| 27.01.2026 04:00 | 0.502 | |
| 27.01.2026 03:00 | 0.502 | |
| 27.01.2026 02:00 | 0.502 | |
| 27.01.2026 01:00 | 0.503 | |
| 27.01.2026 00:00 | 0.503 | |
| 26.01.2026 23:00 | 0.503 | |
| 26.01.2026 22:00 | 0.503 | |
| 26.01.2026 21:00 | 0.503 | |
| 26.01.2026 20:00 | 0.503 | |
| 26.01.2026 19:00 | 0.504 | |
| 26.01.2026 18:00 | 0.504 | |
| 26.01.2026 17:00 | 0.504 | |
| 26.01.2026 16:00 | 0.504 | |
| 26.01.2026 15:00 | 0.504 | |
| 26.01.2026 14:00 | 0.504 | |
| 26.01.2026 13:00 | 0.505 | |
| 26.01.2026 12:00 | 0.505 | |
| 26.01.2026 11:00 | 0.505 | |
| 26.01.2026 10:00 | 0.505 | |
| 26.01.2026 09:00 | 0.506 | |
| 26.01.2026 08:00 | 0.506 | |
| 26.01.2026 07:00 | 0.506 | |
| 26.01.2026 06:00 | 0.507 | |
| 26.01.2026 05:00 | 0.507 | |
| 26.01.2026 04:00 | 0.508 | |
| 26.01.2026 03:00 | 0.509 | |
| 26.01.2026 02:00 | 0.51 | |
| 26.01.2026 01:00 | 0.511 | |
| 26.01.2026 00:00 | 0.512 | |
| 25.01.2026 23:00 | 0.512 | |
| 25.01.2026 22:00 | 0.513 | |
| 25.01.2026 21:00 | 0.514 | |
| 25.01.2026 20:00 | 0.515 | |
| 25.01.2026 19:00 | 0.515 | |
| 25.01.2026 18:00 | 0.514 | |
| 25.01.2026 17:00 | 0.512 | |
| 25.01.2026 16:00 | 0.509 | |
| 25.01.2026 15:00 | 0.506 | |
| 25.01.2026 14:00 | 0.505 | |
| 25.01.2026 13:00 | 0.504 | |
| 25.01.2026 12:00 | 0.503 | |
| 25.01.2026 11:00 | 0.502 | |
| 25.01.2026 10:00 | 0.501 | |
| 25.01.2026 09:00 | 0.5 | |
| 25.01.2026 08:00 | 0.499 | |
| 25.01.2026 07:00 | 0.5 |
| flood warning levels | water stage |
|---|---|
| Drought | 7 cm |
| Flood watch | 100 cm |
| Flood warning | 135 cm |
| Flooding | 190 cm |
| Extreme flooding | 264 cm |
| Measurement affected |
| The measurement is affected by ice phenomena |