current status | Mean stage Tendency : Steady state |
---|---|
river | Mže |
gauge | Stříbro |
category | A |
inclusion | forecasting profile |
altitude | 354.44 a.s.l. |
region | Plzeňský kraj |
basin number | 1-10-01 |
municipality | Stříbro |
gauge operator | ČHMÚ Plzeň |
sub-basin | Berounka |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 21:50 | 66 | 5.81 | ||
21.11.2024 21:40 | 66 | 5.81 | ||
21.11.2024 21:30 | 66 | 5.81 | ||
21.11.2024 21:20 | 67 | 6.04 | ||
21.11.2024 21:10 | 66 | 5.81 | ||
21.11.2024 21:00 | 67 | 6.04 | ||
21.11.2024 20:00 | 67 | 6.04 | ||
21.11.2024 19:00 | 67 | 6.04 | ||
21.11.2024 18:00 | 67 | 6.04 | ||
21.11.2024 17:00 | 67 | 6.04 | ||
21.11.2024 16:00 | 67 | 6.04 | ||
21.11.2024 15:00 | 67 | 6.04 | ||
21.11.2024 14:00 | 68 | 6.28 | ||
21.11.2024 13:00 | 68 | 6.28 | ||
21.11.2024 12:00 | 68 | 6.28 | ||
21.11.2024 11:00 | 68 | 6.28 | ||
21.11.2024 10:00 | 68 | 6.28 | ||
21.11.2024 09:00 | 68 | 6.28 | ||
21.11.2024 08:00 | 68 | 6.28 | ||
21.11.2024 07:00 | 69 | 6.53 | ||
21.11.2024 06:00 | 69 | 6.53 | ||
21.11.2024 05:00 | 69 | 6.53 | ||
21.11.2024 04:00 | 69 | 6.53 | ||
21.11.2024 03:00 | 69 | 6.53 | ||
21.11.2024 02:00 | 69 | 6.53 | ||
21.11.2024 01:00 | 69 | 6.53 | ||
21.11.2024 00:00 | 68 | 6.28 | ||
20.11.2024 23:00 | 68 | 6.28 | ||
20.11.2024 22:00 | 68 | 6.28 |
date and time | stage [cm] | flow [m3.s-1] |
---|---|---|
24.11.2024 01:00 | 66 | 5.71 |
24.11.2024 00:00 | 66 | 5.71 |
23.11.2024 23:00 | 66 | 5.72 |
23.11.2024 22:00 | 66 | 5.72 |
23.11.2024 21:00 | 66 | 5.72 |
23.11.2024 20:00 | 66 | 5.72 |
23.11.2024 19:00 | 66 | 5.72 |
23.11.2024 18:00 | 66 | 5.73 |
23.11.2024 17:00 | 66 | 5.74 |
23.11.2024 16:00 | 66 | 5.74 |
23.11.2024 15:00 | 66 | 5.74 |
23.11.2024 14:00 | 66 | 5.73 |
23.11.2024 13:00 | 66 | 5.72 |
23.11.2024 12:00 | 66 | 5.72 |
23.11.2024 11:00 | 66 | 5.73 |
23.11.2024 10:00 | 66 | 5.73 |
23.11.2024 09:00 | 66 | 5.73 |
23.11.2024 08:00 | 66 | 5.73 |
23.11.2024 07:00 | 66 | 5.73 |
23.11.2024 06:00 | 66 | 5.73 |
23.11.2024 05:00 | 66 | 5.73 |
23.11.2024 04:00 | 66 | 5.73 |
23.11.2024 03:00 | 66 | 5.74 |
23.11.2024 02:00 | 66 | 5.74 |
23.11.2024 01:00 | 66 | 5.74 |
23.11.2024 00:00 | 66 | 5.75 |
22.11.2024 23:00 | 66 | 5.75 |
22.11.2024 22:00 | 66 | 5.76 |
22.11.2024 21:00 | 66 | 5.77 |
22.11.2024 20:00 | 66 | 5.78 |
22.11.2024 19:00 | 66 | 5.8 |
22.11.2024 18:00 | 66 | 5.81 |
22.11.2024 17:00 | 66 | 5.82 |
22.11.2024 16:00 | 66 | 5.84 |
22.11.2024 15:00 | 66 | 5.85 |
22.11.2024 14:00 | 66 | 5.87 |
22.11.2024 13:00 | 66 | 5.88 |
22.11.2024 12:00 | 66 | 5.89 |
22.11.2024 11:00 | 66 | 5.91 |
22.11.2024 10:00 | 66 | 5.92 |
22.11.2024 09:00 | 67 | 5.94 |
22.11.2024 08:00 | 67 | 5.95 |
22.11.2024 07:00 | 67 | 5.97 |
22.11.2024 06:00 | 67 | 5.98 |
22.11.2024 05:00 | 67 | 5.99 |
22.11.2024 04:00 | 67 | 6.01 |
22.11.2024 03:00 | 67 | 6.02 |
22.11.2024 02:00 | 67 | 6.04 |
22.11.2024 01:00 | 67 | 6.06 |
22.11.2024 00:00 | 67 | 6.07 |
21.11.2024 23:00 | 67 | 6.09 |
21.11.2024 22:00 | 67 | 6.11 |
21.11.2024 21:00 | 67 | 6.13 |
21.11.2024 20:00 | 67 | 6.16 |
21.11.2024 19:00 | 68 | 6.18 |
21.11.2024 18:00 | 68 | 6.21 |
21.11.2024 17:00 | 68 | 6.24 |
21.11.2024 16:00 | 68 | 6.27 |
21.11.2024 15:00 | 68 | 6.3 |
21.11.2024 14:00 | 68 | 6.33 |
21.11.2024 13:00 | 68 | 6.35 |
21.11.2024 12:00 | 68 | 6.38 |
21.11.2024 11:00 | 69 | 6.42 |
21.11.2024 10:00 | 69 | 6.45 |
21.11.2024 09:00 | 69 | 6.48 |
21.11.2024 08:00 | 69 | 6.5 |
21.11.2024 07:00 | 69 | 6.53 |
flood warning levels | water stage |
---|---|
Drought | 39 cm |
Flood watch | 150 cm |
Flood warning | 180 cm |
Flooding | 220 cm |
Extreme flooding | 411 cm |
Measurement affected |
The measurement is affected by ice phenomena |
date | Flood watch | Flood warning | Flooding |
---|---|---|---|
21. 11. 07h | less than 5% |
less than 5% |
less than 5% |
21. 11. 19h | less than 5% |
less than 5% |
less than 5% |
22. 11. 07h | less than 5% |
less than 5% |
less than 5% |
22. 11. 19h | less than 5% |
less than 5% |
less than 5% |
23. 11. 07h | less than 5% |
less than 5% |
less than 5% |
23. 11. 19h | less than 5% |
less than 5% |
less than 5% |
24. 11. 07h | less than 5% |
less than 5% |
less than 5% |