current status | Mean stage Tendency : Steady state |
---|---|
river | Šlapanka |
gauge | Mírovka |
category | A |
inclusion | Hlásný profil |
altitude | 419.44 a.s.l. |
region | Kraj Vysočina |
basin number | 1-09-01 |
municipality | Havlíčkův Brod |
gauge operator | ČHMÚ Praha |
sub-basin | Dolní Vltava |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.04.2025 11:10 | 73 | 0.898 | 10.1 | |
05.04.2025 11:00 | 73 | 0.898 | 10 | |
05.04.2025 10:50 | 73 | 0.898 | 10 | |
05.04.2025 10:40 | 73 | 0.898 | 9.9 | |
05.04.2025 10:30 | 73 | 0.898 | 9.9 | |
05.04.2025 10:20 | 73 | 0.898 | 9.8 | |
05.04.2025 10:10 | 73 | 0.898 | 9.8 | |
05.04.2025 10:00 | 73 | 0.898 | 9.8 | |
05.04.2025 09:00 | 73 | 0.898 | 9.6 | |
05.04.2025 08:00 | 74 | 0.959 | 9.6 | |
05.04.2025 07:00 | 74 | 0.959 | 9.8 | |
05.04.2025 06:00 | 74 | 0.959 | 10 | |
05.04.2025 05:00 | 74 | 0.959 | 10.2 | |
05.04.2025 04:00 | 74 | 0.959 | 10.5 | |
05.04.2025 03:00 | 74 | 0.959 | 10.8 | |
05.04.2025 02:00 | 74 | 0.959 | 11 | |
05.04.2025 01:00 | 74 | 0.959 | 11.3 | |
05.04.2025 00:00 | 73 | 0.898 | 11.5 | |
04.04.2025 23:00 | 73 | 0.898 | 11.6 | |
04.04.2025 22:00 | 73 | 0.898 | 11.7 | |
04.04.2025 21:00 | 73 | 0.898 | 11.8 | |
04.04.2025 20:00 | 72 | 0.84 | 11.8 | |
04.04.2025 19:00 | 72 | 0.84 | 11.8 | |
04.04.2025 18:00 | 72 | 0.84 | 11.6 | |
04.04.2025 17:00 | 71 | 0.782 | 11.4 | |
04.04.2025 16:00 | 71 | 0.782 | 11.1 | |
04.04.2025 15:00 | 70 | 0.727 | 10.8 | |
04.04.2025 14:00 | 69 | 0.673 | 10.3 | |
04.04.2025 13:00 | 68 | 0.62 | 9.9 | |
04.04.2025 12:00 | 68 | 0.62 | 9.5 | |
04.04.2025 11:00 | 69 | 0.673 | 9.2 |
flood warning levels | water stage |
---|---|
Drought | 57 cm |
Flood watch | 170 cm |
Flood warning | 220 cm |
Flooding | 250 cm |
Extreme flooding | 240 cm |
Measurement affected |
The measurement is affected by ice phenomena |