current status | Mean stage Tendency : Steady state |
---|---|
river | Oslava |
gauge | Velké Meziříčí |
category | A |
inclusion | Hlásný profil |
altitude | |
region | Kraj Vysočina |
basin number | 4-16-02 |
municipality | Velké Meziříčí |
gauge operator | Povodí Moravy Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
06.04.2025 03:00 | 25 | 1.4 | ||
06.04.2025 02:00 | 24 | 1.3 | ||
06.04.2025 01:00 | 25 | 1.4 | ||
06.04.2025 00:00 | 24 | 1.3 | ||
05.04.2025 23:00 | 24 | 1.3 | ||
05.04.2025 22:00 | 25 | 1.4 | ||
05.04.2025 21:00 | 25 | 1.4 | ||
05.04.2025 20:00 | 27 | 1.6 | ||
05.04.2025 19:00 | 26 | 1.5 | ||
05.04.2025 18:00 | 27 | 1.6 | ||
05.04.2025 17:00 | 27 | 1.6 | ||
05.04.2025 16:00 | 27 | 1.6 | ||
05.04.2025 15:00 | 28 | 1.7 | ||
05.04.2025 14:00 | 27 | 1.6 | ||
05.04.2025 13:00 | 27 | 1.6 | ||
05.04.2025 12:00 | 28 | 1.7 | ||
05.04.2025 11:00 | 28 | 1.7 | ||
05.04.2025 10:00 | 26 | 1.5 | ||
05.04.2025 09:00 | 28 | 1.7 | ||
05.04.2025 08:00 | 25 | 1.4 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 130 cm |
Flood warning | 160 cm |
Flooding | 200 cm |
Extreme flooding | not specified |
Measurement affected |
The measurement is affected by ice phenomena |