current status | Mean stage Tendency : Steady state |
---|---|
river | Hloučela |
gauge | VD Plumlov |
category | A |
inclusion | Hlásný profil |
altitude | 259.59 a.s.l. |
region | Olomoucký kraj |
basin number | 4-12-01 |
municipality | Prostějov |
gauge operator | ČHMÚ Brno |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
07.07.2025 01:30 | 11 | 0.17 | ||
07.07.2025 01:20 | 11 | 0.17 | ||
07.07.2025 01:10 | 11 | 0.17 | ||
07.07.2025 01:00 | 11 | 0.17 | 16.1 | |
07.07.2025 00:50 | 11 | 0.17 | 16.2 | |
07.07.2025 00:40 | 11 | 0.17 | 16.2 | |
07.07.2025 00:00 | 11 | 0.17 | 16.3 | |
06.07.2025 23:00 | 11 | 0.17 | 16.5 | |
06.07.2025 22:00 | 11 | 0.17 | 16.8 | |
06.07.2025 21:00 | 10 | 0.147 | 16.8 | |
06.07.2025 20:00 | 10 | 0.147 | 17.1 | |
06.07.2025 19:00 | 10 | 0.147 | 17.3 | |
06.07.2025 18:00 | 10 | 0.147 | 17.5 | |
06.07.2025 17:00 | 10 | 0.147 | 17.7 | |
06.07.2025 16:00 | 10 | 0.147 | 17.9 | |
06.07.2025 15:00 | 10 | 0.147 | 18 | |
06.07.2025 14:00 | 10 | 0.147 | 17.9 | |
06.07.2025 13:00 | 10 | 0.147 | 17.7 | |
06.07.2025 12:00 | 10 | 0.147 | 17.5 | |
06.07.2025 11:00 | 10 | 0.147 | 17 | |
06.07.2025 10:00 | 10 | 0.147 | 16.4 | |
06.07.2025 09:00 | 10 | 0.147 | 15.6 | |
06.07.2025 08:00 | 10 | 0.147 | 15.5 | |
06.07.2025 07:00 | 10 | 0.147 | 15.4 | |
06.07.2025 06:00 | 10 | 0.147 | 15.3 | |
06.07.2025 05:00 | 10 | 0.147 | 15.3 | |
06.07.2025 04:00 | 10 | 0.147 | 15.4 | |
06.07.2025 03:00 | 10 | 0.147 | 15.4 | |
06.07.2025 02:00 | 10 | 0.147 | 15.5 | |
06.07.2025 01:00 | 10 | 0.147 | 15.7 |
flood warning levels | water stage |
---|---|
Drought | 5 cm |
Flood watch | 50 cm |
Flood warning | 70 cm |
Flooding | 90 cm |
Extreme flooding | not specified |
Measurement affected |
The measurement is affected by ice phenomena |