| current status | The measurement is affected by ice phenomena Tendency : Steady state |
|---|---|
| river | Rokytná |
| gauge | Moravský Krumlov |
| category | A |
| inclusion | Hlásný profil |
| altitude | 225.76 a.s.l. |
| region | Jihomoravský kraj |
| basin number | 4-16-03 |
| municipality | Moravský Krumlov |
| gauge operator | ČHMÚ Brno |
| sub-basin | Dyje |
Topografická mapa
Základní mapa
Ortofoto | stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
|---|---|---|---|---|
| 22.01.2026 23:50 | 143 | |||
| 22.01.2026 23:40 | 143 | |||
| 22.01.2026 23:30 | 143 | |||
| 22.01.2026 23:20 | 143 | |||
| 22.01.2026 23:10 | 143 | |||
| 22.01.2026 23:00 | 143 | |||
| 22.01.2026 22:00 | 143 | |||
| 22.01.2026 21:00 | 143 | |||
| 22.01.2026 20:00 | 143 | |||
| 22.01.2026 19:00 | 143 | |||
| 22.01.2026 18:00 | 143 | |||
| 22.01.2026 17:00 | 143 | |||
| 22.01.2026 16:00 | 143 | |||
| 22.01.2026 15:00 | 143 | |||
| 22.01.2026 14:00 | 145 | |||
| 22.01.2026 13:00 | 149 | |||
| 22.01.2026 12:00 | 156 | |||
| 22.01.2026 11:00 | 159 | |||
| 22.01.2026 10:00 | 162 | |||
| 22.01.2026 09:00 | 159 | |||
| 22.01.2026 08:00 | 157 | |||
| 22.01.2026 07:00 | 157 | 0.737 | ||
| 22.01.2026 06:00 | 154 | |||
| 22.01.2026 05:00 | 150 | |||
| 22.01.2026 04:00 | 146 | 0.737 | ||
| 22.01.2026 03:00 | 144 | |||
| 22.01.2026 02:00 | 143 | |||
| 22.01.2026 01:00 | 144 | 0.737 | ||
| 22.01.2026 00:00 | 144 |
We're sorry! The server encountered an internal error and was unable to complete your request. Please try again later.
error 500 | 23. 1. 2026 00:07