current status | Mean stage Tendency : Steady state |
---|---|
river | Olešnice (Kokorka) |
gauge | Kokory |
category | B |
inclusion | Hlásný profil |
altitude | 213.57 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-03 |
municipality | Přerov |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.05.2025 15:50 | 85 | 0.0639 | 10 | |
21.05.2025 15:40 | 85 | 0.0639 | 10 | |
21.05.2025 15:30 | 85 | 0.0639 | 10 | |
21.05.2025 15:20 | 85 | 0.0639 | 9.9 | |
21.05.2025 15:10 | 85 | 0.0639 | 9.9 | |
21.05.2025 15:00 | 86 | 0.0814 | 9.9 | |
21.05.2025 14:00 | 86 | 0.0814 | 9.8 | |
21.05.2025 13:00 | 86 | 0.0814 | 9.8 | |
21.05.2025 12:00 | 87 | 0.103 | 9.9 | |
21.05.2025 11:00 | 87 | 0.103 | 9.8 | |
21.05.2025 10:00 | 87 | 0.103 | 9.8 | |
21.05.2025 09:00 | 87 | 0.103 | 9.8 | |
21.05.2025 08:00 | 87 | 0.103 | 9.9 | |
21.05.2025 07:00 | 87 | 0.103 | 9.8 | |
21.05.2025 06:00 | 87 | 0.103 | 9.9 | |
21.05.2025 05:00 | 86 | 0.0814 | 9.9 | |
21.05.2025 04:00 | 85 | 0.0639 | 9.9 | |
21.05.2025 03:00 | 85 | 0.0639 | 9.9 | |
21.05.2025 02:00 | 85 | 0.0639 | 9.8 | |
21.05.2025 01:00 | 85 | 0.0639 | 9.7 | |
21.05.2025 00:00 | 85 | 0.0639 | 9.8 | |
20.05.2025 23:00 | 85 | 0.0639 | 9.7 | |
20.05.2025 22:00 | 85 | 0.0639 | 9.6 | |
20.05.2025 21:00 | 85 | 0.0639 | 9.6 | |
20.05.2025 20:00 | 86 | 0.0814 | 9.5 | |
20.05.2025 19:00 | 86 | 0.0814 | 9.4 | |
20.05.2025 18:00 | 86 | 0.0814 | 9.4 | |
20.05.2025 17:00 | 87 | 0.103 | 9.3 | |
20.05.2025 16:00 | 86 | 0.0814 | 9.3 |
flood warning levels | water stage |
---|---|
Drought | 80 cm |
Flood watch | 190 cm |
Flood warning | 240 cm |
Flooding | 290 cm |
Extreme flooding | 423 cm |
Measurement affected |
The measurement is affected by ice phenomena |