current status | Mean stage Tendency : Steady state |
---|---|
river | Lomnický potok |
gauge | Pila |
category | C |
inclusion | Operativní profil |
altitude | 522.9 a.s.l. |
region | Karlovarský kraj |
basin number | 1-13-02 |
municipality | Karlovy Vary |
gauge operator | ČHMÚ Ústí nad Labem |
sub-basin | Ohře, Dolní Labe a ostatní přítoky Labe |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
22.11.2024 12:50 | 10 | 0.173 | ||
22.11.2024 12:40 | 10 | 0.173 | ||
22.11.2024 12:30 | 10 | 0.173 | ||
22.11.2024 12:20 | 10 | 0.173 | ||
22.11.2024 12:10 | 10 | 0.173 | ||
22.11.2024 12:00 | 10 | 0.173 | 1.8 | |
22.11.2024 11:50 | 10 | 0.173 | ||
22.11.2024 11:00 | 10 | 0.173 | 1.9 | |
22.11.2024 10:00 | 10 | 0.173 | 1.9 | |
22.11.2024 09:00 | 10 | 0.173 | 2 | |
22.11.2024 08:00 | 10 | 0.173 | 2 | |
22.11.2024 07:00 | 10 | 0.173 | 2.1 | |
22.11.2024 06:00 | 10 | 0.173 | 2.1 | |
22.11.2024 05:00 | 10 | 0.173 | 2.2 | |
22.11.2024 04:00 | 10 | 0.173 | 2.2 | |
22.11.2024 03:00 | 10 | 0.173 | 2.3 | |
22.11.2024 02:00 | 10 | 0.173 | 2.4 | |
22.11.2024 01:00 | 10 | 0.173 | 2.4 | |
22.11.2024 00:00 | 10 | 0.173 | 2.5 | |
21.11.2024 23:00 | 10 | 0.173 | 2.5 | |
21.11.2024 22:00 | 10 | 0.173 | 2.5 | |
21.11.2024 21:00 | 10 | 0.173 | 2.6 | |
21.11.2024 20:00 | 10 | 0.173 | 2.6 | |
21.11.2024 19:00 | 10 | 0.173 | 2.6 | |
21.11.2024 18:00 | 10 | 0.173 | 2.7 | |
21.11.2024 17:00 | 10 | 0.173 | 2.7 | |
21.11.2024 16:00 | 10 | 0.173 | 2.7 | |
21.11.2024 15:00 | 10 | 0.173 | 2.7 | |
21.11.2024 14:00 | 10 | 0.173 | 2.7 | |
21.11.2024 13:00 | 10 | 0.173 | 2.7 | |
21.11.2024 12:00 | 11 | 0.218 | 2.8 |
flood warning levels | water stage |
---|---|
Drought | 4 cm |
Flood watch | not specified |
Flood warning | not specified |
Flooding | not specified |
Extreme flooding | 319 cm |
Measurement affected |
The measurement is affected by ice phenomena |