current status | Mean stage Tendency : Steady state |
---|---|
river | Morava |
gauge | Vlaské |
category | A |
inclusion | Hlásný profil |
altitude | 427.91 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
07.07.2025 10:40 | 98 | 0.938 | 9.3 | |
07.07.2025 10:30 | 98 | 0.938 | 9.3 | |
07.07.2025 10:20 | 98 | 0.938 | 9.3 | |
07.07.2025 10:10 | 98 | 0.938 | 9.3 | |
07.07.2025 10:00 | 98 | 0.938 | 9.3 | |
07.07.2025 09:50 | 98 | 0.938 | 9.3 | |
07.07.2025 09:00 | 98 | 0.938 | 9.3 | |
07.07.2025 08:00 | 98 | 0.938 | 9.3 | |
07.07.2025 07:00 | 98 | 0.938 | 9.3 | |
07.07.2025 06:00 | 98 | 0.938 | 9.3 | |
07.07.2025 05:00 | 98 | 0.938 | 9.3 | |
07.07.2025 04:00 | 98 | 0.938 | 9.3 | |
07.07.2025 03:00 | 98 | 0.938 | 9.4 | |
07.07.2025 02:00 | 98 | 0.938 | 9.4 | |
07.07.2025 01:00 | 98 | 0.938 | 9.4 | |
07.07.2025 00:00 | 98 | 0.938 | 9.4 | |
06.07.2025 23:00 | 98 | 0.938 | 9.4 | |
06.07.2025 22:00 | 98 | 0.938 | 9.4 | |
06.07.2025 21:00 | 98 | 0.938 | 9.4 | |
06.07.2025 20:00 | 97 | 0.874 | 9.5 | |
06.07.2025 19:00 | 97 | 0.874 | 9.5 | |
06.07.2025 18:00 | 97 | 0.874 | 9.5 | |
06.07.2025 17:00 | 97 | 0.874 | 9.5 | |
06.07.2025 16:00 | 97 | 0.874 | 9.5 | |
06.07.2025 15:00 | 98 | 0.938 | 9.6 | |
06.07.2025 14:00 | 97 | 0.874 | 9.5 | |
06.07.2025 13:00 | 98 | 0.938 | 9.4 | |
06.07.2025 12:00 | 98 | 0.938 | 9.3 | |
06.07.2025 11:00 | 98 | 0.938 | 9.3 | |
06.07.2025 10:00 | 98 | 0.938 | 9.3 |
flood warning levels | water stage |
---|---|
Drought | 86 cm |
Flood watch | 190 cm |
Flood warning | 220 cm |
Flooding | 250 cm |
Extreme flooding | 235 cm |
Measurement affected |
The measurement is affected by ice phenomena |