current status | Measurement affected Tendency : Steady state |
---|---|
river | Morava |
gauge | Vlaské |
category | A |
inclusion | Hlásný profil |
altitude | 427.91 a.s.l. |
region | Olomoucký kraj |
basin number | 4-10-01 |
municipality | Šumperk |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
04.12.2024 09:20 | 104 | 2.15 | 5.9 | |
04.12.2024 09:10 | 103 | 2.06 | 6 | |
04.12.2024 09:00 | 103 | 2.06 | 5.9 | |
04.12.2024 08:50 | 104 | 2.15 | 5.9 | |
04.12.2024 08:40 | 104 | 2.15 | 5.9 | |
04.12.2024 08:30 | 104 | 2.15 | 5.9 | |
04.12.2024 08:00 | 104 | 2.15 | 5.9 | |
04.12.2024 07:00 | 104 | 2.15 | 5.9 | |
04.12.2024 06:00 | 104 | 2.15 | 5.9 | |
04.12.2024 05:00 | 103 | 2.06 | 5.9 | |
04.12.2024 04:00 | 104 | 2.15 | 5.8 | |
04.12.2024 03:00 | 104 | 2.15 | 5.8 | |
04.12.2024 02:00 | 104 | 2.15 | 5.8 | |
04.12.2024 01:00 | 104 | 2.15 | 5.8 | |
04.12.2024 00:00 | 104 | 2.15 | 5.8 | |
03.12.2024 23:00 | 104 | 2.15 | 5.8 | |
03.12.2024 22:00 | 104 | 2.15 | 5.8 | |
03.12.2024 21:00 | 104 | 2.15 | 5.8 | |
03.12.2024 20:00 | 104 | 2.15 | 5.8 | |
03.12.2024 19:00 | 104 | 2.15 | 5.8 | |
03.12.2024 18:00 | 105 | 2.24 | 5.6 | |
03.12.2024 17:00 | 106 | 2.34 | 5.6 | |
03.12.2024 16:00 | 104 | 2.15 | 5.6 | |
03.12.2024 15:00 | 104 | 2.15 | 5.6 | |
03.12.2024 14:00 | 104 | 2.15 | 5.6 | |
03.12.2024 13:00 | 106 | 2.34 | 5.6 | |
03.12.2024 12:00 | 104 | 2.15 | 5.6 | |
03.12.2024 11:00 | 104 | 2.15 | 5.6 | |
03.12.2024 10:00 | 104 | 2.15 | 5.6 | |
03.12.2024 09:00 | 104 | 2.15 | 5.6 |
flood warning levels | water stage |
---|---|
Drought | 77 cm |
Flood watch | 190 cm |
Flood warning | 220 cm |
Flooding | 250 cm |
Extreme flooding | 279 cm |
Measurement affected |
The measurement is affected by ice phenomena |