current status | Mean stage Tendency : Steady state |
---|---|
river | Stříbrný potok |
gauge | Žulová |
category | C |
inclusion | Operativní profil |
altitude | 364.31 a.s.l. |
region | Olomoucký kraj |
basin number | 2-04-04 |
municipality | Jeseník |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.06.2025 07:10 | 74 | 0.31 | 13.6 | |
16.06.2025 07:00 | 74 | 0.31 | 13.6 | |
16.06.2025 06:50 | 74 | 0.31 | 13.6 | |
16.06.2025 06:40 | 74 | 0.31 | 13.7 | |
16.06.2025 06:30 | 74 | 0.31 | 13.8 | |
16.06.2025 06:20 | 74 | 0.31 | 13.9 | |
16.06.2025 06:00 | 74 | 0.31 | 14.1 | |
16.06.2025 05:00 | 74 | 0.31 | 13.5 | |
16.06.2025 04:00 | 73 | 0.284 | 13.5 | |
16.06.2025 03:00 | 73 | 0.284 | 13.5 | |
16.06.2025 02:00 | 73 | 0.284 | 13.5 | |
16.06.2025 01:00 | 73 | 0.284 | 13.7 | |
16.06.2025 00:00 | 73 | 0.284 | 13.9 | |
15.06.2025 23:00 | 73 | 0.284 | 14 | |
15.06.2025 22:00 | 73 | 0.284 | 14.3 | |
15.06.2025 21:00 | 73 | 0.284 | 14.5 | |
15.06.2025 20:00 | 73 | 0.284 | 15 | |
15.06.2025 19:00 | 73 | 0.284 | 15.4 | |
15.06.2025 18:00 | 73 | 0.284 | 15.5 | |
15.06.2025 17:00 | 73 | 0.284 | 15.5 | |
15.06.2025 16:00 | 73 | 0.284 | 15.3 | |
15.06.2025 15:00 | 73 | 0.284 | 14.9 | |
15.06.2025 14:00 | 73 | 0.284 | 14.6 | |
15.06.2025 13:00 | 74 | 0.31 | 14.3 | |
15.06.2025 12:00 | 74 | 0.31 | 13.8 | |
15.06.2025 11:00 | 73 | 0.284 | 13.3 | |
15.06.2025 10:00 | 73 | 0.284 | 12.9 | |
15.06.2025 09:00 | 74 | 0.31 | 12.5 | |
15.06.2025 08:00 | 73 | 0.284 | 12.4 | |
15.06.2025 07:00 | 73 | 0.284 | 12.1 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 110 cm |
Flood warning | 130 cm |
Flooding | 150 cm |
Extreme flooding | 226 cm |
Measurement affected |
The measurement is affected by ice phenomena |