current status | Mean stage Tendency : Steady state |
---|---|
river | Černý potok |
gauge | Velká Kraš |
category | C |
inclusion | Operativní profil |
altitude | 241.15 a.s.l. |
region | Olomoucký kraj |
basin number | 2-04-04 |
municipality | Jeseník |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
02.07.2025 02:50 | 87 | 0.183 | 17.2 | |
02.07.2025 02:40 | 87 | 0.183 | 17.2 | |
02.07.2025 02:30 | 87 | 0.183 | 17.3 | |
02.07.2025 02:20 | 87 | 0.183 | 17.3 | |
02.07.2025 02:10 | 87 | 0.183 | 17.3 | |
02.07.2025 02:00 | 87 | 0.183 | 17.4 | |
02.07.2025 01:00 | 88 | 0.201 | 17.7 | |
02.07.2025 00:00 | 88 | 0.201 | 17.9 | |
01.07.2025 23:00 | 88 | 0.201 | 18 | |
01.07.2025 22:00 | 88 | 0.201 | 18.2 | |
01.07.2025 21:00 | 88 | 0.201 | 18.3 | |
01.07.2025 20:00 | 88 | 0.201 | 18.3 | |
01.07.2025 19:00 | 88 | 0.201 | 18.2 | |
01.07.2025 18:00 | 88 | 0.201 | 18.2 | |
01.07.2025 17:00 | 88 | 0.201 | 17.9 | |
01.07.2025 16:00 | 88 | 0.201 | 17.7 | |
01.07.2025 15:00 | 89 | 0.222 | 17.4 | |
01.07.2025 14:00 | 88 | 0.201 | 17.2 | |
01.07.2025 13:00 | 87 | 0.183 | 16.9 | |
01.07.2025 12:00 | 87 | 0.183 | 16.8 | |
01.07.2025 11:00 | 87 | 0.183 | 16.4 | |
01.07.2025 10:00 | 87 | 0.183 | 16.3 | |
01.07.2025 09:00 | 87 | 0.183 | 16.2 | |
01.07.2025 08:00 | 87 | 0.183 | 16.2 | |
01.07.2025 07:00 | 87 | 0.183 | 16.2 | |
01.07.2025 06:00 | 87 | 0.183 | 16.4 | |
01.07.2025 05:00 | 87 | 0.183 | 16.7 | |
01.07.2025 04:00 | 87 | 0.183 | 16.9 | |
01.07.2025 03:00 | 87 | 0.183 | 17.3 |
flood warning levels | water stage |
---|---|
Drought | 76 cm |
Flood watch | 170 cm |
Flood warning | 210 cm |
Flooding | 260 cm |
Extreme flooding | 344 cm |
Measurement affected |
The measurement is affected by ice phenomena |