current status | Measurement affected Tendency : Steady state |
---|---|
river | Černý potok |
gauge | Velká Kraš |
category | C |
inclusion | Operativní profil |
altitude | 241.15 a.s.l. |
region | Olomoucký kraj |
basin number | 2-04-04 |
municipality | Jeseník |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
24.11.2024 14:00 | 93 | 0.324 | 3.3 | |
24.11.2024 13:50 | 93 | 0.324 | 3.3 | |
24.11.2024 13:40 | 93 | 0.324 | 3.2 | |
24.11.2024 13:30 | 93 | 0.324 | 3.2 | |
24.11.2024 13:20 | 93 | 0.324 | 3.2 | |
24.11.2024 13:10 | 93 | 0.324 | 3.2 | |
24.11.2024 13:00 | 93 | 0.324 | 3 | |
24.11.2024 12:00 | 94 | 0.354 | 2.9 | |
24.11.2024 11:00 | 94 | 0.354 | 2.8 | |
24.11.2024 10:00 | 93 | 0.324 | 2.7 | |
24.11.2024 09:00 | 94 | 0.354 | 2.5 | |
24.11.2024 08:00 | 94 | 0.354 | 2.4 | |
24.11.2024 07:00 | 94 | 0.354 | 2.3 | |
24.11.2024 06:00 | 94 | 0.354 | 2.3 | |
24.11.2024 05:00 | 94 | 0.354 | 2.3 | |
24.11.2024 04:00 | 94 | 0.354 | 2.2 | |
24.11.2024 03:00 | 94 | 0.354 | 2.2 | |
24.11.2024 02:00 | 94 | 0.354 | 2.2 | |
24.11.2024 01:00 | 94 | 0.354 | 2 | |
24.11.2024 00:00 | 94 | 0.354 | 2 | |
23.11.2024 23:00 | 94 | 0.354 | 2 | |
23.11.2024 22:00 | 94 | 0.354 | 2 | |
23.11.2024 21:00 | 94 | 0.354 | 2.2 | |
23.11.2024 20:00 | 94 | 0.354 | 2.3 | |
23.11.2024 19:00 | 94 | 0.354 | 2.4 | |
23.11.2024 18:00 | 94 | 0.354 | 2.4 | |
23.11.2024 17:00 | 94 | 0.354 | 2.5 | |
23.11.2024 16:00 | 94 | 0.354 | 2.7 | |
23.11.2024 15:00 | 94 | 0.354 | 2.7 | |
23.11.2024 14:00 | 95 | 0.387 | 2.7 |
flood warning levels | water stage |
---|---|
Drought | 76 cm |
Flood watch | 170 cm |
Flood warning | 210 cm |
Flooding | 260 cm |
Extreme flooding | 344 cm |
Measurement affected |
The measurement is affected by ice phenomena |