current status | Mean stage Tendency : Steady state |
---|---|
river | Ondřejnice |
gauge | Rychaltice |
category | C |
inclusion | Operativní profil |
altitude | 282.24 a.s.l. |
region | Moravskoslezský kraj |
basin number | 2-01-01 |
municipality | Frýdek-Místek |
gauge operator | ČHMÚ Ostrava |
sub-basin | Horní Odra |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
18.09.2025 23:40 | 73 | 0.272 | 13.6 | |
18.09.2025 23:30 | 73 | 0.272 | 13.6 | |
18.09.2025 23:20 | 73 | 0.272 | 13.6 | |
18.09.2025 23:10 | 73 | 0.272 | 13.6 | |
18.09.2025 23:00 | 73 | 0.272 | 13.6 | |
18.09.2025 22:50 | 73 | 0.272 | 13.6 | |
18.09.2025 22:00 | 73 | 0.272 | 13.7 | |
18.09.2025 21:00 | 73 | 0.272 | 13.7 | |
18.09.2025 20:00 | 73 | 0.272 | 13.7 | |
18.09.2025 19:00 | 73 | 0.272 | 13.8 | |
18.09.2025 18:00 | 73 | 0.272 | 13.9 | |
18.09.2025 17:00 | 73 | 0.272 | 13.9 | |
18.09.2025 16:00 | 73 | 0.272 | 13.8 | |
18.09.2025 15:00 | 74 | 0.329 | 13.6 | |
18.09.2025 14:00 | 74 | 0.329 | 13.3 | |
18.09.2025 13:00 | 74 | 0.329 | 13.2 | |
18.09.2025 12:00 | 74 | 0.329 | 12.9 | |
18.09.2025 11:00 | 73 | 0.272 | 12.8 | |
18.09.2025 10:00 | 74 | 0.329 | 12.4 | |
18.09.2025 09:00 | 73 | 0.272 | 12.1 | |
18.09.2025 08:00 | 73 | 0.272 | 11.9 | |
18.09.2025 07:00 | 73 | 0.272 | 12 | |
18.09.2025 06:00 | 74 | 0.329 | 12.1 | |
18.09.2025 05:00 | 74 | 0.329 | 12.3 | |
18.09.2025 04:00 | 73 | 0.272 | 12.4 | |
18.09.2025 03:00 | 74 | 0.329 | 12.6 | |
18.09.2025 02:00 | 74 | 0.329 | 12.8 | |
18.09.2025 01:00 | 74 | 0.329 | 12.9 | |
18.09.2025 00:00 | 74 | 0.329 | 13.1 | |
17.09.2025 23:00 | 74 | 0.329 | 13.2 |
flood warning levels | water stage |
---|---|
Drought | not specified |
Flood watch | 150 cm |
Flood warning | 170 cm |
Flooding | 190 cm |
Extreme flooding | 256 cm |
Measurement affected |
The measurement is affected by ice phenomena |