current status | Mean stage Tendency : Steady state |
---|---|
river | Třebůvka |
gauge | Hraničky |
category | C |
inclusion | Operativní profil |
altitude | 292.79 a.s.l. |
region | Pardubický kraj |
basin number | 4-10-02 |
municipality | Moravská Třebová |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
20.07.2025 17:30 | 34 | 0.662 | 24.1 | |
20.07.2025 17:20 | 34 | 0.662 | 24.1 | |
20.07.2025 17:10 | 34 | 0.662 | 24.1 | |
20.07.2025 17:00 | 34 | 0.662 | 24.1 | |
20.07.2025 16:50 | 34 | 0.662 | 24 | |
20.07.2025 16:40 | 34 | 0.662 | 24 | |
20.07.2025 16:00 | 34 | 0.662 | 23.9 | |
20.07.2025 15:00 | 34 | 0.662 | 23.3 | |
20.07.2025 14:00 | 34 | 0.662 | 22.5 | |
20.07.2025 13:00 | 34 | 0.662 | 21.6 | |
20.07.2025 12:00 | 34 | 0.662 | 20.5 | |
20.07.2025 11:00 | 34 | 0.662 | 19.6 | |
20.07.2025 10:00 | 34 | 0.662 | 18.8 | |
20.07.2025 09:00 | 34 | 0.662 | 18.1 | |
20.07.2025 08:00 | 34 | 0.662 | 17.8 | |
20.07.2025 07:00 | 34 | 0.662 | 17.7 | |
20.07.2025 06:00 | 34 | 0.662 | 17.9 | |
20.07.2025 05:00 | 34 | 0.662 | 18.2 | |
20.07.2025 04:00 | 34 | 0.662 | 18.5 | |
20.07.2025 03:00 | 34 | 0.662 | 18.8 | |
20.07.2025 02:00 | 35 | 0.735 | 19.2 | |
20.07.2025 01:00 | 35 | 0.735 | 19.7 | |
20.07.2025 00:00 | 35 | 0.735 | 20.1 | |
19.07.2025 23:00 | 35 | 0.735 | 20.7 | |
19.07.2025 22:00 | 35 | 0.735 | 21.3 | |
19.07.2025 21:00 | 35 | 0.735 | 21.9 | |
19.07.2025 20:00 | 35 | 0.735 | 22.4 | |
19.07.2025 19:00 | 35 | 0.735 | 22.7 | |
19.07.2025 18:00 | 35 | 0.735 | 22.9 | |
19.07.2025 17:00 | 35 | 0.735 | 22.8 |
flood warning levels | water stage |
---|---|
Drought | 29 cm |
Flood watch | 110 cm |
Flood warning | 140 cm |
Flooding | 175 cm |
Extreme flooding | 239 cm |
Measurement affected |
The measurement is affected by ice phenomena |