current status | Mean stage Tendency : Steady state |
---|---|
river | Třebůvka |
gauge | Hraničky |
category | C |
inclusion | Operativní profil |
altitude | 292.79 a.s.l. |
region | Pardubický kraj |
basin number | 4-10-02 |
municipality | Moravská Třebová |
gauge operator | ČHMÚ Ostrava |
sub-basin | Morava a přítoky Váhu |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
05.06.2025 01:20 | 35 | 0.735 | 19.6 | |
05.06.2025 01:10 | 35 | 0.735 | 19.6 | |
05.06.2025 01:00 | 35 | 0.735 | 19.7 | |
05.06.2025 00:50 | 35 | 0.735 | 19.7 | |
05.06.2025 00:40 | 35 | 0.735 | 19.7 | |
05.06.2025 00:00 | 35 | 0.735 | 20 | |
04.06.2025 23:00 | 35 | 0.735 | 20.7 | |
04.06.2025 22:00 | 35 | 0.735 | 21.3 | |
04.06.2025 21:00 | 36 | 0.816 | 22 | |
04.06.2025 20:00 | 36 | 0.816 | 22.6 | |
04.06.2025 19:00 | 36 | 0.816 | 23 | |
04.06.2025 18:00 | 36 | 0.816 | 23.3 | |
04.06.2025 17:00 | 36 | 0.816 | 23.3 | |
04.06.2025 16:00 | 36 | 0.816 | 23 | |
04.06.2025 15:00 | 36 | 0.816 | 22.3 | |
04.06.2025 14:00 | 36 | 0.816 | 21.3 | |
04.06.2025 13:00 | 36 | 0.816 | 20.4 | |
04.06.2025 12:00 | 36 | 0.816 | 19.5 | |
04.06.2025 11:00 | 36 | 0.816 | 18.8 | |
04.06.2025 10:00 | 37 | 0.901 | 18 | |
04.06.2025 09:00 | 36 | 0.816 | 17.4 | |
04.06.2025 08:00 | 36 | 0.816 | 17.1 | |
04.06.2025 07:00 | 36 | 0.816 | 17.1 | |
04.06.2025 06:00 | 37 | 0.901 | 17.1 | |
04.06.2025 05:00 | 37 | 0.901 | 17.2 | |
04.06.2025 04:00 | 37 | 0.901 | 17.4 | |
04.06.2025 03:00 | 37 | 0.901 | 17.6 | |
04.06.2025 02:00 | 37 | 0.901 | 17.9 | |
04.06.2025 01:00 | 37 | 0.901 | 18.2 |
flood warning levels | water stage |
---|---|
Drought | 29 cm |
Flood watch | 110 cm |
Flood warning | 140 cm |
Flooding | 175 cm |
Extreme flooding | 239 cm |
Measurement affected |
The measurement is affected by ice phenomena |