current status | Mean stage Tendency : Rising |
---|---|
river | Dyje |
gauge | Vranov - Hamry |
category | A |
inclusion | Hlásný profil |
altitude | 303.55 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-14-02 |
municipality | Znojmo |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.10.2025 02:00 | 77 | 10.6 | 11.6 | |
21.10.2025 01:50 | 77 | 10.6 | 11.6 | |
21.10.2025 01:40 | 76 | 10.2 | 11.6 | |
21.10.2025 01:30 | 76 | 10.2 | 11.6 | |
21.10.2025 01:20 | 75 | 9.81 | 11.6 | |
21.10.2025 01:10 | 74 | 9.44 | 11.6 | |
21.10.2025 01:00 | 73 | 9.08 | 11.6 | |
21.10.2025 00:00 | 58 | 4.13 | 11.6 | |
20.10.2025 23:00 | 58 | 4.13 | 11.6 | |
20.10.2025 22:00 | 58 | 4.13 | 11.6 | |
20.10.2025 21:00 | 58 | 4.13 | 11.5 | |
20.10.2025 20:00 | 58 | 4.13 | 11.5 | |
20.10.2025 19:00 | 58 | 4.13 | 11.5 | |
20.10.2025 18:00 | 58 | 4.13 | 11.6 | |
20.10.2025 17:00 | 58 | 4.13 | 11.7 | |
20.10.2025 16:00 | 58 | 4.13 | 11.8 | |
20.10.2025 15:00 | 57 | 3.83 | 11.8 | |
20.10.2025 14:00 | 58 | 4.13 | 11.7 | |
20.10.2025 13:00 | 58 | 4.13 | 11.8 | |
20.10.2025 12:00 | 58 | 4.13 | 11.7 | |
20.10.2025 11:00 | 58 | 4.13 | 11.5 | |
20.10.2025 10:00 | 58 | 4.13 | 11 | |
20.10.2025 09:00 | 58 | 4.13 | 10.9 | |
20.10.2025 08:00 | 58 | 4.13 | 10.8 | |
20.10.2025 07:00 | 58 | 4.13 | 10.8 | |
20.10.2025 06:00 | 58 | 4.13 | 10.9 | |
20.10.2025 05:00 | 58 | 4.13 | 10.9 | |
20.10.2025 04:00 | 58 | 4.13 | 11 | |
20.10.2025 03:00 | 58 | 4.13 | 11.1 | |
20.10.2025 02:00 | 58 | 4.13 | 11.2 |
flood warning levels | water stage |
---|---|
Drought | 53 cm |
Flood watch | 150 cm |
Flood warning | 180 cm |
Flooding | 230 cm |
Extreme flooding | 286 cm |
Measurement affected |
The measurement is affected by ice phenomena |