current status | Mean stage Tendency : Rising |
---|---|
river | Dyje |
gauge | Vranov - Hamry |
category | A |
inclusion | Hlásný profil |
altitude | 303.55 a.s.l. |
region | Jihomoravský kraj |
basin number | 4-14-02 |
municipality | Znojmo |
gauge operator | ČHMÚ Brno |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
12.08.2025 02:30 | 76 | 10.2 | 8.8 | |
12.08.2025 02:20 | 76 | 10.2 | 8.9 | |
12.08.2025 02:10 | 76 | 10.2 | 9 | |
12.08.2025 02:00 | 76 | 10.2 | 9.1 | |
12.08.2025 01:50 | 76 | 10.2 | 9.2 | |
12.08.2025 01:40 | 76 | 10.2 | 9.3 | |
12.08.2025 01:30 | 75 | 9.81 | 9.4 | |
12.08.2025 01:00 | 72 | 8.72 | 9.5 | |
12.08.2025 00:00 | 58 | 4.13 | 9.7 | |
11.08.2025 23:00 | 58 | 4.13 | 9.8 | |
11.08.2025 22:00 | 58 | 4.13 | 9.8 | |
11.08.2025 21:00 | 58 | 4.13 | 9.7 | |
11.08.2025 20:00 | 58 | 4.13 | 9.7 | |
11.08.2025 19:00 | 58 | 4.13 | 9.8 | |
11.08.2025 18:00 | 58 | 4.13 | 10 | |
11.08.2025 17:00 | 58 | 4.13 | 10.2 | |
11.08.2025 16:00 | 58 | 4.13 | 10.3 | |
11.08.2025 15:00 | 58 | 4.13 | 10.2 | |
11.08.2025 14:00 | 58 | 4.13 | 10.1 | |
11.08.2025 13:00 | 59 | 4.43 | 9.9 | |
11.08.2025 12:00 | 58 | 4.13 | 9.7 | |
11.08.2025 11:00 | 58 | 4.13 | 9.3 | |
11.08.2025 10:00 | 58 | 4.13 | 9 | |
11.08.2025 09:00 | 58 | 4.13 | 8.6 | |
11.08.2025 08:00 | 58 | 4.13 | 8.4 | |
11.08.2025 07:00 | 58 | 4.13 | 8.5 | |
11.08.2025 06:00 | 58 | 4.13 | 8.7 | |
11.08.2025 05:00 | 58 | 4.13 | 8.9 | |
11.08.2025 04:00 | 58 | 4.13 | 9.2 | |
11.08.2025 03:00 | 58 | 4.13 | 9.4 | |
11.08.2025 02:00 | 58 | 4.13 | 9.7 |
flood warning levels | water stage |
---|---|
Drought | 53 cm |
Flood watch | 150 cm |
Flood warning | 180 cm |
Flooding | 230 cm |
Extreme flooding | 286 cm |
Measurement affected |
The measurement is affected by ice phenomena |