current status | Mean stage Tendency : Steady state |
---|---|
river | Jihlava |
gauge | Mohelno |
category | A |
inclusion | Hlásný profil |
altitude | 266.28 a.s.l. |
region | Kraj Vysočina |
basin number | 4-16-01 |
municipality | Náměšť nad Oslavou |
gauge operator | ČEZ |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
16.09.2025 17:00 | 46 | 1.33 | 19.5 | |
16.09.2025 16:50 | 46 | 1.33 | 19.5 | |
16.09.2025 16:40 | 46 | 1.33 | 19.5 | |
16.09.2025 16:30 | 46 | 1.33 | 19.5 | |
16.09.2025 16:20 | 45 | 1.27 | 19.6 | |
16.09.2025 16:10 | 45 | 1.27 | 19.6 | |
16.09.2025 16:00 | 45 | 1.27 | 19.7 | |
16.09.2025 15:00 | 45 | 1.27 | 19.7 | |
16.09.2025 14:00 | 45 | 1.27 | 19.9 | |
16.09.2025 13:00 | 45 | 1.27 | 19.7 | |
16.09.2025 12:00 | 46 | 1.33 | 19.5 | |
16.09.2025 11:00 | 46 | 1.33 | 19.5 | |
16.09.2025 10:00 | 46 | 1.33 | 19.4 | |
16.09.2025 09:00 | 46 | 1.33 | 19.4 | |
16.09.2025 08:00 | 46 | 1.33 | 19.4 | |
16.09.2025 07:00 | 46 | 1.33 | 19.4 | |
16.09.2025 06:00 | 45 | 1.27 | 19.4 | |
16.09.2025 05:00 | 46 | 1.33 | 19.5 | |
16.09.2025 04:00 | 45 | 1.27 | 19.5 | |
16.09.2025 03:00 | 46 | 1.33 | 19.5 | |
16.09.2025 02:00 | 46 | 1.33 | 19.5 | |
16.09.2025 01:00 | 46 | 1.33 | 19.5 | |
16.09.2025 00:00 | 46 | 1.33 | 19.5 | |
15.09.2025 23:00 | 46 | 1.33 | 19.5 | |
15.09.2025 22:00 | 46 | 1.33 | 19.5 | |
15.09.2025 21:00 | 46 | 1.33 | 19.5 | |
15.09.2025 20:00 | 46 | 1.33 | 19.5 | |
15.09.2025 19:00 | 46 | 1.33 | 19.6 | |
15.09.2025 18:00 | 46 | 1.33 | 19.7 | |
15.09.2025 17:00 | 46 | 1.33 | 19.8 |
flood warning levels | water stage |
---|---|
Drought | 43 cm |
Flood watch | 160 cm |
Flood warning | 190 cm |
Flooding | 230 cm |
Extreme flooding | 300 cm |
Measurement affected |
The measurement is affected by ice phenomena |