current status | Mean stage Tendency : Steady state |
---|---|
river | Jihlava |
gauge | Mohelno |
category | A |
inclusion | Hlásný profil |
altitude | 266.28 a.s.l. |
region | Kraj Vysočina |
basin number | 4-16-01 |
municipality | Náměšť nad Oslavou |
gauge operator | ČEZ |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
21.11.2024 13:30 | 67 | 3.01 | 11.2 | |
21.11.2024 13:20 | 67 | 3.01 | 11.2 | |
21.11.2024 13:10 | 67 | 3.01 | 11.2 | |
21.11.2024 13:00 | 67 | 3.01 | 11.2 | |
21.11.2024 12:50 | 67 | 3.01 | 11.2 | |
21.11.2024 12:40 | 67 | 3.01 | 11.2 | |
21.11.2024 12:00 | 69 | 3.22 | 11.2 | |
21.11.2024 11:00 | 67 | 3.01 | 11.2 | |
21.11.2024 10:00 | 67 | 3.01 | 11.2 | |
21.11.2024 09:00 | 67 | 3.01 | 11.2 | |
21.11.2024 08:00 | 67 | 3.01 | 11.2 | |
21.11.2024 07:00 | 67 | 3.01 | 11.2 | |
21.11.2024 06:00 | 71 | 3.44 | 11.3 | |
21.11.2024 05:00 | 77 | 4.12 | 11.3 | |
21.11.2024 04:00 | 77 | 4.12 | 11.3 | |
21.11.2024 03:00 | 77 | 4.12 | 11.3 | |
21.11.2024 02:00 | 77 | 4.12 | 11.4 | |
21.11.2024 01:00 | 77 | 4.12 | 11.4 | |
21.11.2024 00:00 | 77 | 4.12 | 11.4 | |
20.11.2024 23:00 | 77 | 4.12 | 11.4 | |
20.11.2024 22:00 | 77 | 4.12 | 11.4 | |
20.11.2024 21:00 | 77 | 4.12 | 11.4 | |
20.11.2024 20:00 | 77 | 4.12 | 11.4 | |
20.11.2024 19:00 | 77 | 4.12 | 11.5 | |
20.11.2024 18:00 | 77 | 4.12 | 11.5 | |
20.11.2024 17:00 | 77 | 4.12 | 11.5 | |
20.11.2024 16:00 | 77 | 4.12 | 11.5 | |
20.11.2024 15:00 | 77 | 4.12 | 11.5 | |
20.11.2024 14:00 | 77 | 4.12 | 11.5 | |
20.11.2024 13:00 | 77 | 4.12 | 11.6 |
flood warning levels | water stage |
---|---|
Drought | 43 cm |
Flood watch | 160 cm |
Flood warning | 190 cm |
Flooding | 230 cm |
Extreme flooding | 300 cm |
Measurement affected |
The measurement is affected by ice phenomena |