current status | Mean stage Tendency : Steady state |
---|---|
river | Jihlava |
gauge | Mohelno |
category | A |
inclusion | Hlásný profil |
altitude | 266.28 a.s.l. |
region | Kraj Vysočina |
basin number | 4-16-01 |
municipality | Náměšť nad Oslavou |
gauge operator | ČEZ |
sub-basin | Dyje |
stage | date and time | stage [cm] | flow [m3.s-1] | temperature [°C] |
---|---|---|---|---|
03.06.2025 00:10 | 59 | 2.26 | 11.8 | |
03.06.2025 00:00 | 59 | 2.26 | 11.7 | |
02.06.2025 23:50 | 59 | 2.26 | 11.7 | |
02.06.2025 23:40 | 59 | 2.26 | 11.7 | |
02.06.2025 23:30 | 59 | 2.26 | 11.7 | |
02.06.2025 23:20 | 59 | 2.26 | 11.7 | |
02.06.2025 23:10 | 59 | 2.26 | 11.7 | |
02.06.2025 23:00 | 59 | 2.26 | 11.7 | |
02.06.2025 22:00 | 59 | 2.26 | 11.7 | |
02.06.2025 21:00 | 59 | 2.26 | 11.8 | |
02.06.2025 20:00 | 58 | 2.18 | 11.8 | |
02.06.2025 19:00 | 57 | 2.09 | 11.9 | |
02.06.2025 18:00 | 59 | 2.26 | 12 | |
02.06.2025 17:00 | 57 | 2.09 | 12.1 | |
02.06.2025 16:00 | 61 | 2.44 | 12.3 | |
02.06.2025 15:00 | 62 | 2.53 | 12.2 | |
02.06.2025 14:00 | 59 | 2.26 | 12.1 | |
02.06.2025 13:00 | 59 | 2.26 | 12.1 | |
02.06.2025 12:00 | 59 | 2.26 | 12.2 | |
02.06.2025 11:00 | 60 | 2.35 | 12.3 | |
02.06.2025 10:00 | 60 | 2.35 | 12.1 | |
02.06.2025 09:00 | 60 | 2.35 | 12 | |
02.06.2025 08:00 | 60 | 2.35 | 11.8 | |
02.06.2025 07:00 | 59 | 2.26 | 11.7 | |
02.06.2025 06:00 | 59 | 2.26 | 11.7 | |
02.06.2025 05:00 | 59 | 2.26 | 11.6 | |
02.06.2025 04:00 | 59 | 2.26 | 11.6 | |
02.06.2025 03:00 | 59 | 2.26 | 11.6 | |
02.06.2025 02:00 | 59 | 2.26 | 11.6 | |
02.06.2025 01:00 | 59 | 2.26 | 11.7 | |
02.06.2025 00:00 | 59 | 2.26 | 11.7 |
flood warning levels | water stage |
---|---|
Drought | 43 cm |
Flood watch | 160 cm |
Flood warning | 190 cm |
Flooding | 230 cm |
Extreme flooding | 300 cm |
Measurement affected |
The measurement is affected by ice phenomena |